Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TRADER 450 | $0.040668 | 8h | 93535 | $12433.0k | -0.19% | -8.67% | -99.27% | -81.28% | $8,667 | $7k |
![]() MTAUR | Presale | 8d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() The Black Bull $ANSEM CTO 300 | $0.00505 | 8d | 851 | $631 | -1.40% | -2.10% | 2454.0% | 1749.0% | $337 | $5.05M |
![]() World 300 | $0.00354 | 22h | 1573 | $664.7k | 0.96% | -0.75% | -25.80% | -30.46% | $265,660 | $3.54M |
![]() cards 200 | $0.240 | 10mo | 6633 | $3573.7k | 0.46% | 2.69% | 2.64% | -6.73% | $3,471,371 | $479.40M |
Top Performing Coins on BASE
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
MEM | $0.000506 | 10mo | 46 | $68 | -- | -- | -- | 66.26% | $202,731 | $506k |
VU | $0.000815 | 20mo | 44 | $16 | -- | 0.72% | -- | 64.13% | $22 | $815k |
RIZE | $0.0177 | 14mo | 2580 | $336.4k | -- | -1.30% | -- | 30.92% | $65,463 | $88.45M |
CHUCK | $0.000118 | 27mo | 27 | $6.8k | -- | -- | -- | 30.38% | $27,438 | $118k |
EDGE | $0.0893 | 15mo | 549 | $12.5k | -- | -1.38% | -- | 28.02% | $2,696 | $89.28M |
SKI | $0.00678 | 27mo | 286 | $179.3k | -- | -0.64% | -- | 26.02% | $705,844 | $6.78M |
SYRUP | $0.163 | 19mo | 158 | $14.1k | -- | 0.04% | -- | 25.56% | $10,561 | $309k |
BaseAI | $0.000228 | 27mo | 3 | $4 | -- | -- | -- | 19.69% | $24 | $23k |
RAVE | $0.268 | 7mo | 3011 | $226.7k | -- | 7.06% | -- | 18.36% | $166,200 | $1.45M |
c | $0.030472 | 13mo | 60 | $27.7k | -- | -1.28% | -- | 18.31% | $16,865 | $47k |
w🍖 | $0.00606 | 11mo | 21 | $8.7k | -- | -- | -- | 17.18% | $14,117 | $121k |
BOMI | $0.0636 | 23mo | 20 | $1.4k | -- | -- | -- | 16.59% | $15,023 | $64k |
MERC | $0.00739 | 19mo | 106 | $18.3k | -- | 1.74% | -- | 14.98% | $49,456 | $38k |
wbCOIN | $128 | 16mo | 29 | $110 | -- | 1.26% | -- | 12.77% | $7,863 | $897 |
LAZY | $0.00386 | 19mo | 6 | $2.2k | -- | -- | -- | 11.86% | $30,421 | $81k |
MDOGAI | $0.00172 | 18mo | 10 | $10.1k | -- | -0.69% | -- | 11.70% | $169,752 | $1.72M |
WAVE | $0.00187 | 9mo | 423 | $60.0k | -- | 1.21% | -- | 11.53% | $173,590 | $1.87M |
BRIAN | $0.000240 | 21mo | 49 | $2.9k | -- | -0.18% | -- | 11.12% | $49,145 | $240k |
WAGVC | $3.59 | 19mo | 3 | $167 | -- | -- | -- | 11.11% | $2,003 | $10k |
BACHI | $0.030475 | 11mo | 16 | $1.5k | -- | 0.42% | -- | 10.82% | $30,104 | $33k |
PRO | $0.040144 | 17mo | 10 | $9.9k | -- | -- | -- | 10.43% | $65,240 | $144k |
Base is for everyone | $0.000489 | 15mo | 20 | $3.4k | -- | 0.87% | -- | 9.27% | $87,235 | $489k |
VEIL | $0.0219 | 18mo | 32 | $1.3k | -- | 4.85% | -- | 9.17% | $5,127 | $2.19M |
MAV | $0.00995 | 28mo | 4 | $1 | -- | -- | -- | 9.04% | $32 | $105k |
KEYCAT | $0.000431 | 27mo | 689 | $242.0k | -- | 0.67% | -- | 8.93% | $559,396 | $4.31M |
SPRDD | $0.030109 | 12mo | 19 | $447 | -- | 4.66% | -- | 8.80% | $12,322 | $11k |
DYOR | $0.000151 | 17mo | 18 | $687 | -- | -- | -- | 8.08% | $3,865 | $121k |
HASH | $0.000162 | 25mo | 207 | $2.4k | -- | 0.76% | -- | 7.72% | $2,250 | $1.62M |
FAIR | $0.030132 | 12mo | 24 | $13.0k | -- | 1.94% | -- | 7.46% | $184,922 | $1.32M |
MfT | $0.050247 | 4mo | 92 | $45 | -- | -- | -- | 7.20% | $20 | $25k |
SATO | $0.050138 | 14mo | 24 | $1.2k | -- | 0.67% | -- | 6.98% | $26,315 | $58k |
SNEK | $0.040532 | 18mo | 6 | $667 | -- | -- | -- | 6.24% | $5,155 | $5k |
CYPR | $0.00556 | 9mo | 302 | $17.5k | -- | -- | -- | 5.89% | $1,639,727 | $5.56M |
GS | $0.00423 | 17mo | 14 | $1.9k | -- | -- | -- | 5.88% | $18,127 | $127k |
UNA | $0.000421 | 25mo | 68 | $3.1k | -- | -- | -- | 5.75% | $5,793 | $14k |
CLAWD | $0.030109 | 5mo | 45 | $4.3k | -- | -- | -- | 5.67% | $1,016 | $1.09M |
wBEPE | $0.030897 | 19mo | 37 | $92 | -- | -- | -- | 5.61% | $605 | $3k |
BCP | $0.000629 | 5mo | 43 | $3.8k | -- | 4.96% | -- | 5.60% | $6,100 | $629k |
FROK | $0.0277 | 28mo | 6 | $8.0k | -- | 0.02% | -- | 5.40% | $306,262 | $11.65M |
WOLF | $0.040530 | 8mo | 21 | $1.8k | -- | -0.45% | -- | 5.35% | $29,991 | $15k |
FLUID | $0.970 | 11mo | 23 | $281 | -- | 10.78% | -- | 5.08% | $21,041 | $309k |
HOTDOG | $0.050314 | 12mo | 6 | $325 | -- | 5.06% | -- | 5.06% | $8,618 | $31k |
COIN | $0.030384 | 26mo | 17 | $187 | -- | 3.98% | -- | 4.95% | $3,375 | $13 |
SPX | $0.348 | 28mo | 121 | $11.3k | -- | 0.17% | -- | 4.93% | $60,301 | $9.55M |
XRPL | $0.000107 | 20mo | 5 | $604 | -- | 2.45% | -- | 4.90% | $21,376 | $107k |
VPAY | $0.000752 | 11mo | 40 | $12.5k | -- | -0.24% | -- | 4.57% | $149,226 | $752k |
MORPHO | $1.86 | 19mo | 532 | $26.8k | -- | -0.51% | -- | 4.48% | $146,711 | $29.62M |
KAITO | $0.596 | 16mo | 300 | $5.7k | -- | -0.47% | -- | 4.43% | $25,052 | $595.87M |
KOMPETE | $0.000874 | 28mo | 13 | $760 | -- | -- | -- | 4.40% | $34,265 | $13k |
BMX | $0.504 | 26mo | 3 | $1 | -- | -- | -- | 4.29% | $69 | $5.04M |
BTC | $0.00370 | 9mo | 24 | $2.1k | -- | -- | -- | 4.27% | $15,418 | $78k |
OPENX | $0.0145 | 10mo | 30 | $3.0k | -- | -- | -- | 4.19% | $6,501 | $1.45M |
CHOMP | $0.00163 | 27mo | 8 | $976 | -- | -- | -- | 4.18% | $28,916 | $163k |
COMPUTE | $0.050147 | 1mo | 8 | $22 | -- | -- | -- | 4.16% | - | $15k |
FAI | $0.00241 | 19mo | 401 | $19.5k | -- | -2.05% | -- | 4.01% | $142,376 | $19.73M |
XCN | $0.00384 | 24mo | 599 | $19.5k | -- | 0.31% | -- | 3.99% | $185,615 | $1.30M |
coin | $0.040110 | 28mo | 6 | $215 | -- | -- | -- | 3.89% | $132,786 | $110k |
Anon | $0.311 | 18mo | 4 | $24 | -- | -- | -- | 3.89% | $1,519 | $1 |
YGN | $0.000153 | 1mo | 5 | $252 | -- | -0.21% | -- | 3.75% | $11,800 | $153k |
uNEAR | $1.99 | 21mo | 72 | $6.6k | -- | -0.10% | -- | 3.64% | $21,388 | $126k |
DRV | $0.0912 | 18mo | 119 | $12.0k | -- | -- | -- | 3.50% | $1,010 | $911k |
SHIB | $0.070166 | 24mo | 107 | $4.3k | -- | 0.06% | -- | 3.48% | $8,967 | $1.66M |
CIK | $0.060146 | 14mo | 5 | $1 | -- | 3.40% | -- | 3.40% | $24 | $11k |
Totem | $0.000292 | 8d | 108 | $24.6k | -- | -3.56% | -- | 3.38% | $37,758 | $292k |
OFC | $0.0170 | 3mo | 2127 | $161.7k | -- | 1.87% | -- | 3.22% | $525,841 | $17.03M |
RWA | $0.00150 | 19mo | 7 | $5 | -- | -- | -- | 3.21% | $52 | $1.50M |
TITN | $0.00709 | 8mo | 85 | $4.4k | -- | 0.79% | -- | 3.15% | $1,136,488 | $6.45M |
ACOLYT | $0.000139 | 19mo | 8 | $53 | -- | -- | -- | 3.01% | $1,804 | $139k |
FIRE | $0.030993 | 2mo | 6 | $1.8k | -- | -- | -- | 3.00% | $19,431 | $99k |
BENI | $0.000150 | 27mo | 2 | $1.2k | -- | -- | -- | 2.83% | $53,017 | $150k |
DOTA | $0.040121 | 3mo | 14 | $36 | -- | -1.62% | -- | 2.80% | $75 | $121k |
UND | $0.050137 | 22d | 8 | $79 | -- | -- | -- | 2.77% | - | $14k |
LBM | $0.00241 | 27mo | 6 | $290 | -- | -- | -- | 2.77% | $9,833 | $483k |
GEKKO | $0.030953 | 18mo | 5 | $4 | -- | -- | -- | 2.74% | $75 | $95k |
RWAX | $0.000839 | 26mo | 9 | $657 | -- | 2.03% | -- | 2.72% | $75,182 | $42k |
KING | $0.060226 | 27mo | 2 | $1 | -- | -- | -- | 2.69% | $54 | $10k |
ATHENA | $0.000223 | 19mo | 2 | $1 | -- | -- | -- | 2.68% | $54 | $223k |
EIGEN | $0.243 | 20mo | 318 | $6.7k | -- | -1.07% | -- | 2.67% | $1,521 | $267 |
EPWX | $0.080162 | 12mo | 3 | $62 | -- | -- | -- | 2.49% | $3,064 | $81k |
VELLUM | $0.050107 | 2mo | 10 | $91 | -- | -- | -- | 2.37% | - | $11k |
ADS | $0.372 | 15mo | 59 | $435 | -- | -- | -- | 2.32% | $28,916 | $744k |
BNKR | $0.000420 | 19mo | 528 | $169.3k | -- | 2.01% | -- | 2.31% | $1,917,956 | $41.97M |
cbXRP | $1.07 | 13mo | 29 | $1.3k | -- | 0.21% | -- | 2.25% | $43,171 | $4.79M |
TRUST | $0.0531 | 8mo | 1138 | $63.9k | -- | -0.04% | -- | 2.25% | $160,293 | $53.07M |
HANA | $0.030716 | 17mo | 3 | $18 | -- | -- | -- | 2.23% | $4,764 | $72k |
AiSTR | $0.040350 | 18mo | 2 | $6 | -- | 2.21% | -- | 2.21% | $2,447 | $4k |
ESHARE | $5.91 | 10mo | 523 | $3.3k | -- | 0.54% | -- | 2.18% | $28,657 | $2k |
NKMIND | $0.030163 | 17mo | 3 | $4 | -- | -- | -- | 2.17% | $261 | $16k |
REI | $0.0213 | 19mo | 312 | $24.8k | -- | 2.03% | -- | 2.17% | $248,214 | $21.32M |
IMGN | $0.000778 | 16mo | 5 | $2.3k | -- | -- | -- | 2.16% | $65,413 | $778k |
America250 | $0.050524 | 1mo | 10 | $441 | -- | -- | -- | 2.11% | - | $52k |
XOE | $0.030162 | 13mo | 17 | $396 | -- | -- | -- | 2.07% | $15,553 | $16k |
NUT | $20739 | 28mo | 3 | $4 | -- | -- | -- | 2.04% | $7,566 | $21k |
EVERY | $0.030293 | 26mo | 2 | $129 | -- | -- | -- | 2.03% | $6,486 | $4k |
QR | $0.040224 | 17mo | 24 | $9 | -- | 2.03% | -- | 2.03% | $88,860 | $224k |
TYSM | $0.050721 | 10mo | 63 | $30 | -- | -- | -- | 2.03% | $28,505 | $72k |
FUNGI | $0.000501 | 27mo | 2 | $1 | -- | -- | -- | 2.03% | $36,153 | $105k |
NOMAI | $0.000102 | 19mo | 6 | $25 | -- | -- | -- | 2.02% | $2,977 | $102k |
BRACKY | $0.050324 | 18mo | 4 | $9 | -- | 2.03% | -- | 2.01% | $13,359 | $32k |
weETH | $1763 | 26mo | 28 | $571 | -- | 0.11% | -- | 2.00% | $39,731 | $1.48M |


Trending
Hot
New
Gainers 