Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
SYNC 300 | $0.0399 | 20h | 1022 | $248.1k | -- | 8.19% | -- | 369.12% | $18,489 | $40k |
![]() MTAUR | Presale | 20d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() CZ 300 | $0.00989 | 6d | 33613 | $8061.1k | -- | -15.57% | -- | -40.34% | $421,107 | $9.89M |
![]() QAIT 400 | $0.00660 | 1mo | 47 | $712 | -- | 1.73% | -- | -10.83% | $108 | $43.57M |
![]() The Black Bull $ANSEM CTO | $0.302 | 20d | 369 | $370 | 0.07% | -3.03% | -3.84% | 18.01% | $2,819 | $302.40M |
Trending Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ZYRA | $0.00347 | 10mo | 314 | $22.5k | -- | 74.07% | 116.62% | 108.45% | $35,761 | $3.47M |
![]() $FOMO 500 | $0.030914 | 25d | 36 | $2.7k | -- | -13.52% | -19.00% | -28.10% | $22,776 | $91k |
![]() GOA | $0.030890 | 8mo | 252 | $17.9k | -- | 46.19% | 43.60% | 53.51% | $36,054 | $89k |
![]() TAC | $0.00364 | 12mo | 3112 | $240.8k | -3.66% | 22.41% | 39.66% | 34.41% | $19,344 | $797k |
![]() TAG | $0.000818 | 19mo | 77572 | $24971.8k | 1.29% | 19.32% | -19.66% | 70.17% | $1,910,563 | $261.90M |
![]() CIRC | $0.000105 | 2mo | 252 | $16.2k | 0.11% | 17.83% | 18.51% | 60.54% | $25,359 | $105k |
![]() Miu | $0.000129 | 6d | 879 | $58.8k | 0.23% | 15.54% | 23.91% | 57.74% | $40,505 | $129k |
![]() GAME | $0.030347 | 8d | 729 | $25.4k | -- | 12.64% | -0.05% | -14.40% | $14,866 | $35k |
![]() PTROLL | $0.030366 | 2mo | 5894 | $20.2k | 0.21% | 12.16% | 156.00% | 146.00% | $15,240 | $37k |
![]() infinity | $0.030752 | 19d | 312 | $7.4k | 0.40% | 11.86% | 7.47% | -11.49% | $21,148 | $75k |
![]() OMYRA | $0.030287 | 8d | 305 | $12.7k | -- | 10.46% | 49.56% | 277.00% | $12,776 | $29k |
![]() LADA | $0.030741 | 2mo | 355 | $22.9k | 0.01% | 10.33% | -5.82% | -9.62% | $28,934 | $74k |
![]() zazu | $0.000134 | 5mo | 359 | $22.1k | -- | 10.06% | 17.50% | 76.98% | $33,483 | $134k |
![]() Peg | $0.030378 | 1mo | 299 | $10.8k | 0.04% | 9.72% | -1.25% | 11.60% | $22,504 | $38k |
![]() Goblon | $0.030637 | 2mo | 991 | $6.4k | 1.56% | 9.70% | 8.21% | 24.89% | $19,312 | $64k |
![]() QAIT 400 | $0.00660 | 1mo | 47 | $712 | -- | 1.73% | -11.27% | -10.83% | $108 | $43.57M |
![]() 熊猫头 | $0.00185 | 9mo | 2799 | $925.9k | -0.32% | 8.75% | -1.59% | 40.62% | $184,472 | $1.85M |
![]() POWER | $0.0839 | 7mo | 9492 | $409.8k | 0.97% | 7.97% | -1.56% | -23.13% | $15,207 | $2.63M |
LBM | $0.00247 | 28d | 1922 | $194.8k | 0.46% | 7.65% | 9.10% | -12.12% | $133,646 | $2.47M |
![]() Rizzler | $0.000103 | 3d | 102167 | $197.2k | -- | 7.55% | 3.32% | 10.50% | $25,943 | $103k |
![]() PUMPVILLE | $0.000205 | 8mo | 1017 | $59.0k | 1.71% | 7.33% | 4.78% | 9.05% | $41,882 | $205k |
![]() tolywifhat | $0.00240 | 2d | 51885 | $4757.9k | -- | 6.96% | 12.86% | 31.93% | $155,665 | $2.40M |
![]() MOLT | $0.000218 | 5mo | 266 | $23.7k | -- | 6.94% | 32.03% | 15.17% | $47,349 | $218k |
![]() CZ | $0.000192 | 11d | 352 | $109.1k | -- | 6.84% | -32.48% | 23.36% | $45,162 | $192k |
![]() tKalshi | $496 | 2mo | 7407 | $672.9k | -- | 6.82% | 3.31% | 6.58% | $706,156 | $773k |
![]() LR | $0.000362 | 6d | 638 | $36.7k | -0.81% | 6.68% | -6.17% | -1.67% | $54,305 | $362k |
CYPR | $0.000454 | 9mo | 1009 | $11.4k | -0.28% | 6.42% | 60.32% | -82.33% | $1,639,727 | $454k |
![]() Magpie | $0.000197 | 1mo | 663 | $34.1k | -1.11% | 6.29% | 2.31% | -3.25% | $46,882 | $197k |
![]() CZ 300 | $0.00989 | 6d | 33613 | $8061.1k | 2.87% | -15.57% | -22.39% | -40.34% | $421,107 | $9.89M |
SYNC 300 | $0.0399 | 20h | 1022 | $248.1k | -- | 8.19% | -39.10% | 369.12% | $18,489 | $40k |
![]() LOL | $0.000352 | 4mo | 410 | $27.8k | 4.51% | 5.81% | 2.16% | -8.00% | $100,086 | $351k |
![]() TCG | $0.00397 | 7mo | 271 | $32.0k | 5.05% | 5.73% | -2.76% | -1.60% | $198,877 | $3.97M |
![]() gak | $0.000277 | 14mo | 362 | $17.0k | 0.09% | 5.64% | 42.59% | 33.90% | $49,276 | $277k |
![]() EVAA | $2.07 | 9mo | 129410 | $4650.4k | 0.13% | 5.30% | 13.74% | -22.16% | $537,506 | $62.16M |
![]() billboard | $0.030588 | 9mo | 310 | $9.8k | -0.13% | 4.93% | 18.06% | 26.89% | $24,155 | $59k |
![]() LUKE | $0.030891 | 9d | 338 | $15.4k | -- | 4.78% | 5.19% | -7.42% | $27,746 | $89k |
![]() UwU | $0.0319 | 2mo | 1203 | $86.2k | -0.20% | 4.56% | 7.90% | 37.01% | $438,429 | $31.92M |
![]() QNTM | $0.000738 | 16mo | 1217 | $110.9k | -0.49% | 4.46% | 0.62% | -3.59% | $87,280 | $738k |
![]() wojak | $0.00321 | 8mo | 738 | $98.1k | 2.64% | 4.19% | 9.54% | 9.01% | $348,169 | $3.21M |
![]() DOGEUS | $0.000311 | 1mo | 889 | $247.4k | -- | 3.93% | -5.62% | -14.29% | $67,686 | $311k |
![]() TaiJi | $1.10 | 2mo | 594 | $524.4k | -0.44% | 3.76% | 8.43% | 5.96% | $4,178,540 | $23.20M |
![]() maxxing | $0.000679 | 6mo | 930 | $95.3k | 0.47% | 3.67% | 4.05% | 25.29% | $135,991 | $679k |
![]() PEPONK | $0.000293 | 12d | 776 | $11.0k | -0.12% | 3.48% | 6.93% | 6.94% | $40,850 | $293k |
![]() grass | $0.374 | 14mo | 1429 | $6.3k | -0.47% | 3.34% | -2.14% | -2.66% | $289,488 | $373.70M |
![]() VELVET | $0.449 | 12mo | 10795 | $135.7k | 0.48% | 3.32% | 13.05% | 6.52% | $424,451 | $448.69M |
![]() SAROS | $0.000416 | 14mo | 9565 | $106.8k | 1.52% | 3.24% | 3.10% | 29.97% | $33,679 | $885k |
![]() $MAD | $0.00484 | 5mo | 280 | $6.8k | 0.88% | 3.22% | 0.82% | 3.58% | $174,248 | $4.84M |
![]() HEX | $0.000395 | 8d | 1048 | $82.8k | 2.60% | 3.15% | 0.66% | 54.93% | $52,265 | $395k |
![]() SKYAI | $0.0375 | 15mo | 37596 | $14308.1k | 0.10% | 3.00% | -5.06% | 12.84% | $4,472,947 | $37.53M |
![]() Buttcoin | $0.0118 | 4mo | 3848 | $454.1k | 0.75% | 2.96% | -2.88% | -2.27% | $662,237 | $11.78M |
![]() kilroy | $0.000448 | 6mo | 392 | $38.5k | -10.72% | 2.88% | 15.42% | 34.55% | $70,721 | $448k |
![]() OGDOGE | $0.00228 | 2mo | 1018 | $55.3k | 1.16% | 2.87% | 22.99% | 10.90% | $135,585 | $2.28M |
![]() TUFT | $0.000769 | 14mo | 1323 | $100.1k | -2.05% | 2.85% | -0.45% | -2.97% | $309,604 | $7.69M |
![]() ZTH | $0.000451 | 1mo | 253 | $35.5k | 0.79% | 2.85% | -9.14% | -7.59% | $52,794 | $451k |
![]() SPCX69 | $0.00203 | 26d | 2622 | $398.0k | -0.12% | 2.80% | 6.57% | -9.08% | $169,571 | $2.03M |
![]() PVNA 100 | $0.040942 | 23d | 63 | $599 | -- | -18.18% | -12.72% | 11.01% | $3,126 | $9k |
![]() AMERICA | $0.000101 | 2mo | 308 | $20.5k | -- | 2.75% | -26.26% | 27.96% | $36,539 | $101k |
![]() SEAS | $0.313 | 7mo | 1158 | $3.4k | 2.70% | 2.69% | 2.60% | 2.44% | $913,117 | $312.50M |
![]() chillguy | $0.0101 | 14mo | 1311 | $145.2k | 0.54% | 2.57% | 0.64% | -3.75% | $1,071,109 | $10.08M |
![]() Joby | $0.00279 | 18d | 24459 | $340.6k | -0.94% | 2.56% | -16.54% | 20.92% | $151,338 | $2.79M |
![]() capy | $0.050274 | 12mo | 402 | $35.5k | 1.14% | 2.53% | -13.74% | 35.87% | $54,601 | $274k |
![]() UAI | $0.390 | 8mo | 599 | $14.7k | -- | 2.52% | 4.10% | -1.01% | $9,424 | $390.32M |
![]() WYNN | $0.000250 | 1mo | 301 | $14.9k | -- | 2.49% | -3.38% | -7.22% | $45,763 | $250k |
![]() VC | $0.000283 | 33mo | 274 | $5.6k | 0.62% | 2.49% | -1.06% | 4.18% | $16,438 | $280k |
![]() 扭羊歌 | $0.030582 | 3mo | 396 | $17.8k | -- | 2.38% | -14.70% | -47.09% | $25,599 | $58k |
![]() solcex | $0.00231 | 14mo | 276 | $23.2k | -0.58% | 2.36% | 1.15% | 0.27% | $244,879 | $2.31M |
![]() ROAM | $0.00792 | 13mo | 2576 | $450.6k | 0.68% | 2.35% | 5.65% | 4.78% | $24,159 | $222k |
![]() REX | $0.000264 | 14d | 508 | $19.7k | 0.14% | 2.23% | 2.73% | 22.75% | $39,902 | $264k |
![]() JCT | $0.00341 | 8mo | 326 | $5.2k | 0.70% | 2.20% | 0.94% | 4.31% | $5,340 | $17.07M |
![]() FLNT | $0.000527 | 12d | 1448 | $43.8k | 0.01% | 2.20% | 8.64% | -8.46% | $85,057 | $527k |
![]() DONALT | $0.00256 | 2d | 33641 | $4368.9k | -1.60% | 2.14% | 0.81% | 70.21% | $154,810 | $2.56M |
![]() wojak | $0.060727 | 5mo | 463 | $313.9k | -- | 2.12% | -4.87% | 0.36% | $883,412 | $30.60M |
BNKR | $0.000369 | 19mo | 585 | $72.1k | 2.23% | 2.11% | 1.25% | 3.29% | $1,733,666 | $36.86M |
![]() Socap | $1.24 | 49mo | 447 | $16.1k | 0.85% | 2.07% | 1.45% | 0.67% | $1,334 | $185.83M |
![]() INX | $0.00712 | 5mo | 696 | $8.2k | 0.28% | 2.07% | 1.86% | 0.90% | $78,092 | $245k |
![]() GTAI | $0.0162 | 30mo | 428 | $13.6k | -0.23% | 2.07% | -3.81% | -20.55% | $39,191 | $1.22M |
![]() XPD | $0.152 | 3d | 6901 | $26.6k | 2.00% | 2.04% | -0.22% | 4.03% | $214,270 | $152.38M |
BRIAN | $0.000239 | 4d | 312 | $31.0k | -- | 2.04% | 76.39% | -4.63% | $27,637 | $239k |
![]() CLO | $0.195 | 9mo | 735 | $14.0k | -- | 2.03% | 0.30% | 11.56% | $39,914 | $9.38M |
![]() bullish | $0.000300 | 9mo | 379 | $27.7k | 0.02% | 2.03% | 4.83% | 12.70% | $64,978 | $301k |
RAGE | $5.36 | 9mo | 255 | $806 | 2.04% | 2.00% | 1.94% | 1.85% | $73,575 | $184k |
![]() TLM | $0.00230 | 67mo | 3284 | $39.0k | -0.39% | 1.98% | -5.92% | -12.90% | $38,252 | $3.72M |
![]() dood | $0.00151 | 14mo | 464 | $20.3k | -- | 1.97% | 2.95% | 4.66% | $467,207 | $15.06M |
![]() PER | $0.000195 | 16d | 4657 | $42.6k | 1.34% | 1.88% | 13.36% | 6.59% | $34,466 | $195k |
![]() 67 | $0.00244 | 10mo | 701 | $70.1k | 1.70% | 1.88% | 6.67% | 2.14% | $312,712 | $2.44M |
![]() whitewhale | $0.00245 | 7mo | 430 | $32.5k | -0.78% | 1.86% | 1.28% | 5.07% | $241,559 | $2.45M |
![]() coral | $0.030923 | 14mo | 587 | $12.1k | -0.36% | 1.86% | 1.65% | 2.29% | $133,001 | $922k |
![]() STABLE | $0.0359 | 7mo | 5512 | $1193.0k | 0.08% | 1.85% | 2.29% | 1.89% | $1,188,738 | $3.71M |
![]() Osiris | $0.030600 | 20d | 347 | $17.9k | -0.52% | 1.78% | 2.78% | -32.86% | $21,340 | $60k |
![]() TAKE | $0.0210 | 11mo | 6625 | $317.8k | -0.16% | 1.78% | 2.45% | -5.31% | $143,794 | $1.70M |
![]() OPEN | $0.151 | 10mo | 3349 | $310.5k | 0.04% | 1.74% | 1.88% | 3.62% | $486,946 | $9.86M |
![]() $COLD | $0.030874 | 1d | 476 | $43.3k | 1.02% | 1.71% | -15.98% | -16.54% | $30,817 | $87k |
![]() DOOD | $0.00150 | 14mo | 1130 | $56.2k | -0.28% | 1.69% | 2.62% | 4.51% | $172,713 | $1.50M |
![]() AIOT | $0.0543 | 15mo | 6315 | $220.4k | -0.19% | 1.69% | -2.04% | -2.69% | $113,459 | $54.26M |
![]() PBTC | $0.228 | 19mo | 339 | $14.2k | 0.08% | 1.67% | 5.27% | 6.29% | $248,340 | $4.40M |
![]() swarms | $0.00616 | 14mo | 1428 | $182.1k | 0.31% | 1.65% | 1.24% | 6.23% | $1,096,056 | $6.16M |
![]() AKE | $0.000197 | 11mo | 5909 | $204.0k | 1.27% | 1.62% | 3.79% | 3.83% | $688,656 | $19.75M |
![]() 黑马 | $0.000405 | 6mo | 1123 | $95.2k | 0.38% | 1.59% | -5.99% | -7.17% | $138,225 | $405k |
![]() HUMA | $0.0230 | 14mo | 265 | $18.3k | -- | 1.55% | 3.58% | 0.75% | $23,531 | $3.62M |
![]() INMU | $0.030844 | 6mo | 276 | $17.8k | 0.56% | 1.51% | -8.48% | -8.16% | $27,443 | $84k |
![]() PENDLE | $1.53 | 53mo | 395 | $147.6k | -- | 1.50% | -3.32% | 1.32% | $194,890 | $355.24M |
![]() TUT | $0.0110 | 17mo | 751 | $52.4k | -- | 1.48% | 10.13% | 11.84% | $1,384,189 | $10.99M |
![]() MDS | $0.0404 | 22mo | 820 | $70.7k | 0.85% | 1.47% | 1.11% | 2.86% | $2,265,004 | $40.01M |
![]() XP | $0.030316 | 24d | 297 | $6.9k | -- | 1.46% | -11.17% | -37.73% | $17,073 | $32k |
![]() Jotchua | $0.00422 | 1mo | 5395 | $905.7k | -0.28% | 1.44% | 0.71% | 5.12% | $349,156 | $4.22M |


Trending 
Hot
New
Gainers