Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Sherwood ProtocolWOOD300 | $4.8M | $0.004828 | 12d | 1866 | $554k | -4.20% | - | -18.75% | $455k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() CatecoinCATE300 | $47.3M | $0.04733 | 5d | 248783 | $48.3M | -32.82% | -3.72% | 53.84% | $1.1M |
![]() StonkBrokerSTONKBROKER300 | $40.0M | $0.01474 | 16d | 3698 | $834k | 0.12% | - | -10.39% | $68k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() CyclosporiasisCyclospora | $38k | $0.043808 | 9d | 726 | $31k | 73.69% | 446.00% | 433.00% | $17k |
![]() Rotty XR X500 | $11k | $0.043113 | 22mo | 2 | $149 | -4.88% | -4.88% | -4.88% | $10k |
![]() CateCATE | $1.0M | $0.001013 | 23mo | 2745 | $1.2M | 48.36% | 40.04% | 55.10% | $186k |
![]() CooperCOOPER | $294k | $0.0002942 | 7d | 10907 | $294k | 37.26% | 41.51% | 80.73% | $52k |
![]() CatecoinCATE | $396k | $0.093958 | 58mo | 1797 | $320k | 33.41% | 561.25% | 566.74% | $19k |
![]() ShibinhoodWOOF | $2.5M | $0.052504 | 7d | 15476 | $1.3M | 32.49% | 51.48% | 20.80% | $218k |
![]() BlinkBlink | $641k | $0.0006529 | 1d | 2840 | $133k | 27.00% | 115.00% | -2.93% | $58k |
![]() Safevano WalletSAFEVANO | $1.0M | $0.04982 | 6d | 622 | $56k | 23.77% | 14.68% | 11.02% | $58k |
![]() Swole DogeSWOGE | $128k | $0.0001280 | 14d | 531 | $42k | 20.67% | 40.62% | 37.93% | $35k |
![]() Koma InuKOMA | $18.7M | $0.01868 | 22mo | 18156 | $3.8M | 19.92% | 26.87% | 24.16% | $2.2M |
![]() Purple BitcoinPBTC | $2.7M | $0.1396 | 20mo | 4324 | $18k | 17.46% | -1.04% | 15.10% | $191k |
![]() TittieCoinTTC | $76k | $0.047627 | 1d | 2376 | $88k | 16.22% | 8.38% | 50.84% | $22k |
![]() perpspadPERPSPAD | $144k | $0.0001446 | 26d | 1869 | $130k | 14.05% | 4.22% | -28.73% | $27k |
![]() TENDIESTENDIES | $15.9M | $0.01586 | 3d | 2014 | $1.2M | 9.66% | 19.99% | 3.09% | $829k |
![]() Robin HoodFOX | $357k | $0.0003573 | 20d | 917 | $193k | 9.24% | -1.66% | -2.75% | $60k |
![]() Lunar LadLAD400 | $344k | $0.0003438 | 5mo | 40 | $863 | -1.43% | 0.63% | 1.04% | $46k |
![]() UPTOBERUPTOBER | $597k | $0.0006601 | 22mo | 298 | $25k | 8.54% | 12.67% | 18.48% | $119k |
![]() Permission-less LendingMagpie | $168k | $0.0001684 | 2mo | 426 | $12k | 8.07% | 4.75% | -6.18% | $43k |
![]() UnipeguPEG | $6.8M | $683.632 | 3mo | 959 | $141k | 7.19% | -8.81% | 16.49% | $1.2M |
![]() ArtcoinArtcoin | $118k | $0.0001184 | 10d | 331 | $73k | 6.84% | 21.17% | -14.52% | $30k |
![]() world.xyzWorld | $1.8M | $0.001754 | 1mo | 735 | $88k | 6.77% | 1.50% | 4.34% | $173k |
![]() United States Water ReserveUSWR | $836k | $0.0008363 | 2mo | 507 | $28k | 6.32% | -11.91% | -2.30% | $62k |
![]() The Hood BibleBIBLE | $137k | $0.0001372 | 4d | 444 | $71k | 5.06% | -6.01% | 35.55% | $32k |
![]() HoodratHOODRAT | $1.3M | $0.001268 | 20d | 2488 | $399k | 4.99% | 7.85% | 0.96% | $186k |
SyndicateSYND | $197k | $0.007883 | 11mo | 270 | $21k | 4.65% | 0.92% | -1.52% | $569k |
| Show more | |||||||||
Showing tokens 1-100



