Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The IndexIndex300 | $8.2M | $0.008236 | 14d | 4261 | $1.7M | -0.81% | - | -32.19% | $100k |
![]() MinotaurusMTAUR | - | - | 1mo | - | - | Presale | Presale | Presale | - |
![]() Swole DogeSWOGE300 | $246k | $0.0002457 | 8d | 1926 | $349k | -1.88% | - | -10.92% | $55k |
![]() StonkBrokerSTONKBROKER300 | $18.1M | $0.006665 | 10d | 548 | $27k | -0.75% | - | 33.10% | $64k |
![]() HooderScanHOODER300 | $1.6M | $0.001557 | 7d | 10456 | $437k | 0.35% | - | -12.49% | $48k |
![]() Big PenisSHREK150 | $20k | $0.041972 | 13d | 137 | $21k | -8.21% | - | -21.34% | $9.2k |
![]() BuddyBud150 | $22k | $0.042316 | 22h | 66 | $3k | 1.62% | 0.27% | -33.37% | $9.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() KITTY AIKITTY100 | $191k | $0.0001918 | 39mo | 69250 | $58k | 1.85% | 5.84% | 38.84% | $73k |
![]() ArtcoinArtcoin | $249k | $0.0002495 | 4d | 3034 | $495k | 66.65% | 743.86% | 272.98% | $47k |
![]() fomo manfomo | $229k | $0.0002347 | 6d | 25661 | $1.0M | 34.07% | 42.11% | 94.22% | $59k |
![]() CZ Terminal TokenCZT | $2.0M | $0.003937 | 3d | 2084 | $169k | 26.05% | 63.42% | 238.48% | $81k |
![]() HoodCardCARD | $93k | $0.049330 | 3d | 2859 | $419k | 25.54% | -32.38% | -38.90% | $26k |
![]() Retard CoinRETARD | $321k | $0.0003212 | 2mo | 698 | $36k | 22.88% | 7.58% | -22.88% | $48k |
![]() HoodratHOODRAT | $1.3M | $0.001253 | 14d | 2116 | $555k | 20.80% | 46.73% | 66.69% | $159k |
![]() Trump 2028TRUMP2028 | $266k | $0.0002658 | 1d | 2589 | $858k | 19.80% | 35.50% | 2829.9% | $34k |
![]() What IfIF | $7.6M | $0.007627 | 14d | 2703 | $1.1M | 18.55% | 5.74% | 4.68% | $335k |
![]() Mr cobra Mcc | $8.4M | $0.008414 | 8d | 38158 | $4.9M | 17.02% | 34.31% | 29.67% | $451k |
mfercoin$mfer | $705k | $0.0007055 | 28mo | 283 | $44k | 14.66% | 7.99% | 13.83% | $190k |
![]() The Cult of YOTSYOTS | $581k | $0.0005809 | 23d | 1308 | $135k | 14.58% | -8.51% | 77.90% | $61k |
![]() BUY THE HATbth | $178k | $0.0001783 | 12mo | 292 | $4k | 14.43% | 18.21% | 22.16% | $28k |
![]() WaymarkWAY | $410k | $0.0004099 | 18h | 14772 | $2.9M | 13.27% | 186.05% | 92.79% | $64k |
![]() Apolune FunAPOLUNE | $51k | $0.045137 | 4d | 293 | $49k | 11.80% | 30.89% | 16.12% | $18k |
![]() SofiSOFI400 | $3k | $0.053379 | 7d | 6 | $92 | - | - | 5.52% | $1.7k |
![]() RestoreCoinRESTORE | $278.9M | $0.2789 | 18d | 1142 | $26k | 11.01% | 1.83% | -28.12% | $2.5k |
![]() DOGE-1 Satellitedoge-1 | $915k | $0.0001318 | 11mo | 6513 | $662k | 10.35% | -35.21% | -8.72% | $87k |
![]() HOOD4663HOOD | $65k | $0.046504 | 6d | 886 | $111k | 8.71% | -22.54% | -49.17% | $21k |
![]() Asteroid ShibaASTEROID | $570k | $0.0005704 | 7d | 5716 | $1.0M | 8.60% | 129.57% | 93.60% | $83k |
![]() United States Water ReserveUSWR | $985k | $0.0009852 | 2mo | 1279 | $114k | 8.17% | 9.99% | -36.28% | $68k |
![]() Clarity CatCCAT | $41k | $0.044261 | 4d | 14362 | $102k | 7.51% | -16.41% | -36.90% | $16k |
![]() SHIBCATSHIBCAT | $50k | $0.045009 | 9d | 806 | $46k | 7.34% | -20.14% | -45.36% | $18k |
![]() This is a Farmfarm | $54k | $0.045382 | 14mo | 2912 | $104k | 7.12% | -48.70% | 332.00% | $23k |
![]() Franklin The TurtleFranklin | $78k | $0.047837 | 6h | 360 | $21k | 6.94% | 14.09% | -4.98% | $45k |
| Show more | |||||||||
Showing tokens 1-100



