Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NousPayNOUS500 | $30k | $0.042997 | 4d | 411 | $30k | 4.64% | - | -25.99% | - | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - | |
![]() PUFFERPUFFER200 | $1.3M | $0.04056 | 17mo | 10856 | $1.0M | 0.25% | - | -17.54% | $575k | |
![]() Poukÿ RacoonpoukŸ200 | $87k | $0.048652 | 2mo | 16 | $249 | 2.49% | -0.47% | 0.62% | $23k | |
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS700 | $1.2M | $0.001202 | 2mo | 69 | $5k | 0.01% | 0.29% | 3.39% | $145k | |
![]() CougarcoinCOUGAR | $25k | $0.091260 | 5d | 183 | $3k | 0.37% | - | 10.99% | $7.5k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS700 | $1.2M | $0.001202 | 2mo | 69 | $5k | 0.01% | 0.29% | 3.39% | $145k | |
![]() Mask CatMASKCAT | $387k | $0.0003873 | 2d | 531 | $34k | 24.86% | 17.97% | 26.94% | $88k | |
![]() NousPayNOUS500 | $30k | $0.042997 | 4d | 411 | $30k | 4.64% | 27.54% | -25.99% | - | |
![]() NasduckNasduck | $162k | $0.0001619 | 15d | 10393 | $39k | 21.06% | 5.86% | 8.98% | $57k | |
![]() EvrynthEVYN | $26k | $0.042643 | 3d | 679 | $35k | 18.06% | 23.35% | 10.92% | $12k | |
![]() Anonymous ShibZSHIB | $91k | $0.049242 | 18d | 1091 | $21k | 11.33% | 8.60% | -10.30% | $24k | |
![]() BabyBatonBABYBATON | $35k | $0.043450 | 6d | 362 | $12k | 10.60% | -7.60% | -11.46% | $15k | |
![]() Heliumhnt | $72.6M | $0.4209 | 17mo | 2009 | $52k | 10.31% | -1.17% | -3.79% | $358k | |
![]() Imagine Game StudioImagine | $386k | $0.0003858 | 2mo | 308 | $25k | 9.84% | 1.67% | 6.12% | $65k | |
![]() PUMPGUPUMPGU | $162k | $0.0001622 | 16d | 7329 | $14k | 9.60% | 7.31% | 7.97% | $37k | |
![]() Lity protocolLITY | $1.2M | $0.001160 | 2mo | 447 | $80k | 6.34% | -3.81% | 33.84% | $84k | |
![]() RadicleRAD | $32.4M | $0.3244 | 60mo | 508 | $592k | 5.83% | 14.91% | 16.29% | $2.3M | |
![]() NullmaskMASK | $48.0M | $0.04796 | 22d | 3657 | $1.8M | 5.58% | 12.09% | 36.72% | $802k | |
![]() Volt InuVOLT | $11.5M | $0.01147 | 29d | 432 | $38k | 5.44% | 14.27% | 8.15% | $327k | |
![]() EGGUEGGU | $203k | $0.0002025 | 1mo | 713 | $12k | 5.36% | 1.30% | 0.38% | $38k | |
![]() CROWCROW | $149k | $0.0001518 | 15d | 435 | $11k | 4.59% | 5.73% | 9.97% | $33k | |
![]() Mr cobra Mcc | $3.4M | $0.003433 | 3mo | 1075 | $78k | 4.41% | 9.65% | 14.56% | $500k | |
![]() ClaimCLAIM | $79k | $0.047865 | 1d | 1923 | $107k | 4.40% | -9.03% | 6.93% | $23k | |
![]() Ithaca ProtocolITHACA | $1.1M | $0.001099 | 22mo | 453 | $13k | 4.16% | 9.31% | 73.27% | $20k | |
![]() HorseCoin马币 | $199k | $0.0001986 | 7mo | 738 | $106k | 3.94% | 17.15% | 53.19% | $77k | |
The Stonks ExchangeSTONKEX | $4.5M | $0.004523 | 2mo | 654 | $133k | 3.61% | 0.92% | -18.98% | $266k | |
![]() Tokenize EverythingEVERYTHING | $2.0M | $0.002043 | 8d | 526 | $60k | 3.59% | 5.55% | 23.65% | $135k | |
![]() Alaya Governance TokenAGT | $233.2M | $0.04663 | 17mo | 100377 | $30.5M | 3.43% | 19.48% | 31.69% | $2.4M | |
![]() 부캉이 busan sharkbukangi | $116k | $0.0001164 | 7d | 371 | $25k | 3.42% | 0.29% | -7.09% | $38k | |
![]() UNITED STATES DRIP #1USD1 | $55.72B | $1.013 | 12mo | 1560 | $11k | 3.23% | 2.62% | 3.92% | $2.7k | |
| Show more | ||||||||||
Showing tokens 1-100




