Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull $ANSEM CTO 600 | $684 | 12d | 188 | $15982.2k | -0.30% | 1.41% | 15.90% | 15.90% | $17,472,470 | $683.63B |
![]() MTAUR | Presale | 12d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() ZINC 300 | $6.62 | 2h | 7508 | $324.5k | 0.31% | -1.37% | -7.72% | 7.77% | $125,680 | $440k |
![]() TRADER 300 | $0.040525 | 4d | 21 | $224 | -- | -1.29% | 4.33% | 7.04% | $7,929 | $5k |
![]() World 300 | $0.00214 | 5d | 262 | $91 | 1.91% | -3.27% | 227.00% | -5.80% | $1 | $2.14M |
Trending Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull $ANSEM CTO 600 | $0.139 | 12d | 189 | $51 | 0.46% | 1.65% | 16.17% | 19.50% | $7 | $138.50M |
![]() EDR | $0.0207 | 1mo | 488 | $699.9k | 0.03% | 9999+% | 9999+% | 9999+% | $5,250,063 | $20.68M |
![]() CLKN | $1.40 | 3mo | 1051 | $13670.3k | 0.01% | 9999+% | 9999+% | 9999+% | $9,230,593 | $1.40B |
![]() pyth | $198 | 14mo | 356 | $980.1k | -0.09% | 9999+% | 9999+% | 9999+% | $229,547,771 | $1979.00B |
![]() mm | $7.65 | 10mo | 545 | $12232.9k | 0.16% | 9999+% | 9999+% | 9999+% | $7,965,770 | $7.65B |
![]() DTC | $0.030506 | 17h | 83281 | $3811.8k | -1.11% | 51.98% | -89.19% | -26.23% | $19,512 | $51k |
![]() SOLS | $0.000248 | 6h | 1470 | $87.7k | -5.86% | 33.77% | 36.42% | 45.12% | $38,868 | $248k |
![]() CASHBACK | $0.000360 | 10d | 2243 | $218.9k | -1.60% | 28.95% | 38.93% | 179.00% | $66,046 | $360k |
![]() BLENDED | $0.030459 | 8d | 258 | $16.6k | 0.16% | 23.17% | 22.63% | 46.12% | $16,345 | $46k |
![]() WEN | $0.000161 | 7d | 3739 | $216.6k | -0.86% | 20.76% | 28.79% | 41.67% | $47,490 | $161k |
![]() GLUE | $0.000255 | 6d | 968 | $92.1k | -1.93% | 20.64% | 52.03% | 105.00% | $43,602 | $255k |
![]() AUTO | $0.030622 | 15d | 553 | $36.5k | 3.55% | 17.16% | 1.54% | 124.00% | $20,625 | $62k |
![]() REX | $0.000665 | 6d | 1012 | $44.3k | 0.73% | 13.66% | 19.12% | 20.32% | $62,227 | $666k |
![]() BULLWIF | $0.000319 | 2d | 6530 | $354.3k | 0.90% | 11.49% | 20.72% | 34.45% | $64,573 | $319k |
![]() $cpt | $0.143 | 8mo | 311 | $91.5k | 0.80% | 10.37% | 37.07% | 42.94% | $158,705 | $14.27M |
![]() glorp | $0.000281 | 14mo | 786 | $125.6k | -0.76% | 10.06% | 72.03% | 74.90% | $83,330 | $280k |
![]() TTD | $0.000255 | 6mo | 628 | $21.8k | -- | 9.89% | 26.05% | 28.62% | $1,565 | $255k |
![]() XRPS | $0.000113 | 21d | 556 | $25.6k | 0.52% | 9.77% | 20.47% | 14.18% | $29,092 | $113k |
![]() NAVE | $0.183 | 1h | 1380 | $98.9k | 0.47% | 9.29% | 4.69% | 8.35% | $32,455 | $92k |
![]() DATA | $0.000221 | 29d | 3478 | $213.6k | 2.01% | 9.04% | 48.92% | 82.11% | $43,651 | $221k |
![]() VC | $0.000315 | 33mo | 1415 | $30.6k | -0.10% | 9.04% | 7.59% | 2.77% | $17,672 | $312k |
![]() PUMP3D 350 | $0.040279 | 1h | 28 | $527 | -- | -- | 42.35% | 42.35% | $1,396 | $3k |
![]() WYNN | $0.000282 | 27d | 693 | $37.2k | -1.26% | 8.93% | -9.92% | -11.20% | $47,895 | $282k |
![]() murad | $0.030979 | 14mo | 593 | $31.2k | 1.32% | 8.10% | 15.22% | -22.81% | $49,281 | $98k |
![]() TALE | $0.00126 | 12mo | 328 | $26.3k | 2.49% | 7.96% | 15.32% | 18.78% | $6,229 | $629k |
![]() NRL | $0.000100 | 3mo | 481 | $16.1k | 0.46% | 7.74% | 66.46% | 161.00% | $21,166 | $100k |
![]() PARQ | $0.000431 | 24d | 907 | $62.2k | -1.89% | 7.70% | 5.29% | 8.12% | $78,183 | $431k |
![]() kilroy | $0.000283 | 6mo | 463 | $39.5k | -1.83% | 7.36% | 43.96% | 39.26% | $55,671 | $283k |
![]() World 300 | $0.00214 | 5d | 262 | $91 | 1.91% | -3.27% | 227.00% | -5.80% | $1 | $2.14M |
![]() TRADER 300 | $0.040525 | 4d | 21 | $224 | -- | -1.29% | 4.33% | 7.04% | $7,929 | $5k |
![]() ZINC 300 | $6.62 | 2h | 7508 | $324.5k | 0.31% | -1.37% | -7.72% | 7.77% | $125,680 | $440k |
![]() TA | $0.0836 | 12mo | 23948 | $1851.9k | -0.11% | 7.31% | 6.90% | 16.71% | $344,100 | $5.27M |
![]() TCG | $0.00517 | 7mo | 2645 | $258.4k | 0.19% | 7.29% | 0.74% | 2.91% | $224,914 | $5.17M |
![]() RETARD | $0.000690 | 28d | 1421 | $118.1k | 6.00% | 6.82% | -10.70% | 36.65% | $67,164 | $690k |
![]() SV151 | $0.265 | 27d | 319 | $19.2k | 1.02% | 6.77% | 3.34% | 2.73% | $47,107 | $265k |
![]() moby | $0.00178 | 14mo | 329 | $21.9k | -0.73% | 6.56% | 12.33% | 13.03% | $303,899 | $1.78M |
![]() PEPTI | $0.000476 | 28d | 1005 | $62.3k | 2.08% | 6.32% | 11.22% | 0.13% | $59,197 | $476k |
![]() SAC 250 | Presale | 29d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() MAGA | $0.00125 | 4mo | 581 | $44.9k | 1.14% | 6.25% | 27.23% | 31.91% | $132,701 | $1.25M |
![]() crypto guy | $0.030731 | 8mo | 1860 | $310.4k | 4.40% | 6.10% | -6.89% | 98.84% | $42,875 | $73k |
LBM | $0.00593 | 20d | 3042 | $391.7k | 2.99% | 6.09% | 2.81% | -3.27% | $210,655 | $5.93M |
![]() PROV | $0.030765 | 6d | 1220 | $32.8k | -1.72% | 5.98% | 5.91% | -9.20% | $22,569 | $77k |
![]() XCX | $0.00519 | 11mo | 3325 | $47.3k | 1.90% | 5.87% | -8.59% | 13.55% | $588,754 | $5.19M |
![]() VELVET | $1.58 | 12mo | 33041 | $570.3k | 1.06% | 5.64% | -5.84% | -11.59% | $468,414 | $1.58B |
![]() jup | $1188 | 14mo | 424 | $252627.5k | 0.18% | 5.24% | -4.27% | 3.66% | $164,107,028 | $11882.78B |
![]() 客服小何 | $0.00480 | 9mo | 3266 | $593.1k | -0.03% | 5.11% | -5.02% | -7.96% | $560,931 | $4.80M |
![]() MAT | $0.0490 | 13mo | 2273 | $39.3k | -- | 5.11% | 0.69% | 6.43% | $58,197 | $154k |
![]() SYN | $0.490 | 57mo | 336 | $11.1k | -- | 4.99% | -2.91% | -21.65% | $7,349 | $1.39M |
![]() srm | $0.00768 | 14mo | 693 | $9.1k | -1.00% | 4.49% | 23.15% | 26.66% | $53,549 | $76.70M |
![]() https | $0.000148 | 6mo | 558 | $29.0k | -1.36% | 4.47% | 3.44% | 6.74% | $50,780 | $148k |
![]() Chicken Shrimp | $0.000649 | 13d | 15611 | $344.6k | 5.93% | 4.47% | 9.64% | 7.22% | $80,716 | $649k |
![]() TOKEN | $0.080720 | 20mo | 351 | $19.7k | 0.52% | 4.41% | 11.80% | 31.71% | $90,227 | $720k |
![]() 114514 | $0.00121 | 6mo | 274 | $35.4k | 0.96% | 4.28% | 7.04% | 6.49% | $165,999 | $1.21M |
![]() REACT | $0.00615 | 16mo | 755 | $280.6k | -- | 4.28% | 10.86% | 12.75% | $70,337 | $533k |
![]() AgenC | $0.000987 | 4mo | 1212 | $98.5k | -0.30% | 4.27% | 9.60% | 5.84% | $113,069 | $987k |
![]() $sexual | $0.0541 | 9mo | 252 | $1183.5k | -0.02% | 4.20% | -3.01% | -3.78% | $1,053,647 | $10.59M |
![]() VLX | $0.000377 | 53mo | 307 | $1.4k | -- | 4.18% | 8.68% | 8.44% | $56,426 | $52k |
![]() ClipX | $0.000742 | 8mo | 585 | $100.5k | 2.26% | 4.12% | 12.90% | 13.20% | $104,456 | $742k |
![]() CAPOS | $0.030462 | 14d | 318 | $18.8k | -- | 4.08% | -2.96% | -6.23% | $16,618 | $46k |
![]() YESNO | $0.000141 | 5mo | 377 | $30.0k | 2.29% | 3.77% | 72.12% | 120.00% | $29,174 | $141k |
![]() ZENT | $0.00215 | 10mo | 575 | $187.6k | -0.23% | 3.62% | -4.07% | 0.52% | $291,352 | $591k |
CHECK | $0.0325 | 8mo | 4147 | $205.1k | 0.33% | 3.53% | -3.50% | 13.61% | $219,355 | $32.53M |
![]() Buttcoin | $0.0152 | 4mo | 6404 | $865.9k | -0.36% | 3.43% | 1.54% | 9.41% | $738,389 | $15.23M |
![]() LAD | $0.000359 | 4mo | 32173 | $33.7k | 4.65% | 3.37% | 10.11% | 7.53% | $48,349 | $359k |
![]() pandu | $0.050701 | 10mo | 309 | $10.4k | 2.70% | 3.30% | 5.27% | 5.83% | $36,131 | $70k |
![]() tSpaceX | $677 | 4mo | 6685 | $897.6k | 1.83% | 3.24% | -0.79% | 3.24% | $634,371 | $805k |
![]() BITAGENTS | $0.000116 | 8d | 620 | $34.7k | -0.63% | 3.23% | -3.14% | 81.37% | $35,262 | $116k |
![]() PUMP | $7.55 | 12mo | 1083 | $160490.4k | -0.42% | 3.16% | -0.38% | -4.29% | $66,041,969 | $7549.92B |
![]() OBI | $0.000879 | 10d | 358 | $16.6k | 0.67% | 3.16% | -9.19% | -11.93% | $71,207 | $879k |
![]() GOLD | $9.42 | 3mo | 256 | $66.0k | -- | 3.13% | 7.36% | 14.79% | $687,242 | $52.22M |
![]() spark | $0.000203 | 11mo | 549 | $4.8k | 0.01% | 3.05% | 3.60% | 12.45% | $102,150 | $203k |
![]() $BELIEVE | $0.000382 | 3mo | 524 | $26.7k | -0.12% | 2.98% | -1.16% | -2.65% | $70,893 | $381k |
BNKR | $0.000415 | 19mo | 468 | $82.2k | -- | 2.84% | 3.54% | 3.64% | $1,873,506 | $41.53M |
![]() 战略储备 | $0.000420 | 13d | 388 | $64.2k | 1.56% | 2.83% | -7.01% | -4.77% | $61,687 | $420k |
![]() nos | $0.273 | 14mo | 698 | $47.7k | 0.25% | 2.76% | 4.44% | 3.07% | $443,551 | $27.29M |
![]() three | $0.00243 | 2mo | 22827 | $460.2k | -0.77% | 2.63% | 16.08% | 26.86% | $239,092 | $2.43M |
![]() BabyAsteroid | $0.070285 | 2mo | 634 | $90.2k | 2.17% | 2.58% | -0.47% | -6.37% | $155,412 | $1.20M |
![]() POKE | $0.000156 | 1mo | 805 | $46.5k | 0.12% | 2.56% | -9.23% | 43.68% | $36,722 | $154k |
![]() MORI | $0.00769 | 12mo | 2001 | $62.8k | 0.07% | 2.54% | 4.09% | 2.80% | $451,050 | $7.69M |
KAITO | $0.618 | 17mo | 263 | $1.3k | 0.61% | 2.54% | 1.16% | 0.17% | $25,041 | $617.75M |
![]() CELIA | $0.000924 | 4mo | 2033 | $18.6k | -0.33% | 2.45% | 11.41% | -43.03% | $5,511 | $740k |
![]() ZEREBRO | $0.0398 | 20mo | 8164 | $874.4k | 0.02% | 2.37% | -1.88% | 3.63% | $2,858,816 | $39.85M |
![]() kori | $0.00206 | 14mo | 410 | $44.6k | -0.60% | 2.36% | 5.61% | -0.71% | $328,884 | $2.06M |
RAVE | $0.301 | 7mo | 7599 | $681.6k | 0.51% | 2.32% | 3.13% | -5.41% | $166,200 | $1.62M |
![]() Stickman | $0.000209 | 2mo | 954 | $28.6k | -0.37% | 2.30% | -3.17% | -5.70% | $44,463 | $189k |
![]() WAI | $0.0153 | 11mo | 1568 | $163.2k | -- | 2.28% | 0.39% | -10.05% | $74,758 | $15.33M |
![]() ZENT | $0.00221 | 26mo | 329 | $88.6k | -- | 2.23% | -7.13% | -3.76% | $156,588 | $20.25M |
MORPHO | $2.20 | 20mo | 2549 | $80.1k | -0.01% | 2.19% | 3.90% | 8.29% | $153,205 | $34.90M |
![]() VINU | $0.080855 | 54mo | 804 | $11.7k | -- | 2.18% | 3.85% | -6.16% | $31,554 | $484k |
![]() memecoin | $0.00643 | 3mo | 509 | $66.5k | -0.66% | 2.16% | -0.69% | -0.56% | $224,004 | $6.43M |
![]() rageguy | $0.00152 | 10mo | 763 | $44.9k | -0.02% | 2.15% | -0.98% | 6.76% | $139,922 | $1.52M |
![]() snowball | $0.000243 | 6mo | 319 | $17.6k | 0.99% | 2.13% | 11.80% | 38.45% | $88,235 | $243k |
![]() FML | $0.030598 | 4mo | 1010 | $19.1k | -0.25% | 2.11% | 0.13% | -25.34% | $27,194 | $60k |
![]() troll | $0.0585 | 14mo | 4697 | $1529.9k | 0.74% | 1.89% | 7.31% | 9.22% | $2,896,622 | $58.45M |
![]() RAVE | $0.300 | 7mo | 514 | $2.6k | 0.13% | 1.86% | 3.11% | -5.39% | $1,287 | $11.63M |
![]() PTB | $0.000550 | 10mo | 2866 | $112.6k | -0.35% | 1.85% | 15.64% | 16.24% | $76,195 | $105k |
![]() AMERICA | $0.000572 | 2mo | 8824 | $48.0k | 1.06% | 1.79% | -1.26% | 6.40% | $85,392 | $572k |
![]() TOWNS | $0.00200 | 11mo | 1521 | $9.1k | -0.49% | 1.77% | 8.74% | 13.56% | $6,487 | $456k |
![]() swarms | $0.00654 | 14mo | 1765 | $192.2k | -0.14% | 1.73% | 4.05% | 4.08% | $1,122,912 | $6.54M |
![]() retire | $0.00280 | 14mo | 702 | $68.9k | -0.08% | 1.73% | 11.25% | 12.39% | $468,454 | $2.80M |
![]() $ | $0.00260 | 19mo | 4057 | $348.3k | -0.65% | 1.70% | 3.98% | 16.11% | $1,514,745 | $24.95M |
![]() usduc | $0.00490 | 13mo | 391 | $57.5k | 0.06% | 1.62% | 1.99% | 8.99% | $509,732 | $4.90M |
![]() RIZZMAS | $0.00141 | 14d | 482 | $21.9k | 1.27% | 1.62% | -1.46% | 36.41% | $88,578 | $1.41M |
![]() Thecookiechain | $0.030884 | 10d | 797 | $1.8k | 1.61% | 1.61% | 9.96% | 26.06% | $23,027 | $88k |
![]() SOL777 | $0.000781 | 26d | 1361 | $23.7k | -- | 1.61% | 6.00% | 27.29% | $69,601 | $781k |
![]() INJ | $5.30 | 53mo | 731 | $29.7k | -- | 1.61% | 2.36% | 4.04% | $160,663 | $39.72M |


Trending 
Hot
New
Gainers 