Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MANIFEST 200 | $0.0274 | 1mo | 12663 | $2311.9k | -0.92% | 0.03% | -5.03% | -2.33% | $869,420 | $27.37M |
![]() MTAUR | Presale | 6d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() BLESS 200 | $0.00772 | 9mo | 32069 | $2890.9k | -- | -1.46% | -- | -8.03% | $394,389 | $2.33M |
![]() SV151 300 | $0.333 | 21d | 349 | $26.0k | -1.01% | -4.43% | -5.62% | -9.59% | $52,757 | $333k |
![]() PVNA 100 | $0.040316 | 9d | 159 | $2.2k | -- | 0.25% | 8.00% | 15.05% | $1,500 | $3k |
Trending Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() cbbtc | $296660681 | 14mo | 1361 | $1175373.2k | -0.06% | 9999+% | 9999+% | 9999+% | $1,446,042,546 | $818.88B |
![]() useless | $347 | 14mo | 317 | $321.4k | -0.78% | 9999+% | -2.94% | 9999+% | $2,533,656 | $347.03B |
![]() hype | $308313 | 8mo | 643 | $931609.7k | -0.26% | 9999+% | 9999+% | 9999+% | $918,284,331 | $14.28B |
![]() FLY | $250 | 9mo | 281 | $350.3k | -0.33% | 9999+% | 9999+% | 9999+% | $5,022,742 | $250.24M |
![]() bsol | $428828 | 14mo | 506 | $251039.0k | -0.38% | 9999+% | 9999+% | 9999+% | $839,356,167 | $415.40B |
![]() ray | $2887 | 14mo | 352 | $11.3k | -0.16% | 9999+% | 9999+% | 9999+% | $35,727,903 | $1602.21B |
![]() SAMO | $1.14 | 19mo | 380 | $1510.2k | 0.15% | 9999+% | 9999+% | 9999+% | $153,842,842 | $6.54B |
![]() srm | $33.4 | 14mo | 1760 | $3598.7k | 9999+% | 9999+% | 9999+% | 9999+% | $228,339,731 | $333.85B |
![]() bonk | $0.0201 | 14mo | 333 | $235.7k | 0.14% | 9999+% | 9999+% | 9999+% | $1,022,784 | $1864.34B |
![]() CLKN | $1.08 | 3mo | 2968 | $50867.3k | 0.04% | 9999+% | 9999+% | 9999+% | $7,691,190 | $1.08B |
![]() mm | $5.50 | 10mo | 559 | $8082.7k | 0.50% | 9999+% | 9999+% | 9999+% | $6,160,417 | $5.50B |
![]() v2ex | $7.48 | 11mo | 329 | $799.3k | 0.35% | 9999+% | 9999+% | 9999+% | $37,888,611 | $7.48B |
![]() EDR | $0.0176 | 1mo | 259 | $879.8k | 0.36% | 9999+% | 9999+% | -4.19% | $2,281,766 | $17.60M |
![]() spurdo | $0.000158 | 2mo | 346 | $31.4k | -8.27% | 117.00% | 108.00% | 104.00% | $27,976 | $158k |
![]() 蝴蝶金库 | $0.000153 | 4mo | 387 | $54.5k | -0.80% | 33.65% | 68.13% | 612.01% | $38,959 | $153k |
![]() PROV | $0.000278 | 8h | 2179 | $172.9k | -0.18% | 32.62% | 12.49% | 87.16% | $38,379 | $278k |
![]() HIIE | $0.000129 | 2mo | 523 | $44.6k | 6.53% | 29.30% | 19.80% | 47.53% | $28,510 | $128k |
![]() REX | $0.030457 | 2h | 783 | $28.9k | 1.50% | 23.09% | 26.43% | 90.39% | $14,638 | $46k |
![]() GET | $0.00636 | 27mo | 663 | $10.9k | 16.57% | 18.76% | 2.59% | 2.62% | $18,299 | $3.48M |
![]() SHELLEYBAY | $0.030992 | 14d | 450 | $46.6k | -1.51% | 16.74% | 12.94% | 4.41% | $25,081 | $99k |
![]() FITNESS | $0.000655 | 2d | 53021 | $1087.9k | 4.09% | 14.40% | -12.69% | -14.83% | $63,906 | $655k |
![]() jtvo | $0.00189 | 13mo | 989 | $155.1k | 0.24% | 14.18% | 21.69% | 16.02% | $181,460 | $1.89M |
![]() BLENDED | $0.030375 | 2d | 882 | $45.4k | -0.99% | 13.68% | 2.48% | -24.83% | $13,421 | $38k |
![]() kled | $0.0144 | 13mo | 332 | $127.6k | 8.44% | 13.19% | 16.03% | 43.67% | $472,797 | $14.39M |
![]() DOMO | $0.030276 | 3h | 1055 | $53.3k | 0.81% | 12.67% | -27.29% | 21.62% | $16,830 | $28k |
![]() CHAD | $0.000225 | 2mo | 466 | $44.7k | 1.69% | 12.63% | 8.21% | 26.98% | $36,992 | $225k |
![]() SV151 300 | $0.333 | 21d | 349 | $26.0k | -1.01% | -4.43% | -5.62% | -9.59% | $52,757 | $333k |
![]() PARQ | $0.000633 | 18d | 820 | $90.8k | 1.35% | 12.34% | 26.61% | -7.28% | $93,483 | $633k |
![]() SYN | $0.439 | 52mo | 642 | $349.4k | 0.50% | 12.08% | 12.89% | 24.26% | $48,669 | $58.72M |
![]() ORBRYN | $0.030546 | 4d | 944 | $32.6k | 18.15% | 11.81% | 16.36% | 12.16% | $17,526 | $55k |
![]() AGI | $0.030293 | 1d | 2268 | $86.9k | -2.04% | 11.23% | -18.90% | -32.19% | $12,588 | $29k |
![]() BALZ | $0.060655 | 7d | 1268 | $48.4k | -0.60% | 11.07% | -21.36% | -35.00% | $14,077 | $501k |
![]() VOXEL | $0.030642 | 19d | 1269 | $56.1k | -6.83% | 9.94% | -12.56% | -21.58% | $21,695 | $64k |
![]() SHARAKO 250 | $0.040546 | 11d | 0 | $0.0 | -- | -- | -- | -- | $2,729 | $5k |
![]() SYN | $0.455 | 57mo | 371 | $7.3k | -- | 9.28% | 13.94% | 22.04% | $6,970 | $1.29M |
![]() WSB | $0.000151 | 26mo | 5770 | $10.0k | -0.82% | 8.49% | 3.43% | 34.10% | $25,938 | $63k |
![]() BRAINDRAIN | $0.030684 | 18d | 776 | $18.1k | 3.54% | 8.35% | 3.27% | -2.05% | $18,261 | $68k |
![]() crypto | $0.00111 | 13mo | 308 | $11.9k | 0.08% | 8.04% | 5.85% | 17.27% | $105,772 | $1.11M |
![]() BLM | $0.000646 | 3mo | 1115 | $147.7k | 1.37% | 7.06% | 6.90% | 7.88% | $224,530 | $646k |
![]() READY | $0.00994 | 19mo | 1429 | $134.3k | 0.14% | 7.05% | 10.21% | 6.39% | $187,545 | $9.94M |
![]() BLESS 200 | $0.00772 | 9mo | 32091 | $2892.4k | 0.12% | -1.46% | -12.06% | -8.10% | $394,136 | $2.33M |
![]() MANIFEST 200 | $0.0274 | 1mo | 12663 | $2311.9k | -0.92% | 0.03% | -5.03% | -2.33% | $869,420 | $27.37M |
![]() 战略储备 | $0.000446 | 7d | 625 | $118.8k | -0.27% | 6.78% | 0.40% | -9.27% | $63,020 | $446k |
![]() PUMPVILLE | $0.000169 | 7mo | 748 | $44.8k | -1.87% | 6.59% | -24.14% | -10.12% | $33,357 | $169k |
![]() tokabu | $0.00274 | 12mo | 1880 | $287.1k | -0.48% | 6.06% | 19.47% | 65.90% | $303,769 | $2.73M |
![]() BAS | $0.0458 | 10mo | 118838 | $32599.1k | 1.79% | 5.99% | -12.97% | -0.44% | $2,484,977 | $56.04M |
![]() BITAGENTS | $0.030640 | 2d | 513 | $14.7k | 5.63% | 5.97% | -6.15% | 3.15% | $24,086 | $64k |
![]() HYRE | $0.000217 | 3mo | 953 | $85.6k | 0.32% | 5.96% | -3.69% | 29.68% | $36,631 | $217k |
![]() USA250 | $0.000813 | 4mo | 537 | $30.1k | 0.24% | 5.96% | 3.64% | 31.15% | $68,119 | $813k |
![]() XP | $0.000146 | 10d | 3886 | $136.6k | 0.33% | 5.96% | -10.38% | -29.50% | $32,774 | $146k |
![]() MAVIA | $0.0320 | 29mo | 320 | $67.5k | -- | 5.92% | 10.84% | -1.28% | $65,918 | $7.99M |
![]() YESNO | $0.000133 | 5mo | 1059 | $77.0k | 1.84% | 5.91% | 190.00% | 7.85% | $25,689 | $133k |
![]() LUNITE | $0.030354 | 3d | 600 | $20.7k | -0.99% | 5.79% | -2.56% | -13.50% | $12,973 | $35k |
![]() EARNFI | $0.030801 | 6mo | 358 | $19.6k | -- | 5.14% | 7.83% | 0.90% | $21,064 | $80k |
![]() ARENA | $0.030570 | 4mo | 532 | $25.8k | 5.99% | 4.65% | -2.21% | -12.16% | $19,338 | $57k |
![]() PVNA 100 | $0.040316 | 9d | 159 | $2.2k | -- | 0.25% | 8.00% | 15.05% | $1,500 | $3k |
![]() OIK | $0.00119 | 15mo | 269 | $14.9k | -- | 4.50% | -3.24% | -8.39% | $106,019 | $74k |
![]() CODED | $0.000103 | 3d | 1731 | $38.1k | -0.37% | 4.34% | -24.11% | -20.69% | $22,165 | $103k |
![]() SNACK | $0.000916 | 11mo | 256 | $11.0k | 0.85% | 4.28% | 6.13% | 3.70% | $28,125 | $9.16M |
![]() $flap | $0.000554 | 8mo | 571 | $6.7k | -0.51% | 4.21% | 1.13% | 1.27% | $19,690 | $554k |
![]() GOAT | $0.000133 | 15d | 302 | $44.4k | -- | 4.12% | -8.14% | -39.71% | $47,532 | $133k |
![]() 英伟达 | $0.000704 | 14d | 3453 | $178.9k | -0.57% | 4.11% | 5.82% | 8.40% | $94,581 | $704k |
![]() WILD | $0.0192 | 10mo | 300 | $5.1k | -- | 3.87% | 4.19% | 4.18% | $11,072 | $123k |
![]() rageguy | $0.000901 | 10mo | 646 | $30.8k | -0.63% | 3.63% | -10.88% | -9.74% | $98,783 | $901k |
![]() $pussy | $85801 | 20mo | 902 | $47084.2k | -0.10% | 3.53% | 10.06% | 12.27% | $5,561,674 | $665.03M |
![]() BOS | $0.0732 | 8mo | 947 | $16.0k | -0.70% | 3.52% | 22.72% | 29.39% | $25,647 | $732k |
![]() WORLDCUP | $0.000653 | 5d | 2288 | $116.6k | 0.82% | 3.49% | 0.07% | -0.69% | $96,765 | $653k |
![]() CASHBACK | $0.000189 | 4d | 2545 | $403.4k | -0.55% | 3.49% | -41.93% | -36.43% | $45,826 | $189k |
![]() OPAL | $0.189 | 9mo | 402 | $1394.6k | -- | 3.46% | 6.81% | 46.26% | $2,795,034 | $189.46M |
![]() LAB | $18.8 | 8mo | 301 | $56 | 0.39% | 3.45% | 7.80% | 14.24% | $544,299 | $18.81B |
![]() AKE | $0.000413 | 10mo | 7297 | $332.3k | 0.11% | 3.37% | 3.89% | 1.37% | $758,386 | $41.33M |
![]() VELVET | $0.533 | 12mo | 10608 | $133.1k | 0.41% | 3.27% | 1.91% | 18.90% | $448,016 | $533.45M |
![]() G | $0.00329 | 24mo | 256 | $174.1k | -- | 3.24% | 11.60% | 8.84% | $900,862 | $32.88M |
![]() CAP | $0.00247 | 2d | 1145 | $710.0k | -1.35% | 3.20% | 28.86% | 9999+% | $30,194 | $24.67M |
![]() neet | $0.0240 | 14mo | 1643 | $223.1k | 0.01% | 3.17% | 1.53% | 15.62% | $1,171,155 | $24.00M |
![]() AIDOS | $0.030403 | 3d | 741 | $39.6k | -2.26% | 3.16% | 21.17% | 54.05% | $13,961 | $40k |
![]() LOT | $0.00693 | 12mo | 1221 | $74.4k | 0.02% | 3.05% | 2.86% | 2.60% | $314,916 | $6.93M |
![]() TAG | $0.000974 | 18mo | 5878 | $1077.5k | 0.78% | 3.03% | 2.34% | 3.10% | $2,099,981 | $311.77M |
![]() STG | $0.170 | 40mo | 662 | $17.9k | -0.73% | 2.92% | -0.96% | -0.00% | $218,571 | $2.32M |
![]() usduc | $0.00391 | 13mo | 308 | $47.1k | 0.92% | 2.88% | -4.26% | -0.53% | $418,245 | $3.91M |
![]() $SUP | $0.00326 | 11mo | 1323 | $31.3k | 0.38% | 2.84% | -6.09% | -8.78% | $601,150 | $3.26M |
![]() TaiJi | $0.503 | 1mo | 412 | $410.9k | -0.48% | 2.74% | 0.83% | -1.07% | $2,252,361 | $10.55M |
![]() PEPTO | $0.030288 | 18h | 2240 | $22.3k | 0.99% | 2.64% | 7.70% | 0.68% | $11,743 | $29k |
![]() YZS | $0.000993 | 14d | 779 | $71.8k | -- | 2.63% | -22.23% | 98.06% | $55,501 | $655k |
![]() momo | $0.000157 | 12mo | 633 | $43.0k | 2.47% | 2.61% | -31.24% | -34.47% | $48,391 | $157k |
![]() 客服小何 | $0.00353 | 9mo | 1239 | $221.8k | -- | 2.57% | -1.19% | -2.06% | $476,095 | $3.53M |
![]() aleph | $0.0111 | 14mo | 385 | $1.4k | 0.06% | 2.52% | -2.12% | -3.45% | $44,127 | $76k |
![]() AIB | $0.000711 | 2mo | 544 | $347.7k | -1.89% | 2.52% | 11.66% | -33.45% | $117,690 | $711k |
![]() GTA 6 Coin | $0.00106 | 17mo | 2834 | $209.3k | -0.03% | 2.51% | 22.46% | 11.85% | $113,449 | $1.06M |
![]() MIRARI | $0.030422 | 16d | 743 | $40.2k | -1.00% | 2.44% | 16.30% | 30.34% | $14,381 | $42k |
![]() Hachiko | $0.00124 | 6mo | 300 | $55.8k | -- | 2.42% | 5.23% | -3.69% | $127,803 | $1.24M |
![]() AIN | $0.0847 | 12mo | 7176 | $141.1k | 0.88% | 2.36% | 7.94% | 21.11% | $1,770,859 | $84.69M |
![]() POKEDEX | $0.030324 | 8d | 818 | $28.3k | -2.17% | 2.14% | -16.77% | -17.48% | $12,774 | $32k |
![]() $JAC | $0.000424 | 3mo | 319 | $1.6k | -- | 2.12% | -5.40% | -5.88% | $45,749 | $424k |
![]() BabyAsteroid | $0.070380 | 2mo | 846 | $141.5k | -0.24% | 2.01% | -2.08% | -12.84% | $179,368 | $1.60M |
![]() BULLA | $0.00570 | 13mo | 1223 | $113.0k | -0.15% | 1.97% | 7.13% | 9.76% | $34,899 | $5.70M |
![]() DHF | $0.040683 | 2mo | 350 | $5.0k | -- | 1.95% | -12.67% | -18.91% | $9,310 | $1.43M |
![]() ORY | $0.000709 | 5mo | 262 | $28.9k | -0.35% | 1.95% | 0.40% | -12.75% | $60,902 | $709k |
![]() SOON | $0.182 | 13mo | 7128 | $698.7k | 0.17% | 1.94% | 4.76% | 5.29% | $640,331 | $79.70M |
![]() Broccoli | $0.00455 | 17mo | 414 | $53.8k | -- | 1.88% | 1.65% | 2.20% | $762,527 | $4.55M |
![]() PUP | $0.00116 | 9mo | 720 | $139.6k | 0.46% | 1.87% | -2.84% | -5.09% | $272,255 | $1.16M |
![]() 黑马 | $0.000479 | 6mo | 515 | $50.5k | -- | 1.78% | 0.60% | 5.33% | $152,682 | $479k |
![]() arc | $0.0848 | 14mo | 5668 | $1003.4k | 1.57% | 1.71% | -4.30% | 4.77% | $3,913,586 | $84.79M |
![]() XCX | $0.00341 | 11mo | 2396 | $28.8k | 1.67% | 1.69% | -5.86% | -8.42% | $587,477 | $3.41M |
![]() SAFE | $0.0915 | 26mo | 415 | $385.7k | -- | 1.66% | 8.59% | 13.09% | $160,220 | $91.47M |


Trending 
Hot
New
Gainers 
