Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS | $2.5M | $0.002520 | 3mo | 90 | $7k | -0.04% | -1.88% | 0.63% | $209k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - | |
![]() SOLBROSOLBRO | $2k | $0.052187 | 5d | - | - | - | - | - | $1.1k | |
![]() LASTBUYLASTBUY | $3k | $0.053476 | 4d | - | $381 | - | - | - | $3.5k | |
![]() BurnaBear$Burna | $2k | $0.052108 | 16d | - | - | - | - | - | $1.1k | |
![]() Mimir MarketsMIMIR | $4k | $0.054037 | 5d | 38 | $2k | -7.40% | -24.39% | -41.34% | $3.6k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HexncoinHEXN | $642k | $0.0006463 | 17h | 119054 | $4.9M | 20.60% | 33.91% | 1142.0% | $75k | |
![]() jeffjeff | $1.6M | $0.001574 | 2d | 7882 | $617k | 9.77% | 33.88% | 6.57% | $99k | |
![]() HYPER INUHI | $953k | $0.0009817 | 17h | 80808 | $4.7M | 6.88% | 99.44% | 2139.0% | $97k | |
![]() GTA VIGTA6 | $13.9M | $0.01393 | 2mo | 22681 | $5.0M | 0.57% | -5.02% | -19.22% | $347k | |
![]() Hyper-ChanHYPERCHAN | $1.8M | $0.001825 | 6h | 101514 | $2.3M | -4.50% | 234.00% | 3707.0% | $117k | |
![]() GTA6CATGATO | $4.8M | $0.004813 | 2mo | 29526 | $898k | -0.26% | 12.30% | -6.32% | $217k | |
![]() RebateREBATE | $709k | $0.0007112 | 3d | 1705 | $299k | -3.52% | -18.12% | -60.74% | $96k | |
![]() Nigga Its OverNIO | $1.4M | $0.001466 | 9d | 30864 | $2.5M | 15.07% | 35.87% | 288.00% | $119k | |
![]() Funds Are SafuSAFU | $1.7M | $0.001727 | 19d | 34298 | $7.2M | -12.63% | -37.90% | 199.00% | $176k | |
![]() Sixth Sense LabsSENSE | $295k | $0.0002948 | 19h | 21189 | $2.0M | -2.02% | 48.88% | 627.00% | $54k | |
![]() TETRAVAULTTETRA | $119k | $0.007465 | 9d | 402 | $48k | -11.50% | -19.88% | -0.83% | $53k | |
![]() DessaDESSA | $9.2M | $0.009386 | 4d | 26195 | $4.7M | 2.03% | 12.45% | 802.00% | $272k | |
![]() JAGENTJAGENT | $8.7M | $0.058944 | 2d | 51240 | $7.7M | 8.44% | 56.34% | 527.00% | $656k | |
![]() ForeverFOREVER | $2.4M | $0.002660 | 18h | 9084 | $2.3M | 0.71% | 7.02% | 608.00% | $402k | |
![]() HypurrPURR | $3.6M | $0.003626 | 2mo | 12664 | $1.8M | -6.94% | -16.42% | 137.00% | $293k | |
![]() FoxiiFoxii | $613k | $0.0006374 | 7h | 30140 | $1.6M | -35.28% | 84.67% | 1406.0% | $68k | |
![]() Dacity CoinDacity | $8.4M | $0.008529 | 19d | 77227 | $1.7M | 0.92% | 5.67% | -1.56% | $390k | |
![]() PepePEPE | $2.03B | $0.054909 | 43mo | 3805 | $102.2M | -1.04% | 1.24% | -2.14% | $31.2M | |
![]() PizzaPIZZA | $2.1M | $0.002319 | 2d | 11555 | $2.9M | -5.24% | 15.92% | -5.78% | $704k | |
![]() WoflWOFL | $453k | $0.0004525 | 22h | 21121 | $2.2M | -25.09% | 20.21% | 1028.0% | $55k | |
![]() FLOATFLOAT | $788k | $0.0007892 | 1d | 13297 | $1.7M | -3.75% | 4.79% | -50.93% | $181k | |
![]() The Black BullThe Black Bull $ANSEM CTO | $49.0M | $0.04911 | 4mo | 7078 | $1.2M | 0.45% | 1.06% | -18.52% | $1.3M | |
![]() Doge PepeDOPE | $1.5M | $0.001507 | 18d | 25713 | $306k | -2.34% | -2.98% | -21.53% | $160k | |
![]() PonsPONS | $159.0M | $0.2366 | 3mo | 1566 | $575k | 0.03% | 3.12% | -15.03% | $2.3M | |
![]() Huge Yams Pump EverythingHYPE | $130k | $0.0001331 | 20h | 16755 | $864k | 6.88% | 28.23% | 155.00% | $34k | |
| Show more | ||||||||||
Showing tokens 1-100




