Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Siri BetaSiri200 | $2k | $0.051872 | 2d | - | - | - | - | - | $936 | |
![]() MinotaurusMTAUR | - | - | 5mo | - | - | Presale | Presale | Presale | - | |
![]() AISANTA$AISANTA150 | $2k | $0.051900 | 16h | 6 | $75 | - | - | -0.26% | $950 | |
![]() The Black BullThe Black Bull $ANSEM CTO200 | $57.3M | $0.05729 | 5mo | 10944 | $1.6M | 3.29% | -1.06% | 17.31% | $1.4M | |
![]() ElysionELYSION200 | $2k | $0.052318 | 3d | 90 | $318 | -0.02% | 3.97% | -14.32% | $2.6k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The Black BullThe Black Bull $ANSEM CTO200 | $57.1M | $0.05729 | 5mo | 10944 | $1.6M | 3.29% | -1.06% | 17.31% | $1.4M | |
![]() ni hao catmihao | $19.1M | $0.02030 | 17d | 230235 | $26.4M | 47.08% | 31.02% | 3094.0% | $460k | |
![]() nihao catNIHAO | $8.8M | $0.008861 | 13h | 163698 | $5.4M | 7.49% | 74.66% | 9999+% | $247k | |
![]() ARNOLD SCHWARTZENIGGAARNOLD | $235k | $0.0002405 | 12d | 8598 | $352k | -6.45% | 1.09% | 24.90% | $51k | |
![]() Grand Theft ApesGTA | $97k | $0.0001017 | 2d | 10572 | $435k | 2.10% | -1.93% | 10.62% | $24k | |
![]() apeonxX | $279k | $0.0002871 | 1d | 64480 | $3.6M | -21.67% | -28.30% | 0.68% | $49k | |
![]() GTAVI AudaCityDACITY | $2.0M | $0.001969 | 18h | 258720 | $2.7M | 2.87% | -16.87% | 4621.0% | $113k | |
![]() Cartoon MoneyCBUCKS | $3.9M | $0.004128 | 1mo | 3389 | $664k | 4.02% | -15.18% | 13.20% | $221k | |
![]() GTA6CATGATO | $8.4M | $0.008513 | 3mo | 23873 | $2.0M | 0.29% | 14.18% | -17.39% | $309k | |
![]() CHILLCHILL | $568k | $0.0005706 | 4d | 7222 | $310k | -2.13% | 26.93% | -41.56% | $58k | |
![]() ni hao dogwoohao | $126k | $0.0001531 | 4h | 8746 | $343k | 30.19% | 269.00% | 269.00% | $30k | |
![]() jeffjeff | $1.4M | $0.001359 | 14d | 20987 | $312k | -8.43% | 22.95% | 39.49% | $103k | |
![]() 你好猫咪好 | $853k | $0.0008617 | 12h | 41899 | $1.1M | 7.42% | 146.00% | 2208.0% | $73k | |
![]() HoldHOLD | $698k | $0.0007413 | 16h | 88356 | $4.7M | -15.75% | 14.54% | 1966.0% | $77k | |
![]() Big GuyBIG | $904k | $0.0009518 | 3d | 58282 | $220k | -10.06% | -17.93% | 18.47% | $88k | |
![]() JAGUARCOINJAGUAR400 | $20k | $0.093913 | 9d | 35 | $460 | - | -3.27% | -20.23% | $7.1k | |
![]() AudaCityDacityCoin | $4.5M | $0.004607 | 27d | 33005 | $4.6M | -3.83% | 42.89% | 367.00% | $301k | |
![]() STANKSTANK | $4.8M | $0.004788 | 13d | 12367 | $1.0M | 6.49% | 33.95% | 33.97% | $131k | |
![]() Dacity CoinDacity | $5.5M | $0.005562 | 1mo | 23667 | $3.1M | -6.46% | -17.52% | -42.62% | $377k | |
![]() boxing catBOXCAT | $289k | $0.0002987 | 20h | 29767 | $1.4M | 22.50% | 63.30% | 771.00% | $45k | |
![]() Cash CatCASHCAT | $60.1M | $0.06086 | 5mo | 1459 | $326k | -0.67% | 1.55% | -8.26% | $1.4M | |
![]() Troll in HoodTROLL | $811k | $0.001003 | 1mo | 59 | $18k | -0.18% | -2.43% | 9.04% | $104k | |
![]() FOBOFOBO | $2.5M | $0.002560 | 16d | 949 | $166k | 3.59% | -9.11% | -22.68% | $1.8M | |
![]() PonsPONS | $102.4M | $0.1527 | 4mo | 1847 | $461k | 0.04% | 3.36% | -0.87% | $1.6M | |
![]() CatecoinCATE | $25.6M | $0.02650 | 3mo | 10047 | $1.7M | 2.67% | 7.08% | -9.64% | $1.7M | |
| Show more | ||||||||||
Showing tokens 1-100




