Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TRADER 450 | $0.040626 | 7h | 93283 | $12428.6k | -14.46% | -98.34% | -99.23% | -82.47% | $8,396 | $6k |
![]() MTAUR | Presale | 8d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() The Black Bull $ANSEM CTO 300 | $0.00452 | 8d | 31745 | $4022.2k | -0.57% | -26.43% | 2168.0% | 1401.0% | $199,386 | $4.52M |
![]() World 300 | $0.00361 | 21h | 1649 | $660.2k | -6.29% | 6.30% | -24.59% | -19.20% | $279,564 | $3.61M |
![]() cards 200 | $0.233 | 10mo | 33 | $25 | -0.05% | 0.44% | -4.36% | -12.11% | $259 | $466.60M |
Trending Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() World 300 | $0.00361 | 21h | 1649 | $660.2k | -6.29% | 6.30% | -24.59% | -19.20% | $279,564 | $3.61M |
![]() cbbtc | $303435943 | 14mo | 435 | $378677.0k | 0.08% | 9999+% | 9999+% | 9999+% | $1,206,809,314 | $837.59B |
![]() soeth | $594411 | 14mo | 262 | $1297.0k | 0.44% | 9999+% | 9999+% | 9999+% | $1,008,686,950 | $287.40B |
![]() useless | $388 | 14mo | 372 | $173.4k | -- | 9999+% | 9999+% | 9999+% | $2,970,294 | $388.42B |
![]() v2ex | $8.29 | 11mo | 313 | $1079.1k | -- | 9999+% | 9999+% | 9999+% | $42,063,503 | $8.29B |
![]() atlas | $0.571 | 14mo | 362 | $5059.5k | 0.42% | 9999+% | 9999+% | 9999+% | $357,447,211 | $20.55B |
![]() hobbes | $0.000123 | 14mo | 287 | $33.1k | 11.74% | 49.19% | 77.58% | 75.57% | $88,586 | $123k |
![]() idrawline | $0.000391 | 10mo | 767 | $82.3k | -10.02% | 45.42% | 71.30% | 69.97% | $56,128 | $391k |
![]() gp | $0.172 | 14mo | 675 | $90.4k | 0.01% | 24.55% | 11.16% | 16.41% | $311,577 | $10.69M |
![]() TRADER 450 | $0.040626 | 7h | 93283 | $12428.6k | -14.46% | -98.34% | -99.23% | -82.47% | $8,396 | $6k |
![]() XP | $0.030924 | 12d | 2012 | $46.5k | -0.24% | 20.55% | 41.33% | -4.99% | $27,732 | $92k |
![]() WoD | $0.0106 | 19mo | 22646 | $1758.2k | -1.86% | 20.43% | 37.97% | 42.70% | $104,931 | $10.62M |
![]() WBET | $0.000152 | 5d | 1615 | $68.9k | 0.08% | 19.03% | 6.45% | -18.64% | $29,273 | $152k |
![]() HIIE | $0.030925 | 2mo | 432 | $27.8k | 4.01% | 17.82% | 4.95% | -9.88% | $25,516 | $92k |
![]() PROV | $0.030977 | 2d | 2131 | $119.9k | 0.27% | 15.41% | -21.92% | -46.85% | $24,245 | $98k |
![]() HYPERSDAO TOKEN | $0.000223 | 8mo | 509 | $5.0k | 1.72% | 14.67% | 34.23% | 23.22% | $7,278 | $223k |
![]() AIDOS | $0.030290 | 5d | 277 | $12.2k | 8.68% | 12.80% | 10.24% | -15.55% | $12,538 | $29k |
![]() neutron | $0.030368 | 2d | 174953 | $4142.9k | -1.23% | 12.00% | -73.41% | -95.49% | $18,540 | $37k |
![]() RELIGION | $0.030448 | 12d | 2035 | $103.8k | 11.72% | 10.12% | -17.36% | 75.78% | $16,489 | $45k |
![]() simd | $0.000340 | 6mo | 785 | $55.0k | -0.34% | 9.71% | 11.64% | 17.89% | $49,818 | $341k |
![]() WEN | $0.000151 | 3d | 7988 | $442.4k | 2.37% | 9.29% | -16.39% | -50.85% | $42,735 | $151k |
![]() CODED | $0.000114 | 5d | 2685 | $31.5k | 0.04% | 8.18% | 4.35% | -10.08% | $24,682 | $114k |
![]() STRAY | $0.000182 | 15h | 800 | $43.6k | 0.77% | 7.95% | -5.04% | 510.00% | $30,711 | $182k |
![]() USMCA | $0.00824 | 20d | 1110 | $228.6k | 0.80% | 7.75% | 28.61% | 55.07% | $231,878 | $8.24M |
![]() memecoin | $0.00372 | 3mo | 518 | $68.5k | -0.13% | 7.60% | 10.17% | 8.71% | $164,097 | $3.72M |
![]() MINIONS | $0.000184 | 3h | 1953 | $165.2k | 9.98% | 7.59% | 15.99% | 133.00% | $31,305 | $184k |
![]() SNAKE | $0.030337 | 4d | 1348 | $47.2k | 0.78% | 7.30% | 15.91% | -34.78% | $16,867 | $34k |
![]() MIRARI | $0.030723 | 18d | 790 | $42.7k | 2.31% | 7.27% | -9.71% | 8.95% | $19,927 | $72k |
![]() The Black Bull $ANSEM CTO 300 | $0.00452 | 8d | 31745 | $4022.2k | -0.57% | -26.43% | 2168.0% | 1401.0% | $199,386 | $4.52M |
![]() AgenC | $0.00176 | 4mo | 7477 | $815.1k | 7.36% | 6.95% | 46.57% | 257.00% | $144,361 | $1.76M |
ICNT | $0.245 | 12mo | 10478 | $698.6k | -0.53% | 6.76% | 5.56% | 3.74% | $77,875 | $165.95M |
![]() https | $0.000231 | 6mo | 1005 | $51.0k | 8.76% | 6.66% | -8.78% | 14.10% | $61,020 | $231k |
![]() PIN | $2.32 | 37mo | 384 | $25.7k | -0.50% | 6.18% | -4.98% | -8.20% | $37,959 | $48.81M |
![]() RWA | $0.00158 | 26d | 1127 | $228.4k | -- | 5.96% | 4.52% | -26.65% | $141,047 | $1.58M |
![]() SHARAKO 250 | $0.040546 | 13d | 0 | $0.0 | -- | -- | -- | -- | $2,729 | $5k |
![]() Beat | $2.67 | 8mo | 1782 | $71.1k | -- | 5.73% | 25.80% | 15.44% | $21,456 | $2.67B |
![]() CASHBACK | $0.000179 | 6d | 1587 | $151.5k | -0.79% | 5.73% | -4.09% | -29.48% | $45,585 | $180k |
![]() AIXDROP | $0.000497 | 7mo | 333 | $14.0k | 0.27% | 5.70% | 15.34% | 13.92% | $277,256 | $4.97M |
![]() GTA | $0.030399 | 1d | 1624 | $49.3k | -- | 5.67% | 10.93% | -33.88% | $16,075 | $40k |
RAVE | $0.246 | 7mo | 2178 | $157.8k | 0.42% | 5.55% | 8.74% | 9.66% | $166,200 | $1.33M |
![]() MYX | $0.114 | 14mo | 65305 | $4422.5k | 2.78% | 5.48% | -1.32% | 38.11% | $216,801 | $114.12M |
![]() cards 200 | $0.233 | 10mo | 33 | $25 | -0.05% | 0.44% | -4.36% | -12.11% | $259 | $466.60M |
![]() tetsuo | $0.000220 | 14mo | 334 | $16.6k | -0.47% | 5.28% | 13.21% | 18.49% | $136,168 | $220k |
![]() VC | $0.000366 | 33mo | 2079 | $31.6k | -0.45% | 5.18% | 3.03% | -3.14% | $22,857 | $362k |
RIZE | $0.0176 | 14mo | 2582 | $344.0k | 0.23% | 4.77% | 5.65% | 24.58% | $65,463 | $88.14M |
![]() PEPTO | $0.030292 | 3d | 891 | $9.3k | -- | 4.76% | 3.71% | 24.35% | $12,461 | $29k |
![]() HYRE | $0.000168 | 3mo | 317 | $11.8k | 1.68% | 4.28% | 5.18% | -12.35% | $33,974 | $168k |
![]() 哈基米 | $0.0112 | 9mo | 852 | $227.7k | 1.50% | 4.22% | 3.72% | 1.68% | $984,144 | $11.21M |
![]() VELVET | $1.52 | 12mo | 116184 | $2466.8k | -0.55% | 4.13% | 30.71% | 139.45% | $466,343 | $1.52B |
SUP | $0.0106 | 7mo | 997 | $84.9k | 1.18% | 4.10% | 3.83% | 12.78% | $70,469 | $8.52M |
![]() BITAGENTS | $0.030914 | 4d | 453 | $26.7k | 4.91% | 3.83% | 13.85% | 46.88% | $30,283 | $91k |
![]() RICE | $0.00724 | 10mo | 948 | $145.4k | 0.04% | 3.83% | 0.66% | 15.43% | $608,354 | $7.24M |
![]() TOKEN | $0.080826 | 20mo | 438 | $17.4k | 0.51% | 3.68% | -1.16% | -6.43% | $93,361 | $826k |
![]() ESIM | $0.0244 | 6mo | 4053 | $401.2k | -2.03% | 3.62% | -5.84% | 19.27% | $35,791 | $24.42M |
![]() PIEVERSE | $0.826 | 8mo | 2348 | $65.2k | 0.38% | 3.52% | 15.64% | 28.77% | $23,121 | $82.56M |
![]() PVNA 100 | $0.040621 | 11d | 45 | $435 | -- | 2.34% | 2.34% | 18.10% | $2,323 | $6k |
![]() LAD | $0.000325 | 4mo | 32334 | $33.4k | 0.58% | 3.33% | 5.51% | 4.30% | $44,273 | $325k |
![]() EVAA | $0.818 | 9mo | 16094 | $739.4k | 1.07% | 3.15% | -11.13% | -8.55% | $302,521 | $24.55M |
![]() usa | $0.050253 | 14mo | 321 | $21.9k | 0.05% | 2.82% | 8.42% | 7.71% | $545,481 | $2.94M |
![]() ORBRYN | $0.030549 | 6d | 498 | $14.6k | 1.20% | 2.70% | -7.20% | -10.66% | $18,586 | $55k |
![]() tdccp | $0.0488 | 14mo | 386 | $139.4k | -0.25% | 2.63% | 2.23% | -14.63% | $1,937,723 | $31.26M |
![]() CLKN | $1.22 | 3mo | 1840 | $19372.8k | -0.26% | 2.56% | 9999+% | 9999+% | $5,324,652 | $1.22B |
![]() DSACHI | $0.000105 | 1mo | 736 | $11.6k | -- | 2.47% | 3.71% | -10.37% | $24,141 | $105k |
![]() USD1 | $1.01 | 8mo | 1579 | $7.6k | 3.13% | 2.45% | 0.05% | -0.74% | $2,354 | $55.55B |
![]() ZEREBRO | $0.0355 | 20mo | 5058 | $540.3k | 0.81% | 2.44% | 5.72% | 2.75% | $2,607,093 | $35.53M |
![]() PEAQ | $0.0213 | 12mo | 1313 | $69.3k | 0.23% | 2.29% | 4.47% | 4.10% | $10,135 | $1.07M |
![]() MATTLE | $0.00922 | 8mo | 444 | $2.0k | -1.16% | 2.28% | 2.44% | 9.00% | $30,498 | $461k |
![]() NEAR | $2.02 | 52mo | 404 | $11.5k | 0.76% | 2.26% | 5.60% | 4.92% | $101,117 | $20.03M |
![]() wNEAR | $1.89 | 16mo | 689 | $272.5k | 0.40% | 2.23% | 5.33% | 5.12% | $645,896 | $173k |
![]() WOKE | $0.000360 | 15d | 774 | $215.8k | -2.44% | 2.21% | 13.00% | 36.94% | $53,234 | $360k |
![]() GTAN | $0.070416 | 39mo | 413 | $21.7k | 0.01% | 2.10% | 4.81% | 3.35% | $235,366 | $1.66M |
![]() chillhouse | $0.00276 | 14mo | 989 | $106.5k | -0.04% | 2.01% | 4.13% | 5.23% | $462,850 | $2.76M |
![]() GUA | $0.228 | 7mo | 1594 | $34.7k | 0.32% | 2.01% | 2.12% | -18.95% | $7,434 | $227.85M |
![]() memes | $0.000589 | 5mo | 308 | $20.1k | -- | 1.97% | -10.78% | -16.73% | $4,757 | $589k |
![]() pippin | $0.0163 | 14mo | 2373 | $659.6k | 0.49% | 1.95% | 0.98% | -4.90% | $3,064,083 | $16.34M |
FLOWER | $0.0670 | 14mo | 421 | $30.8k | -- | 1.87% | -0.03% | -0.50% | $232,193 | $1.37M |
![]() ZAI | $0.000346 | 17mo | 280 | $11.3k | -- | 1.87% | 2.28% | 5.31% | $56,300 | $3.46M |
![]() ISO | $0.000387 | 3mo | 686 | $48.0k | -0.05% | 1.87% | -4.17% | -19.04% | $55,524 | $387k |
![]() pokt | $0.00861 | 14mo | 1607 | $30.0k | -- | 1.85% | 10.72% | 12.99% | $33,482 | $78k |
![]() $DOBY | $0.661 | 21mo | 277 | $444.7k | 0.10% | 1.78% | 9999+% | 9999+% | $13,201,700 | $661.02M |
![]() JCT | $0.00429 | 8mo | 849 | $9.9k | -- | 1.77% | 3.35% | 0.38% | $7,594 | $21.44M |
![]() mew | $0.000372 | 14mo | 2454 | $358.7k | 0.71% | 1.76% | 2.84% | 4.36% | $6,927,502 | $33.04M |
![]() BRAIN | $0.000208 | 6d | 1017 | $67.3k | 2.25% | 1.75% | 10.99% | -29.89% | $34,204 | $208k |
![]() DGRAM | $0.000166 | 7mo | 822 | $141.1k | -- | 1.75% | -9.09% | 1.29% | $16,676 | $383k |
noice | $0.030172 | 13mo | 330 | $46.8k | -- | 1.74% | 1.59% | -0.70% | $217,735 | $1.72M |
![]() mm | $6.82 | 10mo | 394 | $10933.3k | -0.30% | 1.72% | 9999+% | 9999+% | $6,428,886 | $6.82B |
![]() AALIEN | $0.000183 | 2mo | 1681 | $17.2k | -0.13% | 1.64% | 5.44% | 3.03% | $38,703 | $183k |
![]() UNI | $8.28 | 52mo | 256 | $24.1k | -- | 1.59% | 1.76% | 2.71% | $118,101 | $2.90M |
![]() 1-coin-can-change-your-life | $0.000796 | 9mo | 445 | $37.1k | 0.02% | 1.55% | -1.00% | -5.81% | $234,896 | $796k |
![]() RPL | $1.56 | 46mo | 300 | $21.2k | -- | 1.53% | 0.83% | 4.05% | $43,930 | $29.18M |
![]() WIF | $0.176 | 21mo | 1726 | $1.7k | 0.26% | 1.45% | 6.14% | 19.76% | $7,971 | $176.30M |
![]() popcat | $0.0451 | 14mo | 2739 | $427.1k | 0.49% | 1.40% | 0.86% | -1.83% | $2,901,224 | $44.22M |
![]() APD | $0.0126 | 11mo | 632 | $123.9k | -- | 1.36% | 0.14% | -0.51% | $17,952 | $15.37M |
![]() TaiJi | $0.641 | 1mo | 643 | $665.6k | -- | 1.36% | 1.54% | 16.45% | $2,649,761 | $13.46M |
![]() ASTEROID | $0.000102 | 22mo | 1599 | $2558.0k | 0.10% | 1.34% | 2.44% | 3.26% | $2,042,870 | $42.91M |
![]() JAM | $0.0263 | 1mo | 14055 | $3.6k | 1.32% | 1.32% | 1.32% | -0.65% | $58,094 | $26.28M |
![]() GOLD | $8.08 | 3mo | 266 | $34.3k | -- | 1.30% | -0.10% | -3.08% | $636,498 | $44.83M |
PLAY | $0.0315 | 11mo | 794 | $37.8k | -- | 1.30% | -5.08% | -1.69% | $99,834 | $157.42M |
![]() roam | $0.00946 | 14mo | 778 | $32.9k | -- | 1.29% | 7.99% | 13.44% | $12,955 | $9.44M |
![]() $1 | $0.00106 | 14mo | 338 | $24.1k | -0.04% | 1.26% | -0.34% | -3.14% | $334,410 | $1.06M |
![]() RIVER | $3.75 | 9mo | 2803 | $32.5k | 0.15% | 1.26% | 2.10% | -0.20% | $2,987 | $143.27M |
![]() barsik | $0.030972 | 14mo | 464 | $1.8k | 1.31% | 1.23% | 0.29% | -0.01% | $54,410 | $97k |
WAVE | $0.00184 | 9mo | 427 | $60.4k | -- | 1.22% | 3.22% | 10.74% | $172,157 | $1.84M |
![]() retire | $0.00315 | 14mo | 306 | $28.9k | 0.24% | 1.22% | 0.74% | -1.72% | $481,723 | $3.15M |
![]() grass | $0.524 | 14mo | 2302 | $14.1k | 0.16% | 1.20% | 2.57% | 13.68% | $396,566 | $524.00M |


Trending 
Hot
New
Gainers 