Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SV151 300 | $0.856 | 3d | 1516 | $124.3k | 0.43% | 2.29% | 0.18% | 4.39% | $85,089 | $856k |
![]() MTAUR | Presale | Presale | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() EFUN 200 | $0.000733 | 1mo | 1130 | $196.2k | -- | 2.11% | -- | 13.46% | $82,617 | $733k |
![]() GACHA 600 | $0.000525 | 7d | 414 | $54.6k | 1.50% | 3.80% | 0.64% | -17.82% | $61,466 | $525k |
Top Performing Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HYDRA | $0.0241 | 17mo | 17 | $1.6k | -- | -- | -- | 4.95% | $131,127 | $448k |
![]() GAGA | $0.080137 | 27mo | 41 | $2.9k | -- | -0.98% | -- | 4.95% | $30,960 | $57k |
![]() 42069 | $0.213 | 30mo | 5 | $331 | -- | -- | -- | 4.94% | $8,972 | $9k |
FDX | $0.00366 | 16mo | 9 | $17 | -- | -0.55% | -- | 4.94% | $405 | $18k |
![]() APE | $0.070553 | 2mo | 6 | $16 | -- | -- | -- | 4.94% | $2,714 | $2k |
VitaStem | $0.0292 | 8mo | 12 | $34 | -- | -- | -- | 4.94% | $871 | $292k |
![]() ZK | $0.0110 | 11mo | 25 | $121 | -- | -- | -- | 4.93% | $9,890 | $68 |
![]() GOLD | $0.00301 | 33mo | 3 | $2.0k | -- | -- | -- | 4.92% | $34,812 | $63k |
BABYRUSSELL | $0.040818 | 19mo | 5 | $11 | -- | -- | -- | 4.91% | $6,379 | $8k |
![]() POLARIS | $0.060280 | 22mo | 12 | $1.5k | -- | -- | -- | 4.90% | $6,839 | $12k |
URANUS | $0.060295 | 16mo | 5 | $9 | -- | -- | -- | 4.90% | $741 | $23k |
![]() SCI6900 | $0.030701 | 8mo | 30 | $478 | -- | -- | -- | 4.90% | $44,671 | $70k |
![]() FLD | $0.000330 | 37mo | 108 | $2.1k | -- | -2.01% | -- | 4.90% | $35,713 | $807k |
![]() oGPU | $0.0614 | 26mo | 17 | $6.2k | -- | -- | -- | 4.90% | $192,448 | $1.29M |
![]() MERY | $0.040355 | 26mo | 101 | $5.8k | -- | 1.38% | -- | 4.90% | $374,361 | $1.49M |
![]() KEKIAS | $0.040972 | 17mo | 5 | $291 | -- | -- | -- | 4.89% | $6,315 | $10k |
![]() DHV | $0.0464 | 65mo | 22 | $131 | -- | -- | -- | 4.89% | $40,852 | $237k |
![]() POWER | $0.0634 | 6mo | 724 | $13.0k | -- | -0.53% | -- | 4.89% | $5,602 | $1.99M |
![]() ENX | $0.00941 | 6mo | 28 | $2.9k | -- | 3.79% | -- | 4.89% | $102,118 | $941k |
![]() TGC | $0.125 | 30mo | 67 | $46.5k | -- | -- | -- | 4.89% | $876,299 | $12.47M |
![]() ZKML | $0.00911 | 28mo | 17 | $455 | -- | 3.92% | -- | 4.88% | $183,708 | $911k |
![]() IMF | $0.0103 | 23mo | 4 | $300 | -- | 0.24% | -- | 4.88% | $176,271 | $711k |
![]() VVS | $0.040109 | 36mo | 892 | $74.8k | -- | 0.61% | -- | 4.87% | $33,686,844 | $43.64M |
A1C | $0.0157 | 17mo | 4 | $670 | -- | -- | -- | 4.87% | $75,319 | $330k |
![]() NCX | $0.162 | 3mo | 42 | $3.1k | -- | -- | -- | 4.87% | $18,802 | $19.50M |
![]() ATOM | $1.72 | 52mo | 150 | $2.9k | -- | 0.24% | -- | 4.86% | $18,698 | $3.28M |
![]() RSR | $0.00141 | 52mo | 281 | $70.7k | -- | -1.37% | -- | 4.86% | $1,337,309 | $141.05M |
![]() CRO | $0.0619 | 52mo | 32 | $18.3k | -- | 1.80% | -- | 4.86% | $102,030 | $6.19B |
![]() KIBSHI | $0.040236 | 40mo | 96 | $29.1k | -- | 0.85% | -- | 4.85% | $287,135 | $2.36M |
![]() JYAI | $0.030119 | 19mo | 39 | $10.7k | -- | -0.94% | -- | 4.85% | $106,443 | $824k |
![]() AGIX | $0.0936 | 50mo | 91 | $19.6k | -- | -- | -- | 4.85% | $147,151 | $95.54M |
![]() DMT | $1.25 | 37mo | 2 | $4 | -- | -- | -- | 4.84% | $6,740 | $1.25M |
TURBO | $0.040127 | 18mo | 14 | $2.4k | -- | -- | -- | 4.83% | $31,140 | $88k |
![]() SOL | $66.4 | 45mo | 193 | $168.3k | -- | -- | -- | 4.83% | $319,316 | $4.87M |
![]() LCR | $0.120 | 52mo | 26 | $7.4k | -- | -- | -- | 4.83% | $279,114 | $11.99M |
BENTO | $0.070114 | 26mo | 21 | $42 | -- | -1.87% | -- | 4.83% | $21,671 | $114k |
SQUOGE | $0.000147 | 26mo | 5 | $6 | -- | -- | -- | 4.83% | $3,760 | $6k |
![]() DMT | $0.000682 | 52mo | 23 | $21 | -- | -- | -- | 4.82% | $13,380 | $39k |
![]() NPC | $0.00474 | 34mo | 330 | $477.9k | -- | 0.34% | -- | 4.82% | $1,870,209 | $38.13M |
![]() SBR | $0.0200 | 19mo | 24 | $1.3k | -- | -- | -- | 4.81% | $183,364 | $421k |
![]() CAT | $0.090316 | 35mo | 108 | $13.0k | -- | -0.47% | -- | 4.81% | $147,982 | $1.58M |
![]() ASF | $0.0125 | 19mo | 11 | $1.9k | -- | -- | -- | 4.81% | $36,628 | $637k |
OVR | $0.0300 | 19mo | 27 | $2.2k | -- | 4.93% | -- | 4.81% | $53,996 | $11k |
₸USD | $0.040360 | 11mo | 5 | $337 | -- | 1.03% | -- | 4.80% | $91,602 | $360k |
![]() ZDK | $0.080499 | 40mo | 32 | $1.0k | -- | 0.56% | -- | 4.80% | $88,069 | $349k |
CHOMP | $0.00181 | 26mo | 7 | $932 | -- | -- | -- | 4.79% | $30,843 | $181k |
![]() TRU | $0.030818 | 16mo | 34 | $10.3k | -- | -- | -- | 4.79% | $168,515 | $8.18M |
![]() AMC | $0.080887 | 24mo | 12 | $2.7k | -- | -- | -- | 4.79% | $30,785 | $31k |
![]() DRIP | $0.060419 | 13mo | 13 | $19 | -- | 2.59% | -- | 4.79% | $842 | $42k |
![]() CAW | $0.070635 | 27mo | 134 | $8.0k | -- | 0.91% | -- | 4.78% | $974,261 | $4.94M |
![]() GRASS | $0.030849 | 21mo | 88 | $640 | -- | 0.19% | -- | 4.78% | $6 | $7k |
![]() PIT | $0.080152 | 52mo | 68 | $1.4k | -- | 0.02% | -- | 4.78% | $4,769,263 | $15.23M |
![]() WECAN | $0.00216 | 29mo | 85 | $41.0k | -- | -- | -- | 4.77% | $145,226 | $4.33M |
![]() CATA | $0.040110 | 26mo | 4 | $41 | -- | -- | -- | 4.77% | $12,061 | $22k |
![]() HERMES | $0.000294 | 20mo | 4 | $77 | -- | 2.01% | -- | 4.77% | $336 | $143k |
TRAI | $0.000121 | 18mo | 24 | $108 | -- | -1.07% | -- | 4.77% | $17,521 | $121k |
![]() PLT | $0.030113 | 46mo | 16 | $184 | -- | -- | -- | 4.76% | $5,040 | $249k |
![]() FUL | $0.000919 | 39mo | 23 | $717 | -- | 0.46% | -- | 4.76% | $25,963 | $18.38M |
![]() PLN | $0.00448 | 52mo | 52 | $951 | -- | -0.40% | -- | 4.75% | $18,893 | $479k |
![]() BABI | $0.00286 | 58mo | 13 | $161 | -- | -- | -- | 4.75% | $15,773 | $554k |
![]() OG | $0.030373 | 20mo | 7 | $372 | -- | -- | -- | 4.74% | $2,140 | $4k |
![]() $TIMI | $0.030396 | 23mo | 42 | $23 | -- | -0.83% | -- | 4.74% | $24,674 | $40k |
NICO | $0.040350 | 7mo | 2 | $30 | -- | -- | -- | 4.73% | $1,448 | $4k |
MESSY | $0.000624 | 9mo | 28 | $303 | -- | -- | -- | 4.73% | $13,850 | $622k |
![]() HODLAI | $0.030104 | 4mo | 3 | $36 | -- | 2.22% | -- | 4.73% | $10,842 | $10k |
![]() wRTM | $0.030986 | 52mo | 9 | $5 | -- | -- | -- | 4.72% | $1,398 | $55 |
![]() Hawk | $0.030314 | 29mo | 78 | $12.5k | -- | 0.02% | -- | 4.72% | $236,910 | $2.51M |
![]() SHARD | $0.00167 | 56mo | 6 | $8 | -- | 1.07% | -- | 4.72% | $8,804 | $18k |
FLIPR | $0.00107 | 6mo | 800 | $46.3k | -- | -1.42% | -- | 4.72% | $50,292 | $107k |
![]() TEL | $0.00249 | 110mo | 70 | $4.4k | -- | -2.08% | -- | 4.72% | $29,386 | $249.39M |
![]() GSWAP | $0.0137 | 70mo | 6 | $556 | -- | 4.49% | -- | 4.70% | $33,515 | $273k |
![]() LAND | $0.00248 | 39mo | 24 | $291 | -- | -- | -- | 4.69% | $8,047 | $10k |
![]() ACE | $0.070135 | 53mo | 70 | $22 | -- | -- | -- | 4.69% | $104 | $1k |
![]() Arb Inc | $0.040927 | 8mo | 45 | $108 | -- | 0.20% | -- | 4.69% | $1,096 | $9k |
![]() KEKIUS | $0.00437 | 18mo | 396 | $157.0k | -- | -0.41% | -- | 4.69% | $596,952 | $4.37M |
![]() 69420 | $0.050752 | 32mo | 5 | $994 | -- | -- | -- | 4.69% | $18,759 | $52k |
![]() WADZ | $0.00159 | 11d | 56 | $61.4k | -- | -- | -- | 4.67% | $451,766 | $3.18M |
![]() EVCoin | $0.060503 | 57mo | 4 | $2 | -- | 0.68% | -- | 4.66% | $55,335 | $50k |
![]() TRUMP | $0.0285 | 23mo | 72 | $7.6k | -- | -2.20% | -- | 4.66% | $69,882 | $1k |
![]() GTAN | $0.070349 | 38mo | 268 | $10.4k | -- | -1.29% | -- | 4.65% | $215,965 | $1.40M |
![]() POODL | $0.080948 | 64mo | 5 | $41 | -- | 0.24% | -- | 4.65% | $2,432 | $95k |
![]() HAKKA | $0.00165 | 56mo | 20 | $600 | -- | 0.49% | -- | 4.64% | $61,583 | $1.05M |
![]() OMD | $0.000134 | 47mo | 3 | $11 | -- | -- | -- | 4.64% | $192 | $268k |
![]() CTSI | $0.0241 | 52mo | 56 | $766 | -- | -- | -- | 4.64% | $832 | $241k |
![]() CASINU | $0.050550 | 28mo | 10 | $1.1k | -- | -- | -- | 4.63% | $35,724 | $55k |
BASED | $0.050941 | 22mo | 10 | $17 | -- | -0.37% | -- | 4.63% | $70,268 | $41k |
![]() ESHARE | $0.337 | 53mo | 2 | $0 | -- | -- | -- | 4.62% | $13,722 | $9k |
AEROBUD | $0.000905 | 25mo | 71 | $7.5k | -- | -1.11% | -- | 4.62% | $146,634 | $905k |
CLANKER | $14.9 | 19mo | 228 | $51.0k | -- | 0.61% | -- | 4.61% | $600,388 | $14.90M |
![]() BIBI | $0.090661 | 32mo | 19 | $135 | -- | -0.03% | -- | 4.61% | $188,400 | $278k |
![]() Flōki | $0.050104 | 8mo | 9 | $5.0k | -- | -18.91% | -- | 4.61% | $7,636 | $10k |
![]() TOM3 | $0.060364 | 18mo | 16 | $82 | -- | -- | -- | 4.60% | $5,447 | $36k |
HYPER | $0.0724 | 14mo | 38 | $2.0k | -- | 0.61% | -- | 4.60% | $34 | $1.13M |
![]() LINEA | $0.00262 | 9mo | 32 | $252 | -- | 4.83% | -- | 4.60% | $938 | $189.00M |
![]() WILD | $0.0218 | 10mo | 249 | $10.2k | -- | -1.97% | -- | 4.60% | $11,311 | $140k |
![]() IDOL | $0.0298 | 12mo | 13999 | $2531.1k | -- | -1.58% | -- | 4.60% | $1,486,630 | $143.05M |
![]() BIRDDOG | $0.050241 | 26mo | 19 | $1.1k | -- | -- | -- | 4.59% | $46,158 | $101k |
ElonRWA | $0.030135 | 27mo | 5 | $1 | -- | -- | -- | 4.59% | $78,555 | $1.35M |
SUP | $0.00943 | 7mo | 427 | $13.9k | -- | -1.19% | -- | 4.59% | $61,480 | $7.61M |
![]() PEPINU | $0.040393 | 27mo | 6 | $544 | -- | 2.53% | -- | 4.58% | $11,531 | $17k |


Trending
Hot
New
Gainers 



