Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SV151 300 | $1.27 | 4d | 2501 | $216.2k | 4.49% | 13.74% | 49.62% | 42.55% | $104,016 | $1.27M |
![]() MTAUR | Presale | Presale | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() EFUN 200 | $0.000561 | 1mo | 593 | $128.5k | -- | -0.76% | -- | -14.23% | $72,562 | $561k |
![]() GACHA 300 | $0.000314 | 7d | 527 | $66.3k | -20.67% | -25.00% | -25.41% | -52.34% | $44,321 | $314k |
Top Performing Coins on BASE
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
ANZ | $0.030478 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $10,180 | $476k |
ANIME | $0.040477 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $67 | $5k |
AM | $0.040565 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $2,263 | $6k |
WALLET | $0.0110 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $93 | $112k |
DILIGENT | $0.000307 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $24,617 | $31k |
AYB | $0.060552 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $391 | $110k |
FX | $0.030265 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $36 | $26k |
TGST | $0.000211 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $934 | $21k |
ALI | $0.00141 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $3,939 | $93k |
LsETH | Presale | 16mo | 0 | $0.0 | -- | -- | -- | -- | $103 | - |
SOMALIO | $0.040438 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $3,346 | $4k |
AJNA | $0.000651 | 20mo | 0 | $0.0 | -- | -- | -- | -- | $241 | $325 |
WAI | $0.0661 | 23mo | 0 | $0.0 | -- | -- | -- | -- | $8 | $444k |
AIPUMP | Presale | 17mo | 0 | $0.0 | -- | -- | -- | -- | $829 | - |
BOB | $0.0100578 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $2,990 | $2k |
TOCHI | $0.080109 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $8,545 | $11k |
RFC | $0.000192 | 21mo | 0 | $0.0 | -- | -- | -- | -- | $33,714 | $962k |
RWA | $0.00804 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $20,654 | $80k |
NCOIN | $0.040197 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $1,295 | $2k |
WOMPWOMP | $0.040604 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $1,199 | $6k |
SANTA | $0.000515 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $161 | $515k |
SPN | $0.030562 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $45,569 | $56k |
ROXY | $0.040163 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $8,223 | $16k |
sUSX | $768 | 21mo | 0 | $0.0 | -- | -- | -- | -- | $200 | $74k |
ROSX | $0.00189 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $25 | $8k |
SEXY | $0.00507 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $3,107 | $14k |
SHKK | $0.060187 | 24mo | 0 | $0.0 | -- | -- | -- | -- | $90,170 | $7.41M |
SHIBA | $0.030118 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $38,885 | $118k |
MOARRR | $0.080510 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $156 | $510 |
SHIBUSSY | $0.050150 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $5,218 | $10k |
SHOG | $0.000235 | 24mo | 0 | $0.0 | -- | -- | -- | -- | $27,565 | $24k |
SHOGUN | $0.000850 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $18,735 | $18k |
SHOOT | $0.040582 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $1,377 | $15 |
BaseBobby | $0.050864 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $815 | $864 |
SIMP | $0.040334 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $2,799 | $3k |
SKAI | $0.000195 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $1,826 | $4k |
SNART | $0.040598 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $2,375 | $6k |
SKINUT | $0.030110 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $11,231 | $11k |
SMUDCAT | $0.070406 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $32,923 | $2k |
FBM | $0.000407 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $4,495 | $4k |
OwO | $0.000609 | 23mo | 0 | $0.0 | -- | -- | -- | -- | $76,690 | $609k |
SONNE | $0.000735 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $8,075 | $8k |
MOOSCLES | $0.030178 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $1,810 | $2k |
BRATT | $0.00105 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $7,098 | $10k |
SPECTRA | $0.00290 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $1,144 | $213k |
SPEC | $0.0597 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $942 | $86k |
SPECU | $0.00768 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $4,046 | $8k |
CATO | $0.040236 | 13mo | 0 | $0.0 | -- | -- | -- | -- | $464 | $2k |
SPORT | $0.000211 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $6,079 | $4k |
SPOT | $0.366 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $78 | $47k |
PRESIDENTS | $0.030514 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $3,814 | $5k |
CUCAT | $0.00153 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $734 | $2k |
STRM | $0.030457 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $10,259 | $3k |
SUBF | $0.080199 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $133 | $2k |
wstETH | $3392 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $183,705 | $46.85M |
CHAMP | $0.00119 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $34,153 | $1.19M |
superOETHb | Presale | 22mo | 0 | $0.0 | -- | -- | -- | -- | $18,959 | - |
GPX | $0.00284 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $228 | $5.67M |
DRAGON | $0.040105 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $90 | $936 |
SYMP | $0.000491 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $466 | $491k |
SVTS | $0.126 | 21mo | 0 | $0.0 | -- | -- | -- | -- | $131 | $126.23M |
SYN | $0.040402 | 24mo | 0 | $0.0 | -- | -- | -- | -- | $3,758 | $4k |
Jerome | $0.090426 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $6 | $18 |
SYPHER | $0.0666 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $20,442 | $67k |
TKAI | $0.00228 | 22mo | 0 | $0.0 | -- | -- | -- | -- | $164 | $22k |
TAOCAT | $0.030425 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $133 | $43k |
TAROT | Presale | 27mo | 0 | $0.0 | -- | -- | -- | -- | $416 | - |
TCAP | $92.9 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $1,004 | $11k |
terminal | $0.030640 | 24mo | 0 | $0.0 | -- | -- | -- | -- | $32,916 | $64k |
THALES | $0.258 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $25,302 | $1.58M |
DEGENS | $0.040892 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $7,807 | $9k |
ROBO | $0.050500 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $7,108 | $5k |
VOID | $0.0114 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $913 | $1.14M |
TICKLE | $0.040889 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $33,895 | $37k |
BONKjr | $0.030325 | 28mo | 0 | $0.0 | -- | -- | -- | -- | $266 | $651 |
YGG | $0.0290 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $69 | $6 |
HOA | $0.00508 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $78 | $14 |
WAMPL | $0.418 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $706 | $18k |
uAPT | $1.09 | 20mo | 0 | $0.0 | -- | -- | -- | -- | $1,159 | $113 |
wBaseDOGE | $0.050252 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $54 | $78k |
uFET | $0.751 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $425 | $3k |
DAI | $1.000 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $169,348 | $3.11M |
wcgUSD | $1.18 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $2,061 | $8.11M |
WMC | $1.18 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $624 | $35 |
uSHIB | $0.030106 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $66,677 | $1k |
WUF | $0.060103 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $10,753 | $1.03M |
XEN | $0.040550 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $404 | $5k |
XSWAP | $0.00653 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $18 | $326k |
YEL | $0.000141 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $44 | $6k |
yUSD | Presale | 17mo | 0 | $0.0 | -- | -- | -- | -- | $49,802 | - |
ZBU | $1.94 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $2,373,459 | $1.99B |
AIYP | $0.030908 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $30 | $91k |
AETHER | $0.030139 | 20mo | 0 | $0.0 | -- | -- | -- | -- | $12,497 | $14k |
PERC | $0.000864 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $122 | $5k |
TEVA | $0.00451 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $106,840 | $1.54M |
ADM | $0.0190 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $18 | $18.98M |
KOALA | $0.030241 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $1,517 | $2k |
ZUN | Presale | 23mo | 0 | $0.0 | -- | -- | -- | -- | $122 | - |
PEPE | $0.0100889 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $3,376 | $4k |
YOYO | $0.040549 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $2,212 | $5k |


Trending
Hot
New
Gainers 