Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SV151 300 | $0.873 | 3d | 1495 | $120.5k | -0.87% | 10.78% | 8.87% | 13.02% | $85,918 | $872k |
![]() MTAUR | Presale | Presale | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() EFUN 200 | $0.000721 | 1mo | 1211 | $210.0k | -- | -0.14% | -- | 1.03% | $82,069 | $721k |
![]() GACHA 600 | $0.000482 | 7d | 460 | $59.6k | 0.58% | -3.98% | -22.48% | -18.06% | $58,959 | $482k |
Top Performing Coins on BASE
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
WARP | $0.040130 | 12mo | 76 | $35.7k | -- | 80.41% | -- | 80.41% | $60,480 | $130k |
CAP | $0.00106 | 13mo | 626 | $126.6k | -- | 6.06% | -- | 64.44% | $136,774 | $1.06M |
PEACH | $0.030124 | 27mo | 15 | $8 | -- | -- | -- | 62.08% | $194 | $11k |
DEFAI | $0.030138 | 17mo | 4 | $648 | -- | 4.91% | -- | 41.09% | $6,224 | $14k |
doginme | $0.030775 | 27mo | 1782 | $188.3k | -- | -1.86% | -- | 27.55% | $1,142,613 | $5.35M |
PRXVT | $0.00802 | 5mo | 411 | $223.1k | -- | 3.13% | -- | 27.43% | $350,712 | $8.02M |
KTA | $0.161 | 15mo | 248 | $80.5k | -- | 3.54% | -- | 25.51% | $86,432 | $160.92M |
BCHB | $0.00560 | 24mo | 26 | $3.4k | -- | 0.40% | -- | 25.36% | $30,047 | $118k |
BOMI | $0.0171 | 23mo | 12 | $756 | -- | 5.47% | -- | 24.74% | $7,818 | $17k |
uZEC | $439 | 16mo | 2270 | $87.5k | -- | 3.62% | -- | 23.97% | $42,250 | $104k |
FUN | $0.030270 | 18d | 35 | $3.1k | -- | -- | -- | 23.05% | $17,889 | $27k |
BMX | $0.632 | 25mo | 5 | $4 | -- | -- | -- | 21.96% | $70 | $6.32M |
wBEPE | $0.000123 | 18mo | 139 | $181 | -- | 2.40% | -- | 20.67% | $711 | $4k |
OFC | $0.0424 | 2mo | 4690 | $386.2k | -- | 0.24% | -- | 19.82% | $525,841 | $42.39M |
OMI | $0.000221 | 26mo | 1127 | $161.5k | -- | 2.19% | -- | 19.52% | $257,294 | $47k |
MOCHI | $0.050876 | 27mo | 57 | $7.7k | -- | 4.44% | -- | 19.25% | $100,872 | $876k |
BLKH | $0.000667 | 6mo | 77 | $9.6k | -- | 3.62% | -- | 19.14% | $102,019 | $667k |
BENJI | $0.00181 | 27mo | 1667 | $135.0k | -- | 3.98% | -- | 19.08% | $313,274 | $1.81M |
TYBG | $0.040826 | 27mo | 234 | $21.3k | -- | 2.24% | -- | 19.04% | $143,944 | $1.03M |
WEE | $0.030335 | 3mo | 212 | $1.1k | -- | 3.31% | -- | 19.00% | $6,679 | $34k |
SKI | $0.00517 | 26mo | 124 | $54.1k | -- | 4.02% | -- | 18.55% | $616,930 | $5.17M |
TRUE | $0.0493 | 15mo | 45 | $20.7k | -- | 3.73% | -- | 18.34% | $320,303 | $4.93M |
ALTT | $0.00770 | 18mo | 196 | $20.8k | -- | 2.08% | -- | 17.98% | $87,190 | $7.70M |
SERV | $0.0661 | 13mo | 151 | $12.2k | -- | 5.92% | -- | 16.99% | $17,715 | $31k |
AIX | $0.0192 | 6mo | 2838 | $194.8k | -- | 3.15% | -- | 16.59% | $73,974 | $5.86M |
CROTA | $0.050152 | 20d | 70 | $4.1k | -- | 8.43% | -- | 16.08% | - | $15k |
ENG | $0.000894 | 15mo | 10 | $519 | -- | -2.39% | -- | 15.85% | $5,453 | $626k |
NICO | $0.040350 | 7mo | 4 | $330 | -- | -- | -- | 15.67% | $1,448 | $4k |
nxyz | $1.11 | 1mo | 33 | $7.3k | -- | 3.04% | -- | 15.62% | $16,983 | $556.88M |
OKAYEG | $0.050382 | 26mo | 36 | $3.4k | -- | 3.21% | -- | 15.55% | $57,087 | $161k |
Anon | $0.417 | 18mo | 20 | $117 | -- | -- | -- | 15.37% | $1,693 | $2 |
STONIMALS | $0.040201 | 13mo | 118 | $321 | -- | 2.51% | -- | 14.85% | $975 | $2k |
TABOSHI | $5.70 | 19mo | 23 | $2.2k | -- | 4.31% | -- | 14.75% | $54,290 | $1.06M |
FIRE | $0.000378 | 1mo | 46 | $23.2k | -- | 22.05% | -- | 14.57% | $43,762 | $378k |
MAMO | $0.00869 | 13mo | 152 | $19.3k | -- | 6.68% | -- | 13.88% | $614,554 | $8.69M |
BASED | $0.040308 | 27mo | 52 | $482 | -- | 4.53% | -- | 13.60% | $6,768 | $214k |
BV7X | $0.040793 | 4mo | 51 | $230 | -- | -- | -- | 13.35% | $569 | $793k |
WALLET | $0.0110 | 25mo | 8 | $14 | -- | -- | -- | 12.68% | $94 | $112k |
VPAY | $0.000679 | 11mo | 59 | $4.9k | -- | 3.17% | -- | 12.58% | $143,168 | $679k |
DRV | $0.102 | 17mo | 151 | $25.2k | -- | 0.86% | -- | 12.32% | $1,015 | $1.02M |
BTCB | $0.0739 | 25mo | 97 | $5.5k | -- | 3.04% | -- | 12.01% | $234,517 | $1.55M |
KEYCAT | $0.000440 | 27mo | 976 | $226.2k | -- | 1.95% | -- | 11.88% | $564,116 | $4.40M |
MIGGLES | $0.00199 | 23mo | 170 | $25.7k | -- | 2.08% | -- | 11.80% | $340,891 | $1.99M |
$PAAL | $0.00656 | 15mo | 188 | $2.7k | -- | 6.75% | -- | 11.67% | $3,427 | $3k |
GMRT | $0.000263 | 16mo | 38 | $1.4k | -- | -- | -- | 11.59% | $22,576 | $262k |
ZEN | $4.60 | 11mo | 227 | $1.3k | -- | 4.47% | -- | 11.47% | $6,074 | $16.94M |
BOTCOIN | $0.040754 | 4mo | 6 | $2 | -- | -- | -- | 11.31% | $24 | $754k |
HIGHER | $0.000191 | 27mo | 54 | $2.4k | -- | 3.41% | -- | 11.25% | $35,366 | $191k |
EIGEN | $0.179 | 20mo | 317 | $3.8k | -- | 3.83% | -- | 11.11% | $1,528 | $197 |
LUM | $0.351 | 19mo | 56 | $2.5k | -- | 3.40% | -- | 11.02% | $56,060 | $351k |
ALB | $0.00503 | 27mo | 252 | $5.0k | -- | 2.84% | -- | 10.89% | $13,201 | $1.03M |
REI | $0.0205 | 19mo | 864 | $89.4k | -- | 5.02% | -- | 10.87% | $247,473 | $20.50M |
SURGE | $0.00131 | 7mo | 46 | $6.4k | -- | -- | -- | 10.86% | $113,239 | $174k |
RUSSELL | $0.00172 | 20mo | 167 | $24.7k | -- | 2.89% | -- | 10.54% | $260,084 | $1.72M |
DEXTF | $0.0349 | 8mo | 13 | $5 | -- | -- | -- | 10.32% | $35 | $38 |
AUBRAI | $1.31 | 9mo | 62 | $818 | -- | 2.98% | -- | 10.23% | $21,255 | $683k |
FAIR | $0.030156 | 12mo | 29 | $14.4k | -- | -- | -- | 10.21% | $208,268 | $1.56M |
DEGEN | $0.00164 | 27mo | 12866 | $2155.6k | -- | 1.88% | -- | 10.19% | $964,649 | $60.62M |
SkiBonk+ | $0.030148 | 18mo | 136 | $97 | -- | 2.53% | -- | 10.01% | $1,209 | $15k |
ABX | $0.000840 | 16mo | 25 | $4.6k | -- | 3.11% | -- | 10.00% | $62,395 | $16k |
PONCHO | $0.00848 | 27mo | 6 | $914 | -- | -- | -- | 9.83% | $19,506 | $85k |
DONUT | $0.00562 | 7mo | 76 | $1.1k | -- | 3.26% | -- | 9.45% | $131,520 | $6k |
RAVE | $0.346 | 6mo | 3317 | $303.8k | -- | 4.07% | -- | 9.38% | $166,200 | $1.87M |
uNEAR | $2.04 | 20mo | 338 | $18.6k | -- | 2.65% | -- | 9.28% | $20,461 | $129k |
MILF | $0.050384 | 17mo | 109 | $1.6k | -- | 3.50% | -- | 9.23% | $17,707 | $38k |
ROCK | $0.040511 | 27mo | 9 | $242 | -- | 2.84% | -- | 9.21% | $20,798 | $51k |
BRETT | $0.00575 | 27mo | 104 | $31.8k | -- | 5.09% | -- | 9.20% | $1,028,382 | $57.50M |
FIDEL | $0.00849 | 9mo | 35 | $45 | -- | 4.87% | -- | 9.14% | $1,677 | $8k |
MRDN | $0.0112 | 9mo | 64 | $9.9k | -- | 0.34% | -- | 9.08% | $296,128 | $11.24M |
PEPE | $0.070354 | 22mo | 63 | $14.2k | -- | 5.16% | -- | 9.08% | $154,671 | $1.49M |
AXR | $0.000399 | 13mo | 19 | $2.6k | -- | 3.15% | -- | 9.01% | $95,329 | $399k |
WOLF | $0.040582 | 8mo | 62 | $3.9k | -- | -- | -- | 8.97% | $32,235 | $17k |
APU | $0.080143 | 18mo | 8 | $668 | -- | -- | -- | 8.87% | $19,360 | $60k |
DONNA | $0.0141 | 9mo | 42 | $85 | -- | 4.88% | -- | 8.86% | $2,828 | $14k |
uLINK | $7.95 | 18mo | 50 | $2.5k | -- | 3.68% | -- | 8.81% | $26,286 | $134k |
BIO | $0.0284 | 15mo | 2830 | $237.8k | -- | 4.32% | -- | 8.73% | $276,267 | $142k |
ZFI | $0.00518 | 12mo | 69 | $1.2k | -- | 2.25% | -- | 8.59% | $11,911 | $148k |
BETR | $0.040114 | 14mo | 311 | $2.3k | -- | 3.10% | -- | 8.57% | $31,115 | $114k |
MUTE | $0.00231 | 10mo | 76 | $26.7k | -- | 2.51% | -- | 8.41% | $216,820 | $2.31M |
QUANT | $0.030290 | 11mo | 10 | $770 | -- | -- | -- | 8.33% | $20,348 | $29k |
LSTEAK | $0.767 | 2mo | 223 | $514 | -- | 3.11% | -- | 8.31% | $51,774 | $31k |
CENTRY | $0.00113 | 12mo | 222 | $127.4k | -- | 2.85% | -- | 8.31% | $136,184 | $1.13M |
PLAY | $0.0860 | 10mo | 1246 | $69.0k | -- | 0.63% | -- | 8.30% | $99,834 | $430.09M |
FLIPR | $0.00108 | 6mo | 792 | $45.3k | -- | 3.33% | -- | 8.22% | $50,449 | $108k |
rETH | $1960 | 27mo | 60 | $41.5k | -- | 3.65% | -- | 8.19% | $68,203 | $2.38M |
CHOMP | $0.00181 | 26mo | 8 | $1.2k | -- | -- | -- | 8.18% | $30,855 | $181k |
CIRCLE | $0.557 | 27mo | 79 | $11.2k | -- | 0.67% | -- | 8.05% | $165,919 | $557k |
bsdETH | $1811 | 26mo | 58 | $755 | -- | 3.39% | -- | 8.04% | $2,651 | $4.68M |
weETH | $1849 | 26mo | 137 | $3.2k | -- | 3.40% | -- | 8.04% | $40,481 | $1.56M |
DCAI | $1.12 | 13mo | 1817 | $31.9k | -- | 2.61% | -- | 7.83% | $346,718 | $112.23M |
QWLA | $0.0666 | 15mo | 1932 | $5.1k | -- | 3.29% | -- | 7.81% | $136 | $560k |
USDEBT | $0.080703 | 27mo | 3 | $13 | -- | -- | -- | 7.75% | $212 | $651 |
PREME | $0.00173 | 17mo | 61 | $2.6k | -- | 3.38% | -- | 7.71% | $52,141 | $414k |
QR | $0.040243 | 16mo | 50 | $1.7k | -- | 3.11% | -- | 7.68% | $95,363 | $243k |
BASED | $0.050946 | 22mo | 10 | $16 | -- | 3.77% | -- | 7.62% | $70,297 | $41k |
SOL | $66.5 | 6mo | 361 | $5.7k | -- | 3.41% | -- | 7.60% | $45,260 | $210k |
FRLZ | $0.030607 | 22mo | 45 | $224 | -- | 2.44% | -- | 7.56% | $18,072 | $61k |
DINO | $0.000351 | 27mo | 1860 | $157.0k | -- | 3.17% | -- | 7.50% | $3,685,944 | $7.02M |
COBOT | $0.000609 | 24d | 34 | $10.6k | -- | 3.11% | -- | 7.50% | $67,179 | $609k |
AIXBT | $0.0223 | 19mo | 1218 | $76.2k | -- | 4.21% | -- | 7.39% | $96,984 | $22.34M |


Trending
Hot
New
Gainers 