Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MANIFEST 200 | $0.0326 | 1mo | 13026 | $2709.7k | 0.40% | 1.55% | 8.69% | 8.33% | $956,173 | $32.57M |
![]() MTAUR | Presale | 5d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() BLESS 200 | $0.00866 | 9mo | 43756 | $3485.7k | -- | 2.60% | -- | -0.06% | $425,846 | $2.61M |
![]() SV151 300 | $0.370 | 20d | 534 | $46.0k | -0.45% | 0.72% | -8.43% | -27.15% | $55,570 | $370k |
![]() FITNESS 150 | $0.000711 | 21h | 53152 | $1260.3k | 0.83% | 13.06% | -7.04% | 23.60% | $65,448 | $711k |
Trending Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() FITNESS 150 | $0.000711 | 21h | 53152 | $1260.3k | 0.83% | 13.06% | -7.04% | 23.60% | $65,448 | $711k |
![]() useless | $350 | 14mo | 301 | $76.7k | -0.28% | 9999+% | 9999+% | 9999+% | $2,783,362 | $350.00B |
![]() mm | $5.72 | 9mo | 615 | $1965.4k | 0.67% | 9999+% | 0.33% | 9999+% | $5,007,006 | $5.72B |
![]() v2ex | $7.65 | 10mo | 440 | $260.2k | -0.37% | 9999+% | 0.44% | 9999+% | $38,888,528 | $7.65B |
![]() CLKN | $1.10 | 3mo | 2755 | $7821.4k | -0.05% | 9999+% | 0.96% | 9999+% | $7,766,237 | $1.10B |
![]() SpaceX-World | $0.030925 | 3d | 1101 | $124.5k | 1.03% | 47.39% | 17.73% | 8.17% | $28,566 | $93k |
![]() POKE | $0.000162 | 1mo | 1704 | $97.0k | 2.83% | 28.94% | 128.00% | 249.00% | $34,186 | $160k |
![]() Peg | $0.030962 | 23d | 505 | $25.2k | -1.00% | 26.57% | 130.00% | 118.00% | $35,813 | $96k |
![]() HARVY | $0.030256 | 7d | 2625 | $112.6k | 17.63% | 24.83% | 1.65% | -75.61% | $12,365 | $26k |
![]() UwU | $0.0289 | 1mo | 5052 | $499.7k | -0.01% | 18.15% | -6.15% | -30.25% | $381,551 | $28.90M |
![]() LADA | $0.000191 | 1mo | 1441 | $97.5k | 0.53% | 17.71% | 40.28% | 39.09% | $41,809 | $191k |
![]() PNG | $0.0263 | 57mo | 2426 | $62.4k | 2.81% | 17.43% | 13.38% | 21.41% | $190,512 | $14.16M |
![]() SPARQ | $0.000901 | 1mo | 4636 | $122.9k | 0.05% | 16.34% | 21.34% | 15.16% | $75,156 | $901k |
LBM | $0.00538 | 13d | 3035 | $278.8k | -0.76% | 15.92% | 17.98% | -5.26% | $197,262 | $5.38M |
![]() Goblon | $0.030872 | 2mo | 459 | $7.1k | -- | 13.32% | 8.95% | 2.61% | $20,891 | $87k |
![]() OCCA | $0.030397 | 2mo | 317 | $13.8k | 0.33% | 12.85% | -12.10% | -19.94% | $15,153 | $40k |
![]() AMERICA | $0.000774 | 1mo | 6873 | $116.2k | 4.57% | 12.40% | 9.93% | 4.46% | $91,600 | $774k |
![]() MIRARI | $0.030317 | 15d | 591 | $29.6k | -1.75% | 11.47% | -13.28% | -18.31% | $12,533 | $32k |
PRXVT | $0.00825 | 6mo | 575 | $342.7k | -2.93% | 11.37% | 18.23% | 7.48% | $360,866 | $8.25M |
![]() $SUP | $0.00344 | 11mo | 2196 | $43.9k | 0.38% | 10.82% | -6.29% | -16.67% | $601,484 | $3.44M |
![]() BITAGENTS | $0.030649 | 1d | 491 | $22.5k | 3.19% | 10.22% | 4.49% | 2.99% | $24,557 | $65k |
![]() REFLECT | $0.030304 | 2d | 1850 | $69.0k | 1.49% | 10.18% | 115.00% | 449.00% | $12,154 | $30k |
![]() TIMI | $0.00229 | 8mo | 16190 | $1485.3k | 2.82% | 9.95% | -11.48% | 132.83% | $47,710 | $4.80M |
RIZE | $0.0184 | 14mo | 10084 | $1518.6k | 1.24% | 9.61% | -14.32% | 85.72% | $65,463 | $92.12M |
![]() BALZ | $0.050102 | 6d | 342 | $15.7k | -- | 9.54% | -0.76% | -23.03% | $17,718 | $777k |
![]() doge-1 | $0.000255 | 10mo | 299 | $14.2k | -0.05% | 9.39% | 16.00% | 16.70% | $115,232 | $1.77M |
![]() SV151 300 | $0.377 | 20d | 138 | $623 | -0.20% | 7.48% | -4.08% | -24.90% | $365 | $377k |
![]() ARENA | $0.030643 | 4mo | 325 | $17.7k | -0.56% | 9.06% | -10.38% | -11.47% | $20,741 | $64k |
![]() IDOL | $0.0213 | 13mo | 45594 | $9141.6k | -0.48% | 9.04% | 11.44% | 7.36% | $1,154,501 | $102.46M |
![]() TCG | $0.00649 | 7mo | 2355 | $229.9k | 0.06% | 8.50% | -0.27% | -18.52% | $232,818 | $6.49M |
![]() RETARD | $0.000666 | 21d | 489 | $34.4k | 1.63% | 8.24% | 18.60% | 26.58% | $59,678 | $666k |
![]() msUSD | $0.241 | 7mo | 295 | $49.5k | -- | 6.59% | -5.71% | -4.11% | $12,080 | $457k |
![]() bullish | $0.000314 | 9mo | 573 | $35.3k | -- | 6.04% | -2.99% | -5.51% | $61,105 | $314k |
![]() SHARAKO 250 | $0.040546 | 10d | 5 | $27 | -- | -- | -- | -0.19% | $2,729 | $5k |
![]() TMA 250 | $0.040224 | 6d | 4 | $27 | -- | -- | 0.12% | 0.12% | $1,119 | $2k |
![]() AIDOS | $0.030350 | 2d | 949 | $45.2k | -2.02% | 5.62% | -7.38% | 105.00% | $13,123 | $35k |
![]() NB | $0.00128 | 8mo | 548 | $36.4k | 3.08% | 5.60% | 2.43% | -6.65% | $6,464 | $1.28M |
![]() three | $0.00483 | 2mo | 51827 | $849.6k | 0.80% | 5.59% | 17.97% | -6.83% | $304,533 | $4.83M |
![]() zazu | $0.030770 | 4mo | 300 | $12.2k | -- | 5.48% | 33.94% | 19.31% | $22,266 | $77k |
![]() MUMU | $0.00154 | 15d | 1555 | $136.5k | -- | 5.10% | -7.94% | -5.43% | $90,803 | $1.54M |
![]() POKEDEX | $0.030447 | 7d | 1399 | $52.8k | -1.76% | 4.91% | 32.43% | 238.00% | $15,112 | $45k |
![]() BLESS 200 | $0.00866 | 9mo | 43756 | $3485.7k | -0.04% | 2.60% | -0.65% | -0.06% | $425,846 | $2.61M |
![]() MANIFEST 200 | $0.0326 | 1mo | 13026 | $2709.7k | 0.40% | 1.55% | 8.69% | 8.33% | $956,173 | $32.57M |
![]() jtvo | $0.00184 | 13mo | 929 | $154.6k | -0.11% | 4.89% | 9.81% | -31.68% | $181,256 | $1.84M |
![]() EITHER | $0.0983 | 3mo | 11312 | $732.2k | 0.14% | 4.80% | 8.09% | 4.16% | $247,341 | $9.83M |
![]() BRAINDRAIN | $0.030692 | 17d | 772 | $19.2k | 1.22% | 4.77% | 12.47% | 37.51% | $18,565 | $69k |
![]() SHIBU | $0.030315 | 7d | 59925 | $15.2k | -- | 4.67% | -14.41% | -12.86% | $11,102 | $31k |
![]() LUNITE | $0.030438 | 2d | 852 | $28.1k | -- | 4.50% | 1.12% | 73.60% | $14,560 | $44k |
![]() BULL | $0.00157 | 3mo | 1012 | $90.3k | -- | 4.50% | 5.11% | 8.17% | $179,457 | $1.57M |
![]() SOL777 | $0.000850 | 19d | 788 | $48.4k | 0.18% | 4.31% | 5.53% | -33.16% | $67,563 | $850k |
![]() tokero | $0.00208 | 14mo | 268 | $114 | -0.90% | 4.31% | 2.46% | 4.49% | $8,742 | $2.08M |
![]() DODO | $0.0198 | 52mo | 1624 | $23.5k | -- | 4.26% | 9.35% | 18.33% | $33,963 | $752k |
![]() RIZZMAS | $0.000711 | 7d | 624 | $20.3k | 0.59% | 4.23% | 1.58% | 3.17% | $58,555 | $711k |
![]() 英伟达 | $0.000684 | 13d | 4055 | $318.6k | 1.89% | 4.21% | 2.25% | -0.02% | $93,011 | $684k |
![]() MIM | $0.000324 | 2mo | 558 | $32.6k | -2.62% | 4.09% | -8.36% | 1.44% | $53,268 | $324k |
![]() XPR | $0.00221 | 52mo | 261 | $151.3k | -- | 4.09% | 3.03% | -3.73% | $189,620 | $22.10M |
![]() PVNA 100 | $0.040277 | 8d | 58 | $579 | 0.34% | -0.13% | 8.39% | -1.94% | $1,363 | $3k |
![]() LQR | $0.0202 | 30mo | 759 | $26.2k | -0.00% | 3.94% | 16.88% | 19.47% | $93,311 | $201.88M |
![]() MEDUSA | $0.000124 | 12d | 733 | $47.2k | -0.21% | 3.89% | -4.50% | 5.13% | $25,575 | $124k |
![]() ACU | $0.0813 | 5mo | 304 | $8.6k | -- | 3.76% | 7.25% | 5.35% | $5,757 | $1.49M |
![]() USMCA | $0.00469 | 17d | 945 | $129.6k | -- | 3.67% | 5.14% | 31.73% | $174,359 | $4.69M |
![]() DGRAM | $0.000180 | 7mo | 274 | $35.0k | -- | 3.66% | 0.96% | -7.41% | $17,017 | $415k |
![]() RLS | $0.00240 | 7mo | 260 | $46.1k | -0.76% | 3.57% | 1.02% | 3.22% | $8,301 | $479k |
![]() SKYAI | $0.284 | 14mo | 11636 | $6842.3k | -0.09% | 3.52% | -6.48% | -16.97% | $12,287,902 | $284.08M |
![]() CONDOR | $0.030504 | 2d | 6505 | $333.9k | 4.48% | 3.02% | -21.14% | -82.03% | $18,022 | $50k |
![]() DOGEUS | $0.000923 | 28d | 795 | $274.4k | -0.63% | 2.99% | 1.98% | 16.38% | $108,556 | $923k |
![]() MERC | $0.00748 | 9mo | 348 | $146.9k | 0.85% | 2.91% | 34.99% | 297.80% | $117,487 | $44.88M |
![]() chillhouse | $0.00233 | 14mo | 763 | $82.6k | 0.18% | 2.86% | 0.66% | -5.79% | $408,748 | $2.33M |
AERO | $0.527 | 28mo | 2813 | $778.6k | 0.00% | 2.75% | 4.34% | 3.90% | $1,050,092 | $484.33M |
![]() bnsol | $75.6 | 14mo | 462 | $372 | -- | 2.75% | -1.35% | -2.29% | $527 | $588.20M |
![]() XSPA | $0.00116 | 17mo | 1194 | $15.3k | -- | 2.58% | -19.43% | -18.28% | $90,003 | $1.16M |
BNKR | $0.000413 | 19mo | 760 | $163.6k | -- | 2.55% | 2.38% | -1.66% | $1,913,722 | $41.31M |
![]() TNSR | $0.0356 | 19mo | 2282 | $71.7k | -1.49% | 2.37% | 1.73% | 3.57% | $65,742 | $35.59M |
![]() Jotchua | $0.00609 | 15d | 2929 | $482.7k | 2.58% | 2.18% | -3.93% | -8.08% | $337,526 | $6.09M |
![]() NVDAon | $202 | 8mo | 572 | $27.4k | -- | 2.18% | 0.85% | -0.83% | $6,977 | $145k |
![]() SYN | $0.347 | 52mo | 435 | $248.8k | -- | 2.17% | 4.27% | 26.29% | $30,414 | $46.39M |
![]() BLUAI | $0.0139 | 8mo | 9816 | $173.1k | 0.15% | 2.14% | -6.24% | -5.26% | $640,966 | $138.93M |
![]() XCX | $0.00353 | 11mo | 3154 | $40.7k | -0.22% | 2.07% | -11.50% | -18.64% | $587,559 | $3.53M |
![]() DORAE | $0.030494 | 24mo | 558 | $3.7k | 0.19% | 2.03% | -6.31% | -8.77% | $33,174 | $49k |
![]() WOKE | $0.000166 | 12d | 505 | $113.8k | -2.23% | 2.00% | 4.95% | -25.75% | $35,610 | $166k |
![]() SWEEP | $0.000156 | 2d | 798 | $33.4k | -- | 2.00% | -2.57% | 10.96% | $27,764 | $156k |
![]() POWER | $0.0807 | 7mo | 1261 | $30.8k | 0.59% | 1.99% | -2.25% | -7.46% | $12,912 | $2.53M |
![]() CAP | $0.030111 | 18h | 290 | $81.9k | -- | 1.98% | -46.70% | 192.90% | $8,623 | $111k |
![]() UB | $0.0696 | 10mo | 115732 | $29001.8k | 0.18% | 1.98% | 13.22% | -4.38% | $3,493,913 | $139.27M |
![]() BULLA | $0.00528 | 13mo | 1050 | $100.8k | -0.05% | 1.97% | -0.09% | -9.20% | $21,818 | $5.28M |
![]() $COLLAT | $0.00136 | 17mo | 412 | $61.1k | -- | 1.96% | 5.00% | -2.94% | $266,448 | $1.36M |
![]() $ESF | $0.000355 | 3mo | 398 | $1.2k | 0.05% | 1.95% | -0.01% | -3.24% | $5,429 | $710k |
![]() ADA | $0.157 | 52mo | 692 | $45.5k | 0.05% | 1.94% | 1.70% | -0.61% | $387,156 | $43.89M |
![]() AIW | $0.000443 | 11mo | 264 | $7.9k | -- | 1.91% | -1.02% | -6.66% | $8,080 | $4.43M |
![]() MORI | $0.00853 | 12mo | 2344 | $117.3k | 0.09% | 1.87% | -1.02% | -4.31% | $441,408 | $8.53M |
![]() CAPOS | $0.000139 | 8d | 357 | $25.2k | -- | 1.85% | 3.75% | 49.76% | $26,373 | $139k |
![]() ai16z | $0.000412 | 14mo | 318 | $4.8k | -0.55% | 1.84% | 0.19% | -0.75% | $39,934 | $454k |
![]() Buttcoin | $0.0149 | 3mo | 4275 | $536.4k | -0.50% | 1.83% | -5.43% | -8.01% | $674,254 | $14.92M |
![]() KITTY | $0.030737 | 38mo | 4396 | $804 | -- | 1.81% | -2.07% | -2.42% | $42,756 | $73k |
![]() oob | $0.0118 | 7mo | 428 | $29.0k | -0.92% | 1.78% | 2.63% | 2.23% | $102,408 | $11.79M |
PRO | $0.368 | 28mo | 673 | $21.4k | -- | 1.73% | -0.06% | 5.46% | $62,950 | $742k |
![]() maxxing | $0.00127 | 6mo | 2935 | $268.0k | -0.40% | 1.72% | -4.57% | 5.12% | $168,072 | $1.26M |
![]() MASK | $0.411 | 56mo | 367 | $129.0k | -- | 1.70% | 2.86% | 6.62% | $533,818 | $41.13M |
![]() burn | $3.33 | 31mo | 287 | $240.7k | 0.94% | 1.69% | -2.46% | -3.10% | $1,174,211 | $69.86M |
![]() CX | $0.0612 | 17mo | 1883 | $891.7k | -0.95% | 1.66% | 4.50% | 24.09% | $603,186 | $1.03M |
![]() RAVE | $0.249 | 6mo | 347 | $1.2k | -0.21% | 1.66% | -7.54% | -8.31% | $1,079 | $9.64M |
![]() rageguy | $0.00104 | 10mo | 632 | $28.6k | 0.22% | 1.65% | -2.33% | -7.04% | $107,324 | $1.04M |
![]() Hachiko | $0.00117 | 6mo | 268 | $36.2k | 0.13% | 1.62% | -6.79% | -11.09% | $123,977 | $1.17M |
![]() TAKE | $0.0170 | 10mo | 3570 | $147.0k | 0.16% | 1.59% | -1.80% | 0.97% | $139,157 | $1.38M |
![]() RVV | $0.000167 | 8mo | 257 | $43.1k | -- | 1.58% | -1.88% | -1.76% | $6,948 | $1.67M |
![]() INX | $0.00856 | 5mo | 3378 | $49.8k | -0.31% | 1.57% | -5.60% | 0.84% | $86,418 | $295k |


Trending 
Hot
New
Gainers 