Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SV151 300 | $1.32 | 4d | 3125 | $268.6k | 1.10% | 9.46% | 13.82% | 61.18% | $105,800 | $1.32M |
![]() MTAUR | Presale | Presale | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() EFUN 200 | $0.000461 | 1mo | 160 | $25.9k | -- | -- | -- | -36.14% | $65,667 | $461k |
![]() GACHA 300 | $0.000348 | 8d | 645 | $78.2k | 0.96% | 2.98% | -20.81% | -29.22% | $52,593 | $348k |
Hot Coins on BASE
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
COBI | $0.040392 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $1,627 | $4k |
BERAVILLAGE | $0.000569 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $892 | $569 |
BDINO | $0.050195 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $804 | $19k |
BSP | $0.050183 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $395 | $18k |
axel | $0.050215 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $1,000 | $21k |
BioHazard | $0.050186 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $77 | $19k |
THAT HORSE | $0.030126 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $4,712 | $13k |
BStar | $0.050189 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $169 | $19k |
PIRATE | $0.000557 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $954 | $557 |
AURA | $0.445 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $248 | $445.49M |
GROKORO | $0.050248 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $3,544 | $25k |
ARAB | $0.050263 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $330 | $26k |
SENDIT | $0.050462 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $156 | $46k |
TRUMP | $0.000288 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $23,687 | $33.80M |
AXL | $0.040683 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $5,671 | $7k |
CRUSH | $0.050186 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $199 | $19k |
CVAI | $0.050190 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $278 | $19k |
MUPPET | $0.050219 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $1,844 | $22k |
AIR | $0.050480 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $2,840 | $48k |
SHOCK | $0.030158 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $6,062 | $16k |
TBC | $0.030935 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $4,170 | $93k |
SEND | $0.030374 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $654 | $37k |
BCORP | $0.050158 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $252 | $16k |
GAPE | $0.030820 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $2,719 | $82k |
BIAO | $0.050247 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $398 | $25k |
GGB | $0.040283 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $299 | $3k |
Superjudge | $0.030358 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $50 | $36k |
MOON | $0.050718 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $10 | $718 |
BLCK | $0.000135 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $77,232 | $135k |
BNWF | $0.050170 | 14mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | $17k |
BKCR | $0.050372 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $14,938 | $37k |
MIOR | $0.050194 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $576 | $19k |
RICKY | $0.000696 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $988 | $7k |
HODL | $0.040318 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $3,840 | $3k |
AIC | $0.050261 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $346 | $26k |
NELON | $0.030750 | 14mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | $8k |
DREAM | $0.060998 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $690 | $998 |
DP | Presale | 14mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | - |
EVERETH | $0.030605 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $3,213 | $6k |
GG | $0.030138 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $3,719 | $17k |
IP | $0.030164 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $52,379 | $171.88M |
PADZ | $0.000123 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $7,214 | $12k |
SAKAMOTO | $0.040507 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $207 | $5k |
DJAK | $0.040789 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $150 | $8k |
Bisso | $0.030191 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $1,056 | $19k |
SHARKY | $0.050957 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $16 | $957 |
FORKY | $0.040930 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $138 | $9k |
TRUMP | $0.040613 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $134 | $6k |
DUCKI | $0.040166 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $333 | $2k |
BITES | $0.030325 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $2,076 | $33k |
QUBO | $0.000147 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $122,914 | $1.47M |
FRIES | $0.040551 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $62 | $6k |
AIM | $0.050152 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $121 | $15k |
ASG | $0.00190 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $14,721 | $40k |
CASTC | $0.040479 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $424 | $5k |
BBLOB | $0.040600 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $77 | $6k |
JOG | $0.040597 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $411 | $6k |
ABE | $0.030165 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $6,428 | $6k |
NILES | $0.040180 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $120 | $2k |
GRID | $0.030124 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $29 | $12k |
BROG | $0.040890 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $60 | $9k |
KOKO | $0.040514 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $82 | $5k |
NodeVoice | $0.050161 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $68 | $16k |
NUKEM | $0.040192 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $268 | $2k |
DARKDOGINME | $0.060454 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $201 | $4k |
WRC | $0.040799 | 15mo | 0 | $0.0 | -- | -- | -- | -- | $4,618 | $8k |
TRUMP | $0.040512 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $62 | $5k |
BLAST | $0.030102 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $1,330 | $1k |
degeninme | $0.040275 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $3,335 | $3k |
ARS | $2.19 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $7 | $49k |
BSCUIT | $0.030373 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $1,017 | $37k |
BURN | $0.040942 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $708 | $9k |
FYDE | $0.00526 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $2,322 | $37k |
SHARP | $0.040822 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $6,368 | $10k |
NOCTO | $0.000918 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $3,122 | $9k |
SEED | $0.040556 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $111 | $6k |
Tentaquil | $0.030161 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $303 | $16k |
TRUMPOPOLY | $0.138 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $802 | $10k |
Base is for everyone | Presale | 14mo | 0 | $0.0 | -- | -- | -- | -- | $77,476 | - |
NUTRABUDDY | $0.000773 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $10,643 | $16k |
MCINTOSHI | $0.040131 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $108 | $1k |
SIA | $0.040529 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $228 | $5k |
CLIZorA | $0.040769 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $736 | $8k |
KANT | $0.040805 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $53 | $8k |
DOUGHNUT | $0.040512 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $16 | $5k |
FROS | $0.060442 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $698 | $44k |
Blu the builder | $0.040939 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $489 | $9k |
SHIB is for everyone | $0.040670 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $2,903 | $7k |
Peppers are for Base | $0.050606 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $9 | $606 |
RAZORBILL | $0.030218 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $700 | $22k |
CITY | $0.030141 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $1,234 | $3k |
Skidoginme | $0.040174 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $2,611 | $2k |
9WAIFU8 | $0.040584 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $31 | $6k |
MONONOKE | $0.040552 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $199 | $6k |
APEMAN | $0.040841 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $132 | $8k |
DWR | $0.040592 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $22 | $6k |
KiTa | $0.040825 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $63 | $8k |
BTCSWAG | $0.000131 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $19,282 | $131k |
ƎԀƎԀ | $0.080323 | 14mo | 0 | $0.0 | -- | -- | -- | -- | $6 | $4k |
SIMAI | $0.030668 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $256,267 | $428k |


Trending
Hot 
New
Gainers