Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SV151 300 | $1.20 | 4d | 2979 | $254.8k | 0.76% | 4.63% | 6.83% | 39.24% | $101,131 | $1.20M |
![]() MTAUR | Presale | Presale | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() EFUN 200 | $0.000465 | 1mo | 458 | $111.8k | -- | -16.12% | -- | -24.64% | $65,971 | $465k |
![]() GACHA 300 | $0.000280 | 7d | 604 | $72.5k | -5.53% | -13.96% | -35.13% | -56.06% | $43,033 | $279k |
Hot Coins on BASE
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
RIO | $0.113 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $169 | $263k |
EOS | $0.000186 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $21,901 | $21k |
DCT | $0.040145 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $685 | $1k |
SAMURAI | $0.050423 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $732 | $846 |
MARCO | $0.040181 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $57 | $2k |
burgersonbase | $0.040230 | 8mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | $2k |
BGLD | $0.040482 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $2,578 | $5k |
BOBR | $0.040223 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $625 | $2k |
zorbyai | $0.000285 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $4,999 | $285k |
StakeFi | $0.040214 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $214 | $2k |
NALA | $0.040212 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $580 | $2k |
Blepe | $0.040198 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $824 | $2k |
BARKY | $0.040187 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $187 | $2k |
$chill | $0.040432 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $40 | $4k |
reUSD | $1.07 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $853 | $43k |
FLK | $0.213 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $12 | $21.29M |
SCAT | $0.040325 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $1,122 | $3k |
G-NUSMAS | $0.050888 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $162 | $888 |
SALTBAE | $0.040109 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $946 | $1k |
PHI | $0.000363 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $386 | $363k |
AXB | $0.000415 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $87,617 | $415k |
ROBA | $0.000537 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $6,083 | $537k |
BILLY | $0.040409 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $150 | $4k |
SHITSTAIN | $0.040338 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $90 | $3k |
Krang | $0.040660 | 13mo | 0 | $0.0 | -- | -- | -- | -- | $1,849 | $7k |
BasedPup | $0.040198 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $236 | $2k |
GURP | $0.040357 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $18 | $4k |
coinage | $0.00169 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $258 | $1.69M |
JOB | $0.040270 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $155 | $3k |
AI | $0.050184 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $939 | $184k |
FARCADEX | $0.050196 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $397 | $20k |
GAIA | $0.0313 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $181,314 | $3.15M |
CMPSTR | $0.040569 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $5,550 | $6k |
LSD | $0.030342 | 8mo | 0 | $0.0 | -- | -- | -- | -- | $3,827 | $1k |
RSC | $0.489 | 26mo | 0 | $0.0 | -- | -- | -- | -- | $20,114 | $13.08M |
$ALPHA | $0.040719 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $5,598 | $7k |
BRO | $0.00379 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $107 | $3.79M |
TIBBIR | $0.151 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $74,054 | $151.31M |
SAGE | $0.000298 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $68,196 | $298k |
NOM | $0.030159 | 25mo | 0 | $0.0 | -- | -- | -- | -- | $6,649 | $16k |
ARTS | $0.030365 | 12mo | 0 | $0.0 | -- | -- | -- | -- | $20,048 | $37k |
BiomeAI | $0.353 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $1,892 | $2.01M |
PARTICLE | $0.000432 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $1,754 | $13k |
SHARDS | $0.000127 | 12mo | 0 | $0.0 | -- | -- | -- | -- | $1,626 | $127k |
VERTAI | $0.265 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $46,411 | $26.58M |
MIRA | $1.27 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $72,653 | $1.27B |
LUSH | $0.000428 | 17mo | 0 | $0.0 | -- | -- | -- | -- | $83,391 | $27k |
KAME | $0.040450 | 11mo | 0 | $0.0 | -- | -- | -- | -- | $2,056 | $4k |
IBEX | $0.00126 | 19mo | 0 | $0.0 | -- | -- | -- | -- | $248 | $5k |
NAYM | $0.030536 | 20mo | 0 | $0.0 | -- | -- | -- | -- | $12,942 | $54k |
SOVRA | $0.030174 | 12mo | 0 | $0.0 | -- | -- | -- | -- | $16,183 | $17k |
auto | $0.050193 | 11mo | 0 | $0.0 | -- | -- | -- | -- | $2,555 | $19k |
HIGH | $0.030283 | 27mo | 0 | $0.0 | -- | -- | -- | -- | $22,677 | $12k |
DOMO | $0.040103 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $37 | $1k |
DEUS | $0.040505 | 16mo | 0 | $0.0 | -- | -- | -- | -- | $1,475 | $5k |
FLASH | $0.040234 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $2,468 | $2k |
GRAGGLE | $0.040898 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $1,248 | $9k |
HUEY | $0.040474 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $1,459 | $5k |
SANG | $0.030103 | 12mo | 0 | $0.0 | -- | -- | -- | -- | $12,389 | $10k |
BORIS | $0.050860 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $510 | $860 |
MANGO | $0.060354 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $2,550 | $7k |
BODUNG | $0.040157 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $34 | $2k |
WSS | $0.040542 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $2,233 | $5k |
BART | $0.030151 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $172 | $15k |
BAKU | $0.040285 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $30 | $3k |
$KAREN | Presale | 10mo | 0 | $0.0 | -- | -- | -- | -- | $956 | - |
Bonkemon | $0.040200 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $69 | $2k |
TOISE | $0.040282 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $11 | $3k |
BASO | $0.060420 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $111 | $4k |
HONKA | $0.040408 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $78 | $4k |
ROBOTICINU | Presale | 9mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | - |
FYNI | $0.000235 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $61,843 | $235k |
NUWA | Presale | 9mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | - |
USDUC | $0.040189 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $149 | $2k |
TAIX | Presale | 9mo | 0 | $0.0 | Presale | Presale | Presale | Presale | - | - |
JUICE | $0.030171 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $173 | $2k |
KICK | $0.00344 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $2,391 | $3k |
SHADOW | $0.040233 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $328 | $2k |
STRAYDOGS | $0.040897 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $18 | $4k |
WAFFLES | $0.040225 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $270 | $2k |
TAIRO | $0.218 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $18,728 | $21.77M |
MM | $0.060195 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $1,245 | $2k |
CHRONIC | $0.040208 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $128 | $2k |
BURD | $0.050913 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $529 | $4k |
$BWLFI | $0.040582 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $683 | $6k |
DUK | $0.040404 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $17 | $4k |
BIGA | $0.040254 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $325 | $3k |
DRAGONX | $0.050531 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $284 | $3k |
ETH | $0.060246 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $298 | $2k |
GIGA | $0.040415 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $100 | $4k |
SIRE | $0.179 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $344 | $3.75M |
VORTEX | $0.050407 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $886 | $4k |
MOKU | $0.040356 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $24 | $4k |
ELON | $0.040277 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $55 | $3k |
GBULL | $0.050614 | 10mo | 0 | $0.0 | -- | -- | -- | -- | $3,422 | $6k |
MONO INU | $0.040201 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $105 | $2k |
GOAT | $0.030137 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $15 | $14k |
FLATCOIN | $0.040288 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $720 | $3k |
CLIPPY | $0.040216 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $197 | $2k |
MARTIN | $0.040380 | 9mo | 0 | $0.0 | -- | -- | -- | -- | $65 | $4k |


Trending
Hot 
New
Gainers