Promoted Coins
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CZ 300 | $0.0371 | 3d | 151032 | $52601.8k | -- | -10.56% | -- | 11.52% | $726,328 | $37.06M |
![]() MTAUR | Presale | 17d | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() QAIT 400 | $0.00748 | 1mo | 24 | $137 | -- | 2.50% | -- | -3.15% | $169 | $49.37M |
![]() The Black Bull $ANSEM CTO 300 | $0.336 | 17d | 459 | $224 | 1.16% | -4.64% | 10.65% | 7.38% | $901 | $335.70M |
BRIAN 200 | $0.000946 | 22h | 16730 | $2882.0k | -- | 53.47% | -- | 1476.8% | $47,934 | $946k |
![]() ZINC 300 | $6.09 | 5d | 14 | $7 | 1.62% | 2.84% | -6.86% | -14.61% | $164 | $405k |
Latest Crypto Coins on SOL
| Coin | Price | Age | TXN | Volume | 5m | 1h | 6h | 24h | LP | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HVAI | $0.040387 | 18mo | 0 | $3 | -- | -- | -- | -- | $7,548 | $4k |
![]() Fucker | $0.030117 | 18mo | 0 | $2 | -- | -- | -- | -- | $1,001 | $1k |
![]() NINIAI | $0.030180 | 18mo | 0 | $324 | -- | -- | -- | -- | $10,917 | $18k |
![]() Purr | $0.040284 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,444 | $3k |
![]() rememeber | $0.040245 | 18mo | 0 | $2 | -- | -- | -- | -- | $4,827 | $2k |
![]() Sol | Presale | 18mo | $0.0 | Presale | Presale | Presale | Presale | - | - | |
![]() 16bitcoin | $0.040444 | 18mo | 0 | $0 | -- | -- | -- | -- | $8,440 | $4k |
![]() PURP | $0.050706 | 18mo | 0 | $0 | -- | -- | -- | -- | $1,330 | $706 |
![]() S.A.I.T | $0.040421 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,104 | $4k |
![]() BCC | $0.040515 | 18mo | 0 | $2 | -- | -- | -- | -- | $6,036 | $5k |
![]() AKIKO | $0.040178 | 18mo | 0 | $0 | -- | -- | -- | -- | $3,378 | $2k |
![]() RWIF | $0.040320 | 18mo | 0 | $60 | -- | -- | -- | -- | $6,116 | $3k |
![]() LANDO | $0.040421 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,105 | $4k |
![]() apateu | $0.040273 | 18mo | 0 | $27 | -- | -- | -- | -- | $4,978 | $3k |
![]() PUSSYCOIN | $0.040327 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,367 | $3k |
![]() Dumpius | $0.040492 | 18mo | 0 | $2 | -- | -- | -- | -- | $9,639 | $5k |
![]() BABYKEKIUS | $0.0110039 | 18mo | 1 | $1 | -- | -- | -- | -- | $1,993 | $2k |
![]() FRIES | $0.040524 | 18mo | 0 | $1 | -- | -- | -- | -- | $10,065 | $5k |
![]() Jerkcoin | $0.040478 | 18mo | 0 | $8 | -- | -- | -- | -- | $8,657 | $5k |
![]() FOXY | $0.050745 | 18mo | 0 | $5 | -- | -- | -- | -- | $1,332 | $745 |
![]() GOLDIUS | $0.040313 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,503 | $3k |
![]() Hong | $0.050240 | 18mo | 2 | $4 | -- | 0.54% | 0.54% | 0.54% | $1,717 | $239k |
![]() S-JAR | $0.030112 | 18mo | 0 | $6 | -- | -- | -- | -- | $2,139 | $1k |
![]() PUMPER | $0.040151 | 18mo | 0 | $0 | -- | -- | -- | -- | $2,932 | $2k |
![]() $SHILL | $0.040183 | 18mo | 0 | $2 | -- | -- | -- | -- | $3,133 | $2k |
![]() ANNA | $0.040489 | 18mo | 0 | $0 | -- | -- | -- | -- | $8,738 | $5k |
![]() MAXIMUS | $0.040157 | 18mo | 0 | $64 | -- | -- | -- | -- | $2,977 | $2k |
![]() MEIKO | $0.040555 | 18mo | 0 | $0 | -- | -- | -- | -- | $9,195 | $6k |
![]() MILLION | $0.040381 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,976 | $3k |
![]() PENGY | $0.050500 | 18mo | 0 | $0 | -- | -- | -- | -- | $955 | $500 |
![]() PROFDOGE | $0.040172 | 18mo | 0 | $218 | -- | -- | -- | -- | $3,297 | $2k |
![]() AIC | $0.040197 | 18mo | 0 | $1 | -- | -- | -- | -- | $3,428 | $2k |
![]() KATYA | $0.040196 | 18mo | 2 | $1 | -- | 0.81% | 0.81% | -0.05% | $3,352 | $2k |
![]() SWOT | $0.040372 | 18mo | 0 | $174 | -- | -- | -- | -- | $4,590 | $4k |
![]() SPARTACUS | $0.040219 | 18mo | 0 | $0 | -- | -- | -- | -- | $3,971 | $2k |
![]() YETI | $0.050398 | 18mo | 0 | $1 | -- | -- | -- | -- | $761 | $398 |
![]() Maiestai | $0.040154 | 18mo | 0 | $1 | -- | -- | -- | -- | $3,021 | $2k |
![]() Shamsud | $0.040438 | 18mo | 0 | $0 | -- | -- | -- | -- | $8,368 | $4k |
![]() TRUMPR | $0.040269 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,133 | $3k |
![]() KMAXT | $0.040160 | 18mo | 0 | $1 | -- | -- | -- | -- | $3,133 | $2k |
![]() Elemental | $0.040358 | 18mo | 0 | $0 | -- | -- | -- | -- | $6,873 | $4k |
![]() CUCKIUS | $0.040107 | 18mo | 0 | $53 | -- | -- | -- | -- | $1,056 | $1k |
![]() KEK | $0.040328 | 18mo | 0 | $1 | -- | -- | -- | -- | $5,610 | $3k |
![]() BUBS | $0.030450 | 18mo | 0 | $1 | -- | -- | -- | -- | $873 | $45k |
![]() Doughnut | $0.050117 | 18mo | 0 | $1 | -- | -- | -- | -- | $1,885 | $1k |
![]() gender | $0.040313 | 18mo | 0 | $34 | -- | -- | -- | -- | $5,958 | $3k |
![]() AI🤍U | $0.040373 | 18mo | 0 | $1 | -- | -- | -- | -- | $7,183 | $4k |
![]() MDM | $0.050102 | 18mo | 0 | $1 | -- | -- | -- | -- | $730 | $430 |
![]() BRETT | $0.040469 | 18mo | 0 | $1 | -- | -- | -- | -- | $8,880 | $5k |
![]() DOGEMAX | $0.050384 | 18mo | 0 | $1 | -- | -- | -- | -- | $650 | $383 |
![]() TRUMPUS | $0.040375 | 18mo | 0 | $0 | -- | -- | -- | -- | $6,339 | $4k |
![]() QKILL | $0.040115 | 18mo | 0 | $1 | -- | -- | -- | -- | $2,070 | $1k |
![]() NYPNUT | $0.040474 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,372 | $5k |
![]() ⚔️ | $0.040244 | 18mo | 0 | $2 | -- | -- | -- | -- | $4,492 | $2k |
![]() FLOKIUS | $0.050898 | 18mo | 0 | $1 | -- | -- | -- | -- | $1,671 | $898 |
![]() COKE | $0.040652 | 18mo | 0 | $10 | -- | -- | -- | -- | $1,208 | $651 |
![]() KEKIUSAI | $0.040171 | 18mo | 0 | $0 | -- | -- | -- | -- | $2,626 | $2k |
![]() TRUMPIUS | $0.050556 | 18mo | 0 | $2 | -- | -- | -- | -- | $837 | $556 |
![]() WIFIUS | $0.050394 | 18mo | 0 | $0 | -- | -- | -- | -- | $701 | $394 |
![]() Kex | $0.040387 | 18mo | 0 | $27 | -- | -- | -- | -- | $5,973 | $4k |
![]() KINGJULIEN | $0.040526 | 18mo | 0 | $16 | -- | -- | -- | -- | $10,122 | $5k |
![]() GM | $0.040201 | 18mo | 0 | $0 | -- | -- | -- | -- | $3,601 | $2k |
![]() ZOKU | $0.040187 | 18mo | 0 | $0 | -- | -- | -- | -- | $3,491 | $2k |
![]() Veronica | $0.040181 | 18mo | 0 | $0 | -- | -- | -- | -- | $3,436 | $2k |
![]() MONKI | $0.050351 | 18mo | 0 | $0 | -- | -- | -- | -- | $492 | $351 |
![]() KEKI | $0.040315 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,899 | $3k |
![]() APED | $0.050480 | 18mo | 0 | $1 | -- | -- | -- | -- | $813 | $480 |
![]() Cumback | $0.040443 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,214 | $4k |
![]() SHIBIUS | $0.050516 | 18mo | 0 | $0 | -- | -- | -- | -- | $817 | $516 |
![]() PUSHEEN | $0.040583 | 18mo | 1 | $178 | -- | -- | -- | -- | $8,132 | $6k |
![]() AUGUSTUS | $0.050515 | 18mo | 0 | $7 | -- | -- | -- | -- | $717 | $514 |
![]() $MAXIMUS | $0.040128 | 18mo | 0 | $14 | -- | -- | -- | -- | $2,430 | $1k |
![]() BOOM | $0.040418 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,089 | $4k |
![]() Kikius | $0.050370 | 18mo | 0 | $0 | -- | -- | -- | -- | $653 | $369 |
![]() DOGIUS | $0.040100 | 18mo | 0 | $0 | -- | -- | -- | -- | $1,574 | $1k |
![]() MaximusR | $0.040295 | 18mo | 0 | $0 | -- | -- | -- | -- | $5,530 | $3k |
![]() SPECU | $0.00996 | 18mo | 0 | $10 | -- | -- | -- | -- | $294 | $770 |
![]() BUD | $0.040426 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,129 | $4k |
![]() LJMC | $0.050345 | 18mo | 0 | $1 | -- | -- | -- | -- | $588 | $345 |
![]() DUMM | $0.040397 | 18mo | 0 | $19 | -- | -- | -- | -- | $6,267 | $4k |
![]() AOGR | $0.050835 | 18mo | 0 | $1 | -- | -- | -- | -- | $2,903 | $2k |
![]() PAPITO | $0.040448 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,241 | $4k |
![]() KEKYUS | $0.040706 | 18mo | 0 | $9 | -- | -- | -- | -- | $1,241 | $706 |
![]() DKM | $0.050459 | 18mo | 0 | $5 | -- | -- | -- | -- | $797 | $459 |
![]() 2025 | $0.040417 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,087 | $4k |
![]() KEKMAX | $0.050489 | 18mo | 0 | $1 | -- | -- | -- | -- | $702 | $489 |
![]() XAB | $0.040128 | 18mo | 0 | $1 | -- | -- | -- | -- | $2,515 | $1k |
![]() 3KINGS | $0.040474 | 18mo | 0 | $0.0 | -- | -- | -- | -- | $2,369 | $5k |
![]() TEK | $0.040233 | 18mo | 0 | $0 | -- | -- | -- | -- | $4,229 | $2k |
![]() PHIPPO | $0.040437 | 18mo | 0 | $1 | -- | -- | -- | -- | $8,580 | $4k |
![]() XMONEY | $0.040188 | 18mo | 2 | $1 | -- | 0.06% | 0.06% | 0.06% | $1,235 | $2k |
![]() DOGEUS | $0.050549 | 18mo | 0 | $1 | -- | -- | -- | -- | $1,016 | $549 |
![]() SFX | $0.040254 | 18mo | 0 | $1 | -- | -- | -- | -- | $4,785 | $3k |
![]() CORE | $0.040575 | 18mo | 0 | $0 | -- | -- | -- | -- | $1,125 | $574 |
![]() SBP | $0.040160 | 18mo | 24 | $56 | -- | -0.38% | 0.86% | 8.67% | $1,793 | $3k |
![]() $KEKIUS | $0.040154 | 18mo | 0 | $3 | -- | -- | -- | -- | $2,531 | $2k |
![]() LIGHT | $0.040576 | 18mo | 0 | $94 | -- | -- | -- | -- | $8,899 | $6k |
![]() ANUS | $0.040271 | 18mo | 0 | $8 | -- | -- | -- | -- | $3,998 | $3k |
![]() POKEMON | $0.040108 | 18mo | 0 | $2 | -- | -- | -- | -- | $2,121 | $1k |
![]() EGG | $0.040415 | 18mo | 0 | $1 | -- | -- | -- | -- | $6,362 | $4k |


Trending
Hot
New 
Gainers