Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Stock WarsWARS300 | $38k | $0.043791 | 10d | 163 | $23k | -2.83% | - | -54.05% | $18k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() POKPOK300 | $402k | $0.0004035 | 3d | 660 | $31k | -0.83% | 0.59% | -7.21% | $54k |
![]() SV151SV151300 | $276k | $0.2763 | 3mo | 3022 | $311k | 5.32% | 11.10% | 27.13% | $57k |
![]() EthereumcatETHCAT300 | $639k | $0.0006387 | 25mo | 853 | $327k | -20.75% | - | -19.65% | $89k |
![]() Binance CatBNBCAT300 | $1.4M | $0.001368 | 8d | 5364 | $954k | -5.10% | - | 21.78% | $145k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumcatETHCAT300 | $639k | $0.0006387 | 25mo | 853 | $327k | -20.75% | -26.40% | -19.65% | $89k |
![]() Sustainable Aviation FuelSAF | $901k | $0.0009011 | 12d | 2791 | $2k | 0.18% | 0.14% | -2.06% | $85k |
![]() Asteroid ShibaASTEROID | $16.6M | $0.043943 | 24mo | 2401 | $2.5M | -2.12% | -9.66% | -21.53% | $1.7M |
![]() Helix TokenHLX | $4.87B | $0.04873 | 2mo | 2277 | $521k | 2.21% | 3.65% | 0.60% | $367k |
![]() ADIADI | $6.81B | $6.814 | 9mo | 1283 | $573k | 0.10% | 0.01% | 0.40% | $3.1M |
![]() SPX6900SPX | $541.9M | $0.5419 | 37mo | 1000 | $3.2M | -0.65% | 1.02% | 1.42% | $13.2M |
![]() Highstreet tokenHIGH | $3.0M | $0.03015 | 58mo | 983 | $177k | 1.30% | -6.20% | 4.73% | $82k |
![]() COTI TokenCOTI | $22.3M | $0.01348 | 61mo | 743 | $192k | 1.08% | -3.73% | 4.54% | $175k |
![]() Non-Playable CoinNPC | $139.8M | $0.01737 | 36mo | 718 | $779k | -0.46% | -0.50% | -4.28% | $4.4M |
![]() WFCWFC | $2.8M | $0.002754 | 5mo | 697 | $53k | -1.47% | -1.36% | -2.53% | $56k |
![]() BeamBEAM | $133k | $0.001622 | 35mo | 626 | $625k | 1.11% | 5.28% | 2.51% | $3.1M |
![]() ZamaZAMA | $568.1M | $0.05164 | 8mo | 605 | $521k | -0.89% | -1.08% | 1.91% | $824k |
![]() TokenFiTOKEN | $11.9M | $0.002381 | 35mo | 600 | $121k | -0.05% | -2.00% | 12.58% | $1.1M |
![]() PepePEPE | $1.53B | $0.053631 | 41mo | 505 | $632k | 0.06% | -0.45% | -0.57% | $27.6M |
![]() pepeCoinpepecoin | $29.6M | $0.2212 | 41mo | 488 | $394k | -0.38% | -5.18% | -5.58% | $2.2M |
![]() PromptPROMPT | $23.3M | $0.02450 | 17mo | 485 | $134k | 0.08% | -0.81% | 5.80% | $229k |
![]() ManyuMANYU | $5.3M | $0.085264 | 14mo | 481 | $178k | -0.06% | -2.03% | -2.36% | $622k |
![]() DEXToolsDEXT | $15.7M | $0.1065 | 63mo | 474 | $128k | -0.51% | -1.03% | -3.35% | $265k |
![]() AXGTAXGT | $9.5M | $0.01306 | 8mo | 473 | $28k | 0.28% | 2.26% | 3.50% | $33k |
![]() AsentumASE | $1.2M | $0.001184 | 4mo | 427 | $290k | - | 2.48% | -12.81% | $144k |
![]() Mask NetworkMASK | $42.9M | $0.4292 | 58mo | 381 | $115k | -0.68% | 0.24% | -2.50% | $550k |
![]() zkCLOBZ | $287k | $0.002866 | 10mo | 344 | $17k | 0.12% | 0.35% | -1.09% | $107k |
![]() Paxos GoldPAXG | $982.9M | $4461.528 | 55mo | 340 | $383k | -0.02% | -0.03% | -0.04% | $1.2M |
![]() HEXHEX | $769.8M | $0.001332 | 85mo | 326 | $105k | -0.03% | -0.44% | 2.38% | $526k |
![]() RLUSDRLUSD | $83.4M | $1.001 | 19mo | 314 | $1.6M | -0.02% | -0.02% | 0.03% | $5.5M |
| Show more | |||||||||
Showing tokens 1-100


