Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The IndexIndex300 | $17.0M | $0.01698 | 16h | 5995 | $2.5M | 32.31% | - | -5.70% | $160k |
![]() MinotaurusMTAUR | - | - | 26d | - | - | Presale | Presale | Presale | - |
![]() PaluPALU300 | $1.5M | $0.001471 | 9mo | 2032 | $262k | 0.24% | - | -6.99% | $349k |
![]() PUMPCATPUMPCAT300 | $15k | $0.041514 | 2d | 1469 | $25k | -9.97% | -19.83% | -48.97% | $10k |
![]() MRBEANMRBEAN400 | - | - | Presale | - | - | Pinksale | Pinksale | Pinksale | - |
![]() CAT COIN DEXCATonDEX200 | $15k | $0.0007135 | 26mo | 227 | $621 | -0.35% | - | -0.22% | $10.0k |
SyncSYNC300 | $6k | $0.005847 | 7d | 74 | $10k | 1.88% | - | 8.20% | $1.9k |
![]() PoffiPoffi150 | $9k | $0.059446 | 19h | 44 | $6k | -1.86% | -1.86% | -81.78% | $7.3k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The Final Form BullCZ400 | $15.9M | $0.01593 | 12d | 14584 | $2.7M | 7.40% | 7.27% | 28.91% | $599k |
![]() PaluPALU300 | $1.5M | $0.001471 | 9mo | 2032 | $262k | 0.24% | -0.56% | -6.99% | $349k |
![]() AKEAKE | $68.3M | $0.0006834 | 11mo | 237798 | $15.4M | 3.31% | 6.87% | 259.20% | $768k |
![]() LABLAB | $218.2M | $0.2182 | 9mo | 101187 | $9.1M | -3.84% | -1.40% | -16.24% | $329k |
![]() EVAAEVAA | $31.9M | $1.065 | 10mo | 63539 | $2.6M | -0.44% | 1.15% | -0.62% | $178k |
![]() UnibaseUB | $169.8M | $0.08492 | 10mo | 56408 | $10.9M | -0.57% | 1.71% | 14.06% | $3.7M |
![]() ARKARK | $6.3M | $5.440 | 11mo | 43784 | $3.2M | 0.47% | -0.10% | 0.81% | $52.4M |
![]() DexeDEXE | $878.0M | $37.693 | 29mo | 26947 | $1.5M | 0.79% | 5.41% | -5.75% | $181k |
![]() Lorenzo Governance TokenBANK | $21.9M | $0.05138 | 15mo | 25471 | $3.1M | -1.28% | -0.78% | 18.59% | $43k |
![]() Falcon FinanceFF | $50.0M | $0.06661 | 10mo | 24619 | $24.6M | 0.01% | -2.97% | 1.57% | $4.4M |
![]() XPIN TokenXPIN | $165.7M | $0.001657 | 11mo | 23505 | $2.8M | 1.07% | 0.67% | 7.09% | $622k |
![]() ALDALD | $46.0M | $0.04596 | 4d | 23294 | $254k | 0.12% | 0.09% | 4.74% | $1.2M |
![]() BNB AttestationBAS | $30.2M | $0.02468 | 11mo | 21007 | $3.3M | 0.23% | -0.43% | -5.56% | $1.8M |
![]() OLYOLY | $651k | $2.604 | 12mo | 17526 | $770k | -0.70% | -1.32% | -4.32% | $10.7M |
![]() VelvetVELVET | $507.6M | $0.5076 | 12mo | 17087 | $216k | -1.54% | -2.32% | -14.56% | $433k |
![]() Alaya Governance TokenAGT | $65.7M | $0.01313 | 14mo | 16643 | $2.0M | -0.26% | -0.24% | -2.44% | $1.1M |
![]() MRBEANMRBEAN400 | - | - | Presale | - | - | - | - | - | - |
![]() Zypher TokenPOP | $21.0M | $0.002100 | 10mo | 16241 | $3.2M | 0.01% | 0.03% | 0.18% | $398k |
![]() Goat NetworkGOATED | $417k | $0.01232 | 10mo | 13858 | $127k | -0.12% | -1.06% | -1.06% | $219k |
![]() PlasmaXPL | $5.1M | $0.09257 | 10mo | 13793 | $613k | 0.08% | 1.39% | -1.11% | $237k |
![]() DODO birdDODO | $985k | $0.02591 | 53mo | 11648 | $136k | -4.41% | -8.74% | 11.03% | $38k |
![]() IBSIBS | $14.3M | $28.653 | 3mo | 11294 | $2.1M | 0.04% | 0.52% | 0.66% | $22.2M |
![]() Roam TokenROAM | $247k | $0.008814 | 13mo | 10559 | $795k | -0.43% | 23.49% | 15.32% | $25k |
![]() MEET48 TokenIDOL | $72.7M | $0.01516 | 13mo | 10300 | $1.6M | -0.57% | -1.17% | 0.33% | $909k |
![]() BSquared TokenB2 | $24.5M | $0.5225 | 15mo | 10285 | $2.6M | -0.56% | 2.24% | -0.49% | $802k |
| Show more | |||||||||
Showing tokens 1-100


