Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The IndexIndex300 | $19.3M | $0.01930 | 17h | 6892 | $2.7M | 13.25% | - | 7.17% | $181k |
![]() MinotaurusMTAUR | - | - | 26d | - | - | Presale | Presale | Presale | - |
![]() PaluPALU300 | $1.5M | $0.001451 | 9mo | 1921 | $254k | -1.34% | - | -5.55% | $346k |
![]() PUMPCATPUMPCAT300 | $16k | $0.041573 | 2d | 1341 | $22k | -0.83% | -11.66% | -43.18% | $11k |
![]() MRBEANMRBEAN400 | - | - | Presale | - | - | Pinksale | Pinksale | Pinksale | - |
![]() CAT COIN DEXCATonDEX200 | $15k | $0.0007191 | 26mo | 219 | $579 | 0.79% | - | 1.28% | $10k |
SyncSYNC300 | $6k | $0.005831 | 7d | 24 | $1k | -0.27% | - | -17.51% | $1.9k |
![]() PoffiPoffi150 | $9k | $0.059446 | 20h | 37 | $6k | -1.86% | -1.86% | -80.44% | $7.3k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() MOS TokenMOS | $7.2M | $7.229 | 53mo | 689 | $42k | -0.38% | -0.39% | -1.27% | $3.6M |
![]() Bitcoin Cash TokenBCH | $19.4M | $223.714 | 53mo | 683 | $17k | -1.27% | -2.94% | -5.21% | $11k |
![]() LibraLibra | $21.6M | $0.02161 | 9mo | 681 | $199k | 0.36% | 1.57% | 5.73% | $2.0M |
Non-Playable CoinNPC | $1.2M | $0.007014 | 28mo | 669 | $44k | 0.29% | -0.07% | -1.24% | $401k |
![]() Minto Bitcoin Hashrate TokenBTCMT | $1.9M | $0.6530 | 50mo | 668 | $92k | 0.02% | -0.14% | 0.28% | $261k |
![]() Falcon USDUSDf | $102.4M | $0.9971 | 12mo | 666 | $8k | 0.00% | -0.02% | 0.00% | $720k |
![]() JumpTokenJMPT | $56.0M | $0.5601 | 55mo | 661 | $17k | 0.07% | 0.38% | 1.04% | $380k |
![]() SpcxSPCX | $1.4M | $0.1120 | 22d | 656 | $95k | 5.61% | 7.02% | 13.22% | $193k |
![]() Open LootOL | $52k | $0.005234 | 14mo | 647 | $10k | - | 0.16% | -0.42% | $97k |
![]() GiggleHeroGiggleHero | $551k | $0.0005509 | 8mo | 647 | $4k | - | - | -16.39% | $52k |
![]() PumpMemePM | $103.9M | $1.039 | 12mo | 641 | $32k | 1.14% | 0.76% | 4.27% | $10k |
![]() Baby Doge CoinBabyDoge | $131.9M | $0.093141 | 60mo | 621 | $143k | 0.37% | 0.44% | -0.11% | $7.2M |
BankrCoinBNKR | $35.6M | $0.0003559 | 20mo | 611 | $135k | -2.09% | -1.62% | -4.33% | $1.8M |
DCPlusDCPLUS | $755k | $0.0007555 | 9mo | 608 | $17k | -0.20% | 0.27% | 2.87% | $356k |
![]() DAO MakerDAO | $1.0M | $0.02660 | 46mo | 596 | $30k | 0.04% | 0.07% | -1.15% | $209k |
![]() OndoONDO | $3.67B | $0.3667 | 30mo | 582 | $651k | -0.34% | 10.33% | 16.17% | $468k |
![]() MintyMNT | $26.8M | $1.164 | 1mo | 578 | $24k | -0.03% | 0.04% | 0.13% | $211k |
![]() SPX6900SPX | $379.2M | $0.3792 | 35mo | 574 | $1.3M | -1.17% | 0.96% | -1.27% | $9.7M |
![]() Freedom of MoneyFreedom of Money | $5.3M | $0.005277 | 7mo | 571 | $168k | 0.94% | 0.04% | 0.32% | $482k |
![]() RaveDAORAVE | $11.0M | $0.2831 | 7mo | 559 | $2k | -1.10% | 1.55% | 12.13% | $1.2k |
![]() Pepe CoinPEPE | $119k | $0.092835 | 39mo | 555 | $1k | -0.52% | -0.51% | -1.08% | $5.1k |
![]() SIRENSIREN | $27.0M | $0.02703 | 17mo | 546 | $134k | -2.11% | 2.55% | -0.52% | $2.6M |
EstateXESX | $2.3M | $0.0003310 | 13mo | 543 | $13k | -4.78% | -5.40% | -4.04% | $25k |
The Bald BullBRIAN | $324k | $0.0003244 | 11d | 543 | $130k | -0.46% | -2.99% | -28.49% | $35k |
![]() BitcoinBTC.b | $417.7M | $64860.659 | 49mo | 542 | $5k | -0.07% | -0.09% | -0.09% | $433k |
![]() RWARWA | $1.4M | $0.001439 | 1mo | 541 | $114k | 0.46% | 6.98% | 30.73% | $137k |
![]() AlloRWA | $11.8M | $0.001176 | 14mo | 539 | $57k | -0.04% | 0.33% | -0.59% | $136k |
Unit 00 - ReiREI | $25.7M | $0.02575 | 20mo | 535 | $39k | -0.24% | -0.39% | 4.15% | $303k |
![]() FC Santos Fan TokenSANTOS | $16.0M | $0.5321 | 53mo | 533 | $23k | - | -0.36% | -5.75% | $93k |
![]() 吉祥马吉祥马 | $29.6M | $0.02963 | 5mo | 529 | $409k | 0.56% | -0.40% | 9.85% | $2.6M |
![]() TaiJiTaiJi | $21.5M | $1.023 | 2mo | 528 | $497k | -0.42% | 0.69% | -0.67% | $4.0M |
![]() 44 | $8.9M | $0.008938 | 10mo | 523 | $109k | -0.05% | 0.38% | -0.74% | $823k |
![]() 熊猫(Panda)发射台Panda | $274k | $0.2743 | 1mo | 514 | $12k | 0.11% | -0.15% | -8.22% | $42k |
Base is for everyoneBase is for everyone | $523k | $0.0005229 | 15mo | 513 | $90k | -1.79% | 17.76% | -1.98% | $98k |
![]() Injective ProtocolINJ | $38.4M | $5.127 | 53mo | 508 | $18k | 0.52% | 0.01% | 1.81% | $156k |
Keyboard CatKEYCAT | $3.9M | $0.0003931 | 28mo | 507 | $115k | -0.67% | -0.37% | -0.21% | $576k |
RUSSELLRUSSELL | $1.9M | $0.001878 | 21mo | 496 | $275k | -7.10% | -4.99% | -11.42% | $292k |
![]() APDAPD | $17.9M | $0.01462 | 11mo | 494 | $123k | -0.65% | 1.01% | 0.75% | $18k |
PlayPLAY | $170.0M | $0.03400 | 12mo | 492 | $30k | 0.84% | 1.22% | 2.06% | $100k |
![]() Xeleb AIXCX | $3.4M | $0.003405 | 11mo | 482 | $8k | 4.56% | 5.09% | 0.64% | $588k |
![]() Base属于每一个人Base属于每一个人 | $90k | $0.049013 | 9mo | 480 | $83k | -1.88% | 21.83% | -27.34% | $30k |
![]() 客服小何客服小何 | $3.6M | $0.003566 | 9mo | 472 | $87k | 0.15% | 0.82% | -2.83% | $480k |
![]() ManyuMANYU | $2.9M | $0.082923 | 13mo | 462 | $156k | -1.48% | -4.23% | -8.07% | $402k |
aixbt by VirtualsAIXBT | $19.1M | $0.01905 | 21mo | 459 | $14k | 0.55% | -0.40% | 1.19% | $70k |
![]() XRP TokenXRP | $308.9M | $1.115 | 32mo | 452 | $106k | -0.28% | -0.10% | 0.49% | $622k |
![]() BurnedFiburn | $60.4M | $2.876 | 31mo | 449 | $223k | 1.15% | 1.32% | 0.71% | $1.1M |
![]() NUMINE TokenNUMI | $61k | $0.02038 | 12mo | 449 | $15k | 0.05% | 0.37% | -0.40% | $262k |
![]() Five Year CycleFYC | $119k | $0.0001188 | 9mo | 443 | $47k | -4.12% | -15.98% | -33.02% | $33k |
![]() FC Lazio Fan TokenLAZIO | $14.9M | $0.3729 | 53mo | 440 | $9k | -0.47% | -0.31% | -11.12% | $25k |
![]() AVLAVL | $530k | $0.02167 | 17mo | 437 | $70k | 0.05% | -0.19% | 4.59% | $229k |
FlowerFLOWER | $1.3M | $0.06524 | 14mo | 436 | $23k | -0.18% | -0.66% | -0.60% | $234k |
![]() PowerPOWER | $2.6M | $0.08142 | 7mo | 429 | $10k | 0.85% | 3.85% | 2.94% | $14k |
TitanTITN | $6.6M | $0.007310 | 8mo | 428 | $13k | -0.02% | -0.05% | -2.12% | $1.1M |
![]() Arbitrum tBTC v2tBTC | $91k | $64839.879 | 39mo | 424 | $77k | 0.03% | -0.59% | 0.13% | $569k |
AltcoinistALTT | $10.5M | $0.01054 | 20mo | 420 | $70k | -3.36% | -0.58% | -3.00% | $109k |
![]() BENQIQI | $8.1M | $0.001121 | 57mo | 415 | $20k | -0.26% | -1.03% | -3.38% | $99k |
![]() BeamBEAM | $137k | $0.001672 | 33mo | 405 | $413k | -0.15% | -2.33% | 5.49% | $2.8M |
![]() Five Pillars Token5PT | $27.9M | $0.0002794 | 10mo | 403 | $54k | -0.41% | 0.14% | -6.65% | $1.1M |
![]() Marina ProtocolBAY | $11.5M | $0.01150 | 9mo | 395 | $47k | - | 1.35% | 6.22% | $11k |
![]() GoldfishGGBR | $102.0M | $4.078 | 9mo | 392 | $33k | 0.55% | 0.44% | 0.85% | $65k |
CYGNUSCGN | $23.3M | $0.002330 | 9mo | 389 | $415k | 0.00% | 0.02% | -0.50% | $101k |
![]() BroccoliBROCCOLI | $2.5M | $0.002525 | 17mo | 381 | $142k | -3.19% | -5.38% | 8.51% | $229k |
![]() PendlePENDLE | $367.7M | $1.587 | 53mo | 380 | $284k | -1.21% | -0.93% | 1.68% | $188k |
![]() HUHUHUHU | $1.2M | $0.001157 | 5d | 377 | $76k | 1.25% | 2.04% | -0.79% | $96k |
Venice TokenVVV | $1.08B | $10.793 | 18mo | 374 | $169k | -0.98% | -1.87% | -0.96% | $251k |
![]() Coin98C98 | $3.1M | $0.01359 | 53mo | 373 | $14k | 0.15% | -0.32% | 0.41% | $243k |
![]() AlloraALLO | $11.9M | $0.4000 | 8mo | 372 | $4k | 0.34% | -0.38% | 10.33% | $3.5k |
![]() Brilliantcrypto TokenBRIL | $2.9M | $0.03380 | 25mo | 371 | $9k | -5.35% | 6.55% | 18.49% | $3.6k |
![]() RICE AIRICE | $6.3M | $0.006286 | 11mo | 367 | $38k | 0.72% | -1.40% | 8.64% | $577k |
![]() Yei FinanceCLO | $10.2M | $0.2127 | 9mo | 367 | $6k | 0.36% | 6.05% | 1.48% | $42k |
![]() Beat TokenBeat | $2.58B | $2.580 | 9mo | 365 | $12k | -0.90% | -4.30% | 1.43% | $12k |
![]() Aave (PoS)AAVE | $22.4M | $95.794 | 53mo | 363 | $125k | -0.35% | -0.77% | -3.43% | $293k |
![]() REVIVERVV | $1.3M | $0.0001290 | 9mo | 361 | $39k | 0.05% | -1.26% | 1.05% | $3.0k |
![]() NEAR ProtocolNEAR | $20.6M | $2.080 | 53mo | 359 | $10k | 0.59% | 0.55% | 3.76% | $101k |
LingoLINGO | $855k | $0.008549 | 19mo | 359 | $10k | -0.39% | -1.36% | -8.50% | $99k |
![]() TutorialTUT | $13.1M | $0.01307 | 17mo | 356 | $34k | 0.21% | 2.48% | 4.60% | $1.5M |
![]() BRZ TokenBRZ | $7.4M | $0.1945 | 37mo | 356 | $179k | -0.26% | -0.08% | -0.12% | $67k |
![]() Curve DAO TokenCRV | $393.5M | $0.2159 | 53mo | 348 | $164k | 0.18% | -0.85% | -2.97% | $108k |
![]() USDAUSDA | $964k | $0.9637 | 11mo | 347 | $71k | -0.50% | 0.00% | -0.16% | $41.0M |
![]() wojakwojak | $28.8M | $0.076854 | 6mo | 347 | $268k | -2.94% | -4.55% | -5.28% | $905k |
![]() UniswapUNI | $3.1M | $3.640 | 41mo | 345 | $159k | -0.26% | -0.90% | -1.25% | $249k |
![]() Cardano TokenADA | $46.2M | $0.1650 | 53mo | 342 | $20k | -0.65% | -0.31% | 0.15% | $391k |
![]() AsterASTER | $5.06B | $0.6326 | 10mo | 339 | $202k | 0.39% | 0.27% | 0.21% | $772k |
![]() ElrondEGLD | $960k | $3.199 | 53mo | 338 | $5k | 0.16% | -0.06% | -6.11% | $18k |
![]() Aave TokenAAVE | $38.3M | $95.751 | 53mo | 336 | $33k | -0.46% | -1.19% | -3.64% | $116k |
![]() RektREKT | $76k | $0.061240 | 13mo | 335 | $69k | - | -1.16% | 0.09% | $243k |
![]() Simons CatCAT | $11.7M | $0.051296 | 23mo | 331 | $65k | 0.01% | -0.61% | -0.24% | $3.9M |
![]() Markhor The GoatMARKHOR | $51k | $0.095116 | 4mo | 330 | $7k | -0.01% | 0.24% | -0.26% | $15k |
![]() ArtyfactARTY | $489k | $0.01955 | 40mo | 329 | $13k | -3.05% | -14.82% | -24.56% | $31k |
Superfluid TokenSUP | $6.8M | $0.008459 | 8mo | 328 | $10k | -0.84% | -0.72% | -0.55% | $54k |
![]() 老子老子 | $618k | $0.0006177 | 6mo | 325 | $19k | 0.20% | 0.60% | 5.26% | $155k |
![]() HaedalHAEDAL | $816k | $0.01631 | 15mo | 324 | $15k | 0.14% | -0.01% | -0.99% | $155k |
![]() Crypto Snack 2.0SNACK | $7.2M | $0.0007199 | 12mo | 323 | $12k | 0.54% | -6.47% | -9.10% | $25k |
![]() ether.fi governance tokenETHFI | $443.0M | $0.4430 | 28mo | 322 | $134k | 0.69% | 0.90% | 12.33% | $56k |
![]() c8ntinuumCTM | $67.6M | $0.2280 | 3mo | 321 | $24k | -0.79% | -0.65% | 0.49% | $4.1M |
![]() Independent DollarIDOLL | $148k | $0.9890 | 3mo | 319 | $18k | -0.49% | -0.50% | 0.12% | $6.3k |
![]() HEXHEX | $272.7M | $0.0004716 | 83mo | 318 | $81k | -0.45% | 9.81% | 11.48% | $268k |
![]() PepePEPE | $1.17B | $0.052790 | 40mo | 317 | $1.3M | -0.09% | -0.93% | -0.56% | $21.3M |
![]() Gaia TokenGAIA | $448k | $0.004978 | 12mo | 316 | $14k | -0.10% | -0.63% | -3.26% | $144k |
![]() GoalDEXGOLD | $46.8M | $8.435 | 4mo | 316 | $60k | - | 0.18% | -7.68% | $653k |
Showing tokens 201-300






