Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CougarcoinCOUGAR | $25k | $0.091231 | 3d | 374 | $7k | -2.05% | - | 43.53% | $7.5k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
AerodromeAERO | $835.3M | $0.9092 | 31mo | 1736 | $313k | 1.07% | 3.92% | 1.19% | $2.1M | |
![]() GT ProtocolGTAI | $629k | $0.008387 | 33mo | 1693 | $41k | -9.78% | 18.03% | 32.38% | $29k | |
![]() TaleXX | $3.7M | $0.003677 | 14mo | 1692 | $69k | 0.92% | 0.53% | -10.41% | $437k | |
![]() ZamaZAMA | $747.9M | $0.06799 | 9mo | 1668 | $751k | 0.91% | -2.55% | -12.12% | $752k | |
![]() 44 | $14.7M | $0.01472 | 13mo | 1654 | $201k | -0.05% | -0.74% | -6.66% | $1.3M | |
![]() Koma InuKOMA | $19.7M | $0.01970 | 24mo | 1634 | $257k | -0.18% | -0.14% | -3.64% | $2.6M | |
OFCOFC | $6.6M | $0.006620 | 6mo | 1633 | $11k | 1.63% | -0.57% | -3.72% | $526k | |
![]() VELOVELO | $132.1M | $0.004404 | 56mo | 1621 | $106k | 0.17% | -2.93% | -2.38% | $630k | |
![]() Kamirai$KAMIRAI | $13.1M | $0.041476 | 5mo | 1609 | $50k | 4.02% | 25.21% | -5.81% | $11k | |
![]() ADIADI | $8.40B | $8.401 | 10mo | 1594 | $496k | -0.02% | -0.25% | 0.23% | $3.0M | |
IntuitionTRUST | $51.5M | $0.05154 | 11mo | 1502 | $27k | -0.20% | -0.75% | -3.22% | $160k | |
![]() GriffinAIGAIN | $984k | $0.001880 | 12mo | 1496 | $116k | -3.81% | -7.31% | -10.71% | $72k | |
![]() FOMO金库FOMO人生 | $11.6M | $0.01162 | 26d | 1495 | $75k | -0.02% | -0.15% | 4.72% | $341k | |
![]() OndoONDO | $4.48B | $0.4476 | 33mo | 1465 | $677k | 0.40% | -0.72% | -3.64% | $1.2M | |
![]() United StablesU | $5.5M | $1.000 | 10mo | 1458 | $525k | 0.00% | 0.01% | 0.01% | $19.7M | |
![]() LimoverseLimo | $14.1M | $0.001414 | 26mo | 1436 | $8k | -0.42% | -0.41% | -0.66% | $24k | |
DCAIDCAI | $113.5M | $1.135 | 17mo | 1417 | $12k | 0.18% | -0.53% | -3.49% | $423k | |
![]() Infinity Ground AIAIN | $40.4M | $0.04044 | 16mo | 1410 | $8k | 0.62% | 1.75% | -8.10% | $5.9k | |
![]() GoPlus SecurityGPS | $81k | $0.008099 | 19mo | 1389 | $44k | -0.25% | -0.23% | 3.47% | $108k | |
![]() MAGICMAGIC | $27.5M | $0.1062 | 44mo | 1382 | $58k | -0.75% | -2.01% | -15.92% | $542k | |
![]() LOXILOXI | $874k | $0.0008739 | 2mo | 1372 | $337 | 0.16% | -1.30% | -3.12% | $32k | |
![]() MERLMERL | $190k | $0.03097 | 19mo | 1325 | $357k | -0.02% | -0.28% | -0.52% | $2.2M | |
![]() Anonymous ShibZSHIB | $57k | $0.045838 | 16d | 1324 | $11k | 1.43% | -20.67% | -34.97% | $19k | |
![]() PancakeSwap TokenCake | $2.64B | $2.228 | 79mo | 1308 | $1.0M | -0.19% | -0.94% | -3.16% | $3.3M | |
![]() MGOMGO | $856k | $0.005706 | 16mo | 1304 | $150k | -0.11% | -0.69% | 0.05% | $110k | |
MAGICMAGIC | $220k | $0.1063 | 12mo | 1277 | $76k | -0.62% | -1.73% | -15.57% | $385k | |
![]() Artificial InuAI | $100.6M | $0.1006 | 3mo | 1275 | $1.0M | -1.75% | 4.74% | 9.05% | $877k | |
![]() Memory cow MooMOO | $3.3M | $0.003345 | 1mo | 1275 | $121k | 1.44% | -1.92% | -1.37% | $21k | |
![]() Baby Doge CoinBabyDoge | $155.5M | $0.093703 | 63mo | 1255 | $86k | 0.20% | -0.33% | -2.35% | $8.8M | |
FluidFLUID | $771k | $2.423 | 15mo | 1242 | $176k | -0.18% | 2.23% | 6.16% | $470k | |
![]() MyLovelyCoinMLC | $5.4M | $0.01534 | 28mo | 1241 | $12k | -1.27% | -6.17% | 0.51% | $10k | |
![]() Not in Employment, Education, or Trainingneet | $31.1M | $0.03108 | 17mo | 1238 | $180k | -0.25% | -0.11% | -0.67% | $1.8M | |
![]() AVAAVA | $16.5M | $0.2705 | 36mo | 1227 | $249k | -5.59% | -7.89% | 15.03% | $177k | |
![]() Nyan CatNYAN | $362k | $0.0003616 | 2mo | 1224 | $13k | 2.06% | -0.61% | -7.26% | $86k | |
![]() ElizaOSelizaos | $4.4M | $0.0004355 | 11mo | 1217 | $40k | -0.21% | -4.61% | -3.65% | $19k | |
![]() FistTokenFIST | $47.7M | $0.2384 | 56mo | 1210 | $107k | -0.10% | -1.63% | 9.20% | $481k | |
![]() FLORKFLORK | $3.0M | $0.003040 | 2mo | 1203 | $135k | 3.64% | -5.36% | -10.47% | $28k | |
![]() Wormhole Bridged HYPEhype | $3.7M | $80.820 | 12mo | 1167 | $789k | -0.20% | 1.00% | -0.80% | $2.8M | |
![]() Get AIGET | $1.5M | $0.002780 | 31mo | 1159 | $3k | -0.56% | -17.77% | -30.32% | $14k | |
![]() Tetherusdt | $2.39B | $0.9988 | 17mo | 1138 | $223k | -0.13% | -0.10% | 0.04% | $2.2M | |
![]() DoodlesDOOD | $1.4M | $0.001438 | 17mo | 1133 | $45k | 0.32% | 0.29% | -1.31% | $170k | |
![]() Mad Coin$MAD | $166k | $0.0001662 | 8mo | 1126 | $13k | 1.60% | 4.33% | -0.73% | $38k | |
![]() chAtoshICHATOSHI | $588k | $0.0005884 | 21mo | 1108 | $14k | -0.07% | -0.50% | -1.99% | $147k | |
![]() Bitcos PrimeBOS | $5.8M | $2.765 | 3mo | 1095 | $4k | 0.13% | -0.56% | 8.28% | $9.6k | |
![]() Audius (Wormhole)audio | $613k | $0.01568 | 17mo | 1091 | $30k | 0.18% | -1.32% | -4.49% | $226k | |
![]() League of TradersLOT | $5.7M | $0.005670 | 16mo | 1088 | $33k | 0.20% | -0.33% | -1.46% | $261k | |
![]() NEAR ProtocolNEAR | $48.3M | $4.881 | 56mo | 1087 | $39k | 0.61% | -0.77% | -2.99% | $181k | |
![]() 蝴蝶勇士蝴蝶勇士 | $5.4M | $0.005350 | 21d | 1074 | $49k | 0.15% | -0.63% | -17.58% | $242k | |
![]() Peanut the Squirrel Pnut | $45.9M | $0.04588 | 24mo | 1072 | $86k | 0.30% | -1.64% | -3.27% | $3.2M | |
![]() CapxCAPX | $187.5M | $0.1875 | 1mo | 1054 | $149k | 0.21% | 0.73% | -1.13% | $931k | |
![]() Freedom of MoneyFreedom of Money | $1.7M | $0.001734 | 10mo | 1044 | $164k | -0.04% | 1.87% | -14.78% | $330k | |
![]() Binance CatBNBCAT | $1.1M | $0.001129 | 2mo | 1043 | $45k | -1.34% | 7.95% | -6.23% | $153k | |
![]() JANCTIONJCT | $10.5M | $0.002098 | 11mo | 1042 | $17k | -1.78% | 2.53% | 7.14% | $4.0k | |
![]() LMAO!lmao! | $1.8M | $0.001784 | 12mo | 1042 | $84k | -0.09% | -0.81% | -8.81% | $251k | |
![]() PONKEponke | $11.2M | $0.02023 | 17mo | 1036 | $113k | 0.34% | -0.49% | -2.28% | $1.4M | |
![]() MOS TokenMOS | $4.8M | $4.854 | 56mo | 1025 | $202k | 0.44% | 0.41% | 3.87% | $2.5M | |
![]() GoalDaddyJUGS | $174k | $0.0001735 | 9d | 1017 | $28k | 0.20% | -14.91% | -39.87% | $34k | |
![]() Boner CoinBONER | $21.4M | $0.02144 | 1mo | 994 | $487k | -2.70% | -9.03% | -13.57% | $83k | |
![]() SKYAISKYAI | $31.2M | $0.03116 | 18mo | 992 | $281k | 0.09% | -0.27% | -2.62% | $5.0M | |
![]() Mansory Tokenmnsry | $6.4M | $0.007091 | 17mo | 992 | $8k | 0.25% | -0.20% | -1.27% | $270k | |
![]() PLAYZAPPZP | $1.2M | $0.007844 | 24mo | 987 | $117k | 12.36% | -5.07% | -9.57% | $34k | |
![]() DOYRDOYR | $304k | $0.0003036 | 10mo | 986 | $21k | -1.24% | -1.72% | -1.34% | $144k | |
![]() Corecore | $1.2M | $0.001164 | 14mo | 985 | $9k | -0.21% | 4.42% | 9.62% | $139k | |
![]() cat in a dogs worldmew | $38.1M | $0.0004287 | 17mo | 981 | $99k | -0.69% | -0.79% | -2.87% | $9.0M | |
![]() BeamBEAM | $245k | $0.002985 | 36mo | 961 | $553k | -2.23% | 6.44% | 0.44% | $2.8M | |
MeridianX TokenMXP | $1.9M | $0.03805 | 4mo | 952 | $4k | - | -0.52% | 17.46% | $85k | |
![]() PeaqOFTPEAQ | $2.0M | $0.03969 | 15mo | 942 | $81k | 0.50% | 1.88% | -1.22% | $123k | |
![]() Injective ProtocolINJ | $57.3M | $7.644 | 56mo | 938 | $36k | -0.06% | -1.09% | -5.78% | $220k | |
![]() EGGUEGGU | $211k | $0.0002110 | 1mo | 937 | $13k | 3.15% | -2.94% | -5.73% | $39k | |
![]() NOXONOXO | $69.1M | $0.4143 | 2mo | 925 | $15k | -0.11% | -0.18% | 0.06% | $554k | |
![]() Robinhood xStockhoodx | $1.1M | $100.043 | 16mo | 915 | $492k | -1.49% | -2.72% | -9.65% | $1.3M | |
![]() Pocket Networkpokt | $72k | $0.007853 | 17mo | 914 | $15k | -0.03% | 0.17% | -0.85% | $46k | |
![]() DODO birdDODO | $769k | $0.02022 | 56mo | 910 | $12k | 0.70% | -0.82% | -0.98% | $40k | |
![]() HaedalHAEDAL | $917k | $0.01833 | 18mo | 898 | $35k | -0.60% | -0.20% | 0.64% | $166k | |
![]() KavaKAVA | $138k | $0.06899 | 14mo | 891 | $119k | -1.77% | -0.58% | 0.88% | $272k | |
![]() UpscreenerUPS | $352k | $0.03522 | 6mo | 885 | $6k | -0.21% | -3.74% | -7.77% | $72k | |
![]() Coral Protocolcoral | $602k | $0.046022 | 17mo | 869 | $3k | -0.40% | -0.86% | -3.10% | $125k | |
![]() Octoknotk | $3.3M | $0.002760 | 17mo | 863 | $72k | -1.80% | -2.10% | 10.78% | $24k | |
![]() microduckmicroduck | $2.3M | $0.002269 | 1mo | 862 | $66k | -0.96% | -4.12% | 12.58% | $5.1k | |
DegenDEGEN | $35.3M | $0.0009561 | 31mo | 861 | $23k | -0.08% | -0.78% | -2.07% | $103k | |
![]() WhaleBitCES | $85.0M | $0.2013 | 18mo | 860 | $75k | -0.00% | -0.26% | -4.25% | $29k | |
![]() Dog (Bitcoin)dog | $95.6M | $0.0009564 | 17mo | 844 | $19k | -0.29% | 1.84% | 0.89% | $34k | |
![]() LTBLTB | $3.2M | $0.1544 | 11mo | 843 | $32k | 0.00% | -1.37% | 12.74% | $790k | |
![]() Minto Bitcoin Hashrate TokenBTCMT | $2.0M | $0.6774 | 53mo | 842 | $59k | 0.25% | 0.05% | -0.19% | $264k | |
![]() Popcatpopcat | $44.0M | $0.04487 | 17mo | 842 | $224k | -0.14% | -1.19% | -2.35% | $3.5M | |
B3B3 | $62.9M | $0.0006293 | 20mo | 841 | $254k | 0.03% | 0.38% | -4.17% | $483k | |
![]() Star Atlasatlas | $5.1M | $0.0001404 | 17mo | 833 | $15k | -0.49% | -1.29% | -3.50% | $140k | |
![]() Raydiumray | $5000.67B | $9010.230 | 17mo | 832 | $1.5M | -0.36% | 9999+% | 9999+% | $95.4M | |
Non-Playable CoinNPC | $3.1M | $0.01868 | 31mo | 830 | $94k | 0.60% | -0.95% | -4.17% | $753k | |
![]() FetchFET | $228.0M | $0.1977 | 56mo | 822 | $74k | -0.24% | -4.92% | -7.72% | $34k | |
![]() Graphite Protocolgp | $30.3M | $0.4866 | 17mo | 820 | $63k | 3.40% | -0.87% | -4.41% | $544k | |
![]() MomentumMNTM | $2.0M | $2.000 | 2mo | 810 | $98k | 0.02% | -0.20% | 1.77% | $2.2M | |
![]() RIV CoinRIV | $33.0M | $0.003669 | 7mo | 809 | $377k | -0.79% | -1.17% | 0.12% | $394k | |
FLock.ioFLOCK | $8.3M | $0.04621 | 22mo | 806 | $24k | -0.37% | -1.25% | -4.99% | $149k | |
![]() 币恩宝BNBO | $462k | $0.0004617 | 2mo | 806 | $73k | -6.09% | 5.77% | -21.65% | $84k | |
![]() DeltaDELTA | $12.9M | $0.01292 | 1mo | 806 | $328k | 0.66% | -0.48% | -15.51% | $758k | |
![]() Hachiko InuHachiko | $756k | $0.0007565 | 10mo | 796 | $47k | 4.01% | 2.33% | -3.90% | $116k | |
![]() STONKS PARKPARK | $113k | $0.0001176 | 27d | 794 | $56k | 12.63% | -34.59% | -55.23% | $32k | |
![]() NEARNEAR | $2.9M | $4.886 | 56mo | 784 | $575k | 0.67% | -0.70% | -3.17% | $833k | |
![]() Mr cobra Mcc | $2.9M | $0.002930 | 3mo | 783 | $85k | -1.01% | -3.20% | -9.72% | $463k |
Showing tokens 101-200






