Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The IndexIndex300 | $19.0M | $0.01905 | 17h | 6863 | $2.7M | 8.20% | - | 5.75% | $152k |
![]() MinotaurusMTAUR | - | - | 26d | - | - | Presale | Presale | Presale | - |
![]() PaluPALU300 | $1.5M | $0.001450 | 9mo | 1921 | $255k | -1.40% | - | -5.49% | $346k |
![]() PUMPCATPUMPCAT300 | $16k | $0.041573 | 2d | 1341 | $22k | -0.83% | -11.66% | -43.18% | $11k |
![]() MRBEANMRBEAN400 | - | - | Presale | - | - | Pinksale | Pinksale | Pinksale | - |
![]() CAT COIN DEXCATonDEX200 | $15k | $0.0007191 | 26mo | 219 | $579 | 0.79% | - | 1.28% | $10.0k |
SyncSYNC300 | $6k | $0.005831 | 7d | 24 | $1k | -0.27% | - | -17.51% | $1.9k |
![]() PoffiPoffi150 | $9k | $0.059446 | 20h | 37 | $6k | -1.86% | -1.86% | -80.44% | $7.3k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() PaluPALU300 | $1.5M | $0.001451 | 9mo | 1922 | $255k | -1.34% | -2.35% | -5.43% | $346k |
![]() Minto Bitcoin Hashrate TokenBTCMT | $1.9M | $0.6534 | 50mo | 667 | $92k | 0.12% | -0.03% | 0.34% | $261k |
![]() LimoverseLimo | $20.2M | $0.002025 | 23mo | 2153 | $24k | -0.35% | -0.45% | 0.34% | $28k |
![]() Freedom of MoneyFreedom of Money | $5.3M | $0.005277 | 7mo | 571 | $168k | 1.52% | 0.77% | 0.32% | $482k |
![]() CapxCAPX | $1.9M | $0.1515 | 8mo | 1521 | $480k | 0.04% | 0.05% | 0.29% | $23k |
![]() Coin98C98 | $3.1M | $0.01359 | 53mo | 374 | $14k | 0.15% | -0.32% | 0.26% | $243k |
![]() Markhor The GoatMARKHOR | $51k | $0.095116 | 4mo | 331 | $7k | -0.01% | 0.24% | 0.21% | $15k |
![]() AsterASTER | $5.06B | $0.6326 | 10mo | 339 | $202k | 0.39% | 0.27% | 0.21% | $771k |
![]() Zypher TokenPOP | $21.0M | $0.002100 | 10mo | 16147 | $3.2M | -0.02% | 0.01% | 0.19% | $399k |
![]() Simons CatCAT | $11.7M | $0.051296 | 23mo | 339 | $65k | 0.02% | -0.61% | 0.18% | $3.9M |
![]() SuccinctPROVE | $1.4M | $0.2024 | 11mo | 802 | $66k | 1.18% | 0.83% | 0.16% | $130k |
![]() ARKARK | $6.2M | $5.417 | 11mo | 43916 | $3.1M | 0.07% | -0.65% | 0.16% | $52.3M |
![]() MintyMNT | $26.8M | $1.164 | 1mo | 578 | $24k | -0.06% | 0.01% | 0.13% | $211k |
![]() CheemsCheems | $104.2M | $0.064743 | 22mo | 979 | $166k | -0.06% | -0.84% | 0.13% | $5.1M |
![]() MERLMERL | $104k | $0.01705 | 16mo | 1120 | $62k | -0.14% | -0.08% | 0.13% | $186k |
![]() Independent DollarIDOLL | $148k | $0.9890 | 3mo | 320 | $18k | 0.01% | -0.50% | 0.11% | $6.4k |
![]() RektREKT | $76k | $0.061240 | 13mo | 335 | $69k | - | -1.16% | 0.09% | $243k |
![]() KLIP AIKLIP | $3.7M | $0.003693 | 9mo | 814 | $1k | 0.10% | 0.29% | 0.07% | $217k |
![]() Orochi Network TokenON | $8.6M | $0.08566 | 9mo | 6011 | $810k | -0.61% | 0.20% | 0.05% | $540k |
![]() Cycle Network TokenCYC | $4.0M | $0.008038 | 12mo | 7302 | $513k | 0.02% | 0.02% | 0.01% | $134k |
![]() Falcon USDUSDf | $102.4M | $0.9971 | 12mo | 666 | $8k | 0.00% | -0.02% | 0.00% | $720k |
![]() United StablesU | $5.5M | $1.000 | 7mo | 1146 | $1.1M | 0.01% | -0.01% | -0.00% | $29.6M |
![]() Cardano TokenADA | $46.2M | $0.1650 | 53mo | 343 | $21k | -0.65% | 0.01% | -0.01% | $391k |
![]() MGOMGO | $1.5M | $0.01002 | 13mo | 2800 | $249k | -0.11% | -0.09% | -0.02% | $228k |
![]() BSquared TokenB2 | $24.6M | $0.5242 | 15mo | 10291 | $2.6M | 0.31% | -0.05% | -0.11% | $805k |
![]() Baby Doge CoinBabyDoge | $131.9M | $0.093141 | 60mo | 621 | $143k | 0.37% | 0.44% | -0.11% | $7.2M |
![]() BTCB TokenBTCB | $3.92B | $64849.286 | 37mo | 7203 | $18.7M | -0.15% | -0.43% | -0.11% | $12.5M |
![]() USDAUSDA | $964k | $0.9637 | 11mo | 348 | $71k | -0.50% | 0.00% | -0.16% | $41.0M |
![]() UltimaULTIMA | $998k | $1993.320 | 8mo | 964 | $314k | -0.00% | 0.00% | -0.18% | $238k |
![]() PalioPAL | $767k | $0.0007673 | 12mo | 1664 | $119k | 0.06% | 0.21% | -0.30% | $77k |
![]() X RWA TokenX-RWA | $113.4M | $1.134 | 8mo | 251 | $25k | -0.01% | -0.02% | -0.32% | $212k |
![]() Radio Caca V2RACA | $4.9M | $0.041237 | 63mo | 281 | $28k | 0.06% | 0.19% | -0.33% | $1.2M |
![]() Litecoin TokenLTC | $32.8M | $45.173 | 57mo | 258 | $4k | 0.36% | 0.12% | -0.36% | $65k |
![]() DoodlesDOOD | $1.5M | $0.001458 | 14mo | 821 | $45k | -0.69% | -0.85% | -0.38% | $170k |
![]() USDDDUSDDD | $558k | $0.9989 | 6mo | 4941 | $55k | 0.04% | -0.34% | -0.39% | $6.8k |
![]() FLNTFLNT | $412k | $0.0004119 | 19d | 1355 | $22k | 0.23% | 3.52% | -0.39% | $58k |
![]() NUMINE TokenNUMI | $61k | $0.02038 | 12mo | 449 | $15k | 0.05% | 0.38% | -0.40% | $262k |
![]() SOON TokenSOON | $72.6M | $0.1659 | 14mo | 2833 | $298k | -0.74% | -0.08% | -0.40% | $599k |
![]() Open LootOL | $52k | $0.005234 | 14mo | 647 | $10k | - | 0.16% | -0.42% | $97k |
![]() ChainGPTCGPT | $18.8M | $0.01882 | 40mo | 921 | $74k | 0.08% | -0.36% | -0.51% | $797k |
![]() FarcanaFAR | $11.2M | $0.002241 | 7mo | 710 | $158k | 0.34% | -0.13% | -0.51% | $129k |
![]() PRDT TokenPRDT | $64.2M | $1.070 | 9mo | 257 | $55k | 0.01% | -0.00% | -0.52% | $341k |
![]() SIRENSIREN | $27.0M | $0.02703 | 17mo | 546 | $134k | -2.11% | 2.85% | -0.52% | $2.6M |
![]() U9U9 | $3.1M | $0.1470 | 17d | 2665 | $112k | 0.57% | -0.14% | -0.55% | $3.5M |
![]() AlloRWA | $11.8M | $0.001176 | 14mo | 539 | $57k | -0.04% | 0.33% | -0.59% | $136k |
![]() BinamonBMON | $307k | $0.001344 | 53mo | 273 | $361 | 0.13% | 0.25% | -0.63% | $41k |
![]() BTR tokenBTR | $2.0M | $0.01722 | 11mo | 3331 | $322k | -0.24% | -0.85% | -0.72% | $143k |
![]() 44 | $8.9M | $0.008938 | 10mo | 523 | $109k | -0.05% | 0.47% | -0.74% | $823k |
![]() EVAAEVAA | $31.8M | $1.060 | 10mo | 62355 | $2.6M | -0.83% | -1.91% | -0.75% | $178k |
![]() HUHUHUHU | $1.2M | $0.001157 | 5d | 377 | $76k | 1.25% | 2.04% | -0.79% | $96k |
![]() FORM TokenFORM | $57.9M | $0.1988 | 16mo | 902 | $28k | -0.05% | -0.36% | -0.80% | $304k |
![]() Infinity Ground AIAIN | $72.1M | $0.07215 | 13mo | 1960 | $40k | 0.53% | 0.74% | -0.85% | $1.8M |
![]() TAKETAKE | $1.7M | $0.02047 | 11mo | 4962 | $200k | 0.00% | 0.06% | -0.97% | $144k |
![]() HaedalHAEDAL | $816k | $0.01631 | 15mo | 324 | $15k | 0.14% | -0.01% | -0.99% | $155k |
![]() Huma FinanceHUMA | $3.4M | $0.02191 | 14mo | 293 | $2k | -0.60% | 0.48% | -0.99% | $24k |
![]() Hana TokenHANA | $36.4M | $0.03638 | 10mo | 6087 | $1.2M | -0.94% | -1.68% | -1.01% | $1.5M |
![]() TaleXX | $3.5M | $0.003495 | 11mo | 1472 | $9k | 0.04% | 0.42% | -1.05% | $580k |
![]() Pepe CoinPEPE | $119k | $0.092835 | 39mo | 555 | $1k | -0.45% | -0.51% | -1.08% | $5.1k |
![]() DAO MakerDAO | $1.0M | $0.02660 | 46mo | 596 | $30k | 0.04% | 0.07% | -1.15% | $209k |
![]() PlasmaXPL | $5.1M | $0.09210 | 10mo | 13754 | $610k | -0.51% | -0.05% | -1.18% | $236k |
![]() Goat NetworkGOATED | $417k | $0.01231 | 10mo | 13541 | $125k | -0.03% | -1.14% | -1.20% | $219k |
![]() STABLESTABLE | $3.8M | $0.03721 | 7mo | 4211 | $1.0M | 0.20% | -0.58% | -1.23% | $1.2M |
![]() BB | $113.6M | $0.1136 | 16mo | 2382 | $506k | 0.16% | -2.63% | -1.23% | $1.8M |
![]() TaiJiTaiJi | $21.4M | $1.018 | 2mo | 529 | $500k | -1.09% | 0.66% | -1.25% | $4.0M |
![]() MOS TokenMOS | $7.2M | $7.229 | 53mo | 692 | $42k | -0.38% | -0.39% | -1.28% | $3.6M |
![]() Alaya Governance TokenAGT | $65.5M | $0.01309 | 14mo | 15440 | $1.8M | -0.28% | -0.01% | -1.28% | $1.1M |
![]() UPEPEUPEPE | $4.8M | $0.2294 | 1mo | 1241 | $30k | -0.23% | -0.42% | -1.29% | $500k |
![]() APRO oracle TokenAT | $154.9M | $0.1549 | 9mo | 2818 | $455k | -0.06% | -0.07% | -1.36% | $1.4M |
![]() Banana For Scale$BANANA | $73.5M | $0.007347 | 20mo | 5453 | $957k | 0.17% | -0.26% | -1.38% | $3.9M |
![]() PUFFERPUFFER | $437k | $0.01350 | 14mo | 831 | $42k | -0.01% | -0.44% | -1.42% | $297k |
![]() ARIA.AIARIA | $23.4M | $0.02338 | 11mo | 1880 | $125k | -0.35% | -0.25% | -1.57% | $2.1M |
![]() mubarakmubarak | $12.4M | $0.01238 | 16mo | 720 | $89k | 0.49% | -2.09% | -1.60% | $588k |
![]() PancakeSwap TokenCake | $1.68B | $1.415 | 76mo | 3734 | $1.3M | -0.30% | -0.50% | -1.71% | $790k |
![]() JANCTIONJCT | $21.4M | $0.004278 | 8mo | 800 | $11k | -1.80% | -7.12% | -1.73% | $7.8k |
![]() StrikeBitSTRIKE | $19.7M | $0.009871 | 10mo | 1401 | $401k | -0.42% | -0.81% | -1.82% | $122k |
![]() PrompTale AITALE | $454k | $0.0009080 | 12mo | 273 | $19k | 0.38% | 2.48% | -2.21% | $3.5k |
![]() ASPECTAASP | $10.2M | $0.01456 | 12mo | 782 | $37k | - | 0.92% | -2.23% | $97k |
![]() Alien Worlds TriliumTLM | $2.6M | $0.001628 | 67mo | 1025 | $17k | 0.09% | -2.96% | -2.26% | $33k |
![]() 币安人生币安人生 | $733.3M | $0.7333 | 9mo | 1632 | $759k | 1.30% | 0.41% | -2.43% | $8.5M |
![]() Trusta.AITA | $4.7M | $0.07384 | 12mo | 5640 | $419k | 0.69% | -0.29% | -2.47% | $319k |
![]() World of DypiansWoD | $6.0M | $0.006044 | 20mo | 7569 | $766k | 0.40% | 0.55% | -2.60% | $45k |
![]() TaggerTAG | $276.1M | $0.0008629 | 19mo | 6359 | $1.3M | 0.22% | 1.35% | -2.65% | $2.0M |
![]() 客服小何客服小何 | $3.6M | $0.003566 | 9mo | 472 | $87k | 0.15% | 0.82% | -2.83% | $479k |
![]() SERAPHSERAPH | $2.2M | $0.003883 | 19mo | 5405 | $155k | 0.01% | 0.20% | -3.04% | $220k |
![]() VELOVELO | $94.9M | $0.003162 | 53mo | 3213 | $201k | -0.44% | -1.24% | -3.05% | $540k |
![]() DODO birdDODO | $1.0M | $0.02645 | 53mo | 10915 | $128k | 2.12% | -2.23% | -3.06% | $39k |
![]() BNB AttestationBAS | $30.7M | $0.02507 | 11mo | 21201 | $3.4M | 1.35% | 0.06% | -3.08% | $1.8M |
![]() Gaia TokenGAIA | $448k | $0.004978 | 12mo | 316 | $14k | -0.10% | -0.63% | -3.26% | $144k |
![]() CREPECREPE | $7.1M | $0.041027 | 14mo | 829 | $79k | -1.11% | 0.33% | -3.36% | $603k |
![]() 黑马黑马 | $411k | $0.0004108 | 6mo | 293 | $21k | -0.36% | -0.88% | -3.38% | $141k |
![]() Aave TokenAAVE | $38.3M | $95.751 | 53mo | 336 | $33k | -0.46% | -1.19% | -3.64% | $116k |
![]() MatchainMAT | $156k | $0.04957 | 13mo | 2203 | $54k | 0.20% | 2.28% | -3.85% | $59k |
![]() HemiHEMI | $1.9M | $0.004490 | 11mo | 5717 | $427k | 0.02% | -0.64% | -3.91% | $45k |
![]() PeetherPTDT | $124k | $1.242 | 6mo | 972 | $4k | 2.67% | 2.81% | -4.15% | $5.3k |
![]() League of TradersLOT | $6.2M | $0.006209 | 13mo | 1171 | $65k | -0.26% | -0.92% | -4.33% | $286k |
![]() Bitcos ProBOS | $449k | $0.04493 | 9mo | 1305 | $19k | -0.42% | 0.63% | -4.39% | $21k |
![]() SKYAISKYAI | $29.8M | $0.02985 | 15mo | 4814 | $1.4M | 0.81% | 0.16% | -4.48% | $4.0M |
![]() WIKI CATWKC | $53.7M | $0.075370 | 65mo | 1315 | $117k | 0.13% | 3.14% | -4.64% | $883k |
![]() OLYOLY | $646k | $2.583 | 12mo | 17535 | $857k | -1.28% | -1.45% | -4.92% | $10.6M |
![]() Bitcoin Cash TokenBCH | $19.4M | $223.714 | 53mo | 683 | $17k | -1.27% | -2.67% | -5.21% | $11k |
Showing tokens 101-200


