Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CougarcoinCOUGAR | $25k | $0.091240 | 3d | 371 | $6k | 0.69% | - | 36.94% | $7.5k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
AgentFallFALL | $23k | $0.062296 | 6mo | - | - | - | - | - | - | |
B3RNT1B3RNT | $7k | $0.057103 | 6mo | - | - | - | - | - | - | |
The Based WojakWOJAK | $37k | $0.063704 | 6mo | - | - | - | - | - | - | |
BenBEN | - | - | 6mo | - | - | - | - | - | - | |
Rise NASARISE | $10k | $0.061024 | 6mo | - | - | - | - | - | - | |
Crab The CrabCrab | $2k | $0.051686 | 6mo | - | - | - | - | - | $257 | |
LiquidShieldLSH | $3k | $0.052950 | 7mo | - | - | - | - | - | $2.5k | |
AsteroidASTEROID | - | - | 6mo | - | - | - | - | - | - | |
TargetTRGT | $4k | $0.054099 | 6mo | - | - | - | - | - | $6.4k | |
Agent AceACE | $33k | $0.063293 | 6mo | - | - | - | - | - | - | |
StreamClawSCLAW | $24k | $0.062417 | 6mo | - | - | - | - | - | - | |
MAZEMAZE | - | - | 6mo | - | - | - | - | - | - | |
League of LLMsLOL | $8k | $0.078279 | 6mo | - | - | - | - | - | - | |
AurumAURUM | $4k | $0.043985 | 6mo | - | - | - | - | - | $8.6k | |
GuruForgeGURU | - | - | 6mo | - | - | - | - | - | - | |
MilkMILK | $2.2M | $1.057 | 6mo | - | - | - | - | - | $5.5k | |
DungeonClawDCLAW | $339k | $0.053389 | 6mo | - | - | - | - | - | - | |
DOGENCHYDOGENCHY | - | - | 6mo | - | - | - | - | - | - | |
AVATAR48AYA | $154k | $0.0001537 | 8mo | 14 | $153 | - | - | -4.47% | $47k | |
SurfAgentSURF | $6k | $0.075687 | 6mo | - | - | - | - | - | - | |
Agent ConductorAC | $16k | $0.061636 | 6mo | - | - | - | - | - | - | |
MEGA CHARIZARD XCHARIZARDX | $1k | $0.051213 | 6mo | - | - | - | - | - | - | |
RicardianRICA | $50k | $0.065010 | 6mo | - | - | - | - | - | - | |
Black Coaching India BLACKINDIA | $2.0M | $0.0001984 | 15mo | - | - | - | - | - | $86k | |
ClawTokCLAWTOK | $11k | $0.061126 | 6mo | - | - | - | - | - | - | |
DarkPoolDARK | $34k | $0.063378 | 6mo | - | - | - | - | - | - | |
AgentCraftAGENTCRAFT | $19k | $0.061945 | 6mo | - | - | - | - | - | - | |
Oil RushOILRUSH | $2k | $0.052328 | 6mo | - | - | - | - | - | $5.8k | |
EliosBaseELIOS | $17k | $0.061665 | 6mo | - | - | - | - | - | - | |
LSteakLSTEAK | $38k | $0.9511 | 6mo | 274 | $258 | -0.12% | -0.35% | -3.46% | $95k | |
Wrapped JunowJUNO | - | - | 6mo | - | - | - | - | - | - | |
Drill OilOIL | $16k | $0.061556 | 6mo | - | - | - | - | - | - | |
tagSpace AITAGAI | - | - | 6mo | - | - | - | - | - | - | |
nanopayNANO | $26k | $0.062643 | 6mo | - | - | - | - | - | - | |
QpayBaseQPAY | $10k | $0.061019 | 6mo | - | - | - | - | - | - | |
TrencherAITrencherAI | $20k | $0.061973 | 6mo | - | - | - | - | - | - | |
BlockChXngeBCHX | - | - | 6mo | - | - | - | - | - | - | |
PolyClaudePOLYCLAUDE | - | - | 6mo | - | - | - | - | - | - | |
Big Crypto BullLUXURIOUS | $11k | $0.041130 | 6mo | - | - | - | - | - | $9.1k | |
NexusPayNEXUS | $58k | $0.065823 | 6mo | - | - | - | - | - | - | |
ChainveraCVR | $5k | $0.054902 | 6mo | - | - | - | - | - | - | |
ZUUXZUUX | $91k | $0.009109 | 6mo | 13 | $731 | - | - | -2.55% | $12k | |
RUBIKRUBIK | $89k | $0.068903 | 6mo | - | - | - | - | - | - | |
LORENZLORENZ | $26k | $0.053307 | 7mo | - | - | - | - | - | $40k | |
Kyron TerminalKYRON | $12k | $0.061167 | 7mo | - | - | - | - | - | - | |
SHRIMPSHRIMP | $10 | $0.041925 | 7mo | - | - | - | - | - | $326 | |
IRVUSIRVUS | $38k | $0.043823 | 7mo | - | - | - | - | - | - | |
The Moonpot TokenTMP | $13k | $1.291 | 7mo | - | - | - | - | - | - | |
metalxbtMTX | $34k | $0.063449 | 7mo | - | - | - | - | - | $284k | |
SpaceDoge BaseSPDGBASE | $19.0M | $0.0001896 | 8mo | - | - | - | - | - | $5.5k | |
Based PlanktonPLANKTON | $8k | $0.057986 | 7mo | - | - | - | - | - | - | |
CLAUDIACLAUDIA | $7k | $0.057416 | 7mo | - | - | - | - | - | - | |
BeaconOnBaseBEACON | $15k | $0.061496 | 7mo | - | - | - | - | - | - | |
Blue Agentblueagent | - | - | 7mo | - | - | - | - | - | - | |
Live Claw CLAWTV | - | - | 7mo | - | - | - | - | - | - | |
WhisprWSPR | - | - | 7mo | - | - | - | - | - | - | |
EverclawEVER | - | - | 7mo | - | - | - | - | - | - | |
Ruby RushRUBY | $20k | $0.062038 | 7mo | - | - | - | - | - | - | |
AleisterAleister | - | - | 7mo | - | - | - | - | - | - | |
piedAIPIEDAI | $41k | $0.064125 | 7mo | - | - | - | - | - | - | |
OpenVPPOVPP | $1.9M | $0.001938 | 7mo | - | - | - | - | - | - | |
TrenchesClawTRENCHESCLAW | $21k | $0.062109 | 7mo | - | - | - | - | - | - | |
shitcoinSHITCOIN | - | - | 7mo | - | - | - | - | - | - | |
WhaleAIWA | $91k | $0.09115 | 7mo | - | - | - | - | - | - | |
TeliGentTELI | - | - | 7mo | - | - | - | - | - | - | |
MRLIGHTSPEEDMRLIGHTSPEED | - | - | 7mo | - | - | - | - | - | - | |
Claw.ClickCLICK | $28k | $0.062832 | 7mo | - | - | - | - | - | - | |
ggbots.aiGG | $2k | $0.051636 | 7mo | - | - | - | - | - | - | |
NftwizardNFTWIZ | $242k | $0.0002418 | 12mo | 10 | $126 | -0.30% | -1.35% | -3.92% | $32k | |
GitLaunchrGitLaunchr | - | - | 7mo | - | - | - | - | - | - | |
ZentrFiZENTR | $10k | $0.079978 | 7mo | - | - | - | - | - | - | |
LancerBaseLANCER | $9k | $0.078628 | 7mo | - | - | - | - | - | - | |
HashlinkHLINK | $11k | $0.061097 | 7mo | - | - | - | - | - | - | |
BetterBETTER | $2.5M | $0.003510 | 7mo | - | - | - | - | - | - | |
WONTON INUWONTON | $2k | $0.043510 | 8mo | - | - | - | - | - | $1.4k | |
WEEWEE | $36k | $0.043568 | 7mo | 909 | $229 | -0.13% | -0.34% | -0.01% | $8.4k | |
Brutally Honest DogBHDOG | $10.01B | $10.008 | 7mo | - | - | - | - | - | - | |
Base PrimeBPRM | $3k | $0.083121 | 8mo | 3 | $10 | - | - | 4.70% | $745 | |
WORLD WAR 3WW3 | - | - | 7mo | - | - | - | - | - | - | |
Base365365 | $2k | $0.051941 | 7mo | - | - | - | - | - | $272 | |
BasemarketBMKT | $9k | $0.058839 | 7mo | - | - | - | - | - | $2.7k | |
BuilderScoutSCOUT | $101.35B | $1.013 | 8mo | - | - | - | - | - | - | |
ClawPass ProtocolCLAWPASS | - | - | 7mo | - | - | - | - | - | - | |
LevyClawLEVYCLAW | $19k | $0.061864 | 8mo | - | - | - | - | - | - | |
DolphinPOD | $863.9M | $0.8639 | 8mo | - | - | - | - | - | - | |
BoiOSBoiOS | $31k | $0.063094 | 8mo | - | - | - | - | - | $424k | |
Polymarket Trading BotPBOT | $6k | $0.056168 | 8mo | - | - | - | - | - | $927 | |
NFTicketNFTT | $1.1M | $0.01094 | 9mo | 5 | $5 | - | - | -0.26% | $4.5k | |
CLAWSCLAWS | $10k | $0.079724 | 8mo | - | - | - | - | - | $8.3k | |
Token Sniffsniff | - | - | 8mo | - | - | - | - | - | - | |
IntelioseINTEL | - | - | 8mo | - | - | - | - | - | - | |
ClawTruth ProtocolCLAWTRUTH | - | - | 8mo | - | - | - | - | - | - | |
WalletChanWCHAN | $150k | $0.051501 | 8mo | - | - | - | - | - | - | |
Sensual Line FKSensual Line FK | $23k | $1.132 | 8mo | - | - | - | - | - | $704 | |
jobs doneJOBS | - | - | 8mo | - | - | - | - | - | - | |
DipclawDIPCLAW | - | - | 8mo | - | - | - | - | - | - | |
Samoyed CoinSAMO | - | - | 8mo | - | - | - | - | - | - | |
CLAW SOCIETYSOCIETY | - | - | 8mo | - | - | - | - | - | - | |
FixrFIXR | - | - | 8mo | - | - | - | - | - | - | |
StrongholdSTRONG | - | - | 8mo | - | - | - | - | - | - |
Showing tokens 301-400




