Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BurnaBear$Burna600 | $2k | $0.052108 | 12d | - | - | - | - | - | $1.1k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - | |
![]() NousPayNOUS | $4k | $0.054253 | 14d | 2 | $4 | - | - | -0.77% | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS400 | $1.8M | $0.001752 | 2mo | 79 | $5k | 0.11% | 0.25% | 8.51% | $174k | |
![]() URKOCOINURKO | $277k | $0.0002772 | 23mo | 1416 | $3k | -0.04% | 0.05% | 0.13% | $130k | |
![]() ZeroFeeZeroFee | $119k | $0.0001185 | 9d | 251 | $15k | -7.35% | 12.16% | 14.74% | $30k | |
![]() Baby KimchiBABYKIMCHI | $61k | $0.046264 | 5d | 323 | $20k | 15.47% | -1.42% | 104.00% | $12k | |
![]() Larp Final BossKimchi | $26k | $0.042631 | 5d | 1103 | $61k | 15.71% | -9.89% | -19.80% | $14k | |
![]() MovemberMOVEMBER | $15k | $0.041543 | 4d | 2231 | $87k | -9.43% | 39.15% | -64.93% | $8.7k | |
![]() HiggspadHIGGS | $99k | $0.049887 | 22d | 444 | $21k | -1.58% | 1.94% | -3.92% | $42k | |
![]() Pretty Unreal Massive PairPUMP | $13k | $0.041317 | 1d | 2227 | $70k | -1.48% | -4.66% | -35.73% | $9.0k | |
![]() PUP FUELPUPFUEL | $20k | $0.042029 | 21d | 1281 | $90k | -7.52% | -36.59% | -75.40% | $11k | |
![]() Super Intelligent BeautySIB | $18k | $0.041798 | 16d | 291 | $19k | 16.46% | 59.49% | 70.26% | $12k | |
![]() พลอยPloy | $47k | $0.044659 | 14d | 771 | $35k | -11.15% | -13.94% | -5.36% | $19k | |
![]() KEKW!KEKW | $6k | $0.056420 | 21h | 2580 | $133k | -16.29% | -46.26% | -87.66% | $5.1k | |
![]() Super El NiñoElNiño | $161k | $0.0001611 | 26d | 286 | $9k | -3.57% | 11.00% | 8.95% | $39k | |
![]() Doge Enrico DandoloDOGEOLO | $181k | $0.0001811 | 19d | 116 | $14k | -0.33% | 5.64% | 7.82% | $39k | |
![]() Weft FinanceWEFT | $84k | $0.048796 | 9d | 628 | $42k | -1.07% | -8.52% | -46.55% | $25k | |
![]() United States Dividend Fund USDF | $508k | $0.0005077 | 26d | 202 | $14k | -2.67% | 5.39% | -1.69% | $65k | |
![]() JarvisJarvis | $33k | $0.043344 | 17d | 254 | $18k | -14.24% | -7.45% | 38.09% | $14k | |
![]() OpenSolanaOpenSolana | $9k | $0.059219 | 2d | 1803 | $75k | -3.20% | -47.73% | -31.91% | $7.2k | |
![]() Ash KetchumAsh | $41k | $0.044053 | 22d | 192 | $15k | -2.86% | -10.19% | 26.14% | $21k | |
![]() Shamonda virusSHAV | $12k | $0.041192 | 4d | 505 | $18k | -11.81% | -1.95% | 46.98% | $8.6k | |
![]() GraviFiGRAVI | $27k | $0.042691 | 10d | 297 | $18k | -4.68% | 5.51% | 36.44% | $12k | |
![]() The Embryo CorporationUNICORN | $19k | $0.041945 | 14d | 1129 | $62k | -6.05% | -6.21% | -63.06% | $13k | |
![]() Worthless CoinWORTHLESS | $68k | $0.046836 | 7d | 796 | $32k | 0.75% | -5.16% | -27.90% | $23k | |
![]() PokerFacePOKERFACE | $36k | $0.043748 | 2d | 386 | $15k | -1.25% | 5.89% | 18.41% | $15k | |
![]() The AddictADDICT | $6k | $0.055810 | 4h | 2126 | $89k | -14.73% | -86.00% | -86.00% | $6.6k | |
![]() EggEmpireEMP | $182k | $0.0001822 | 7d | 250 | $37k | -1.38% | -36.22% | -26.16% | $35k | |
![]() milmil | $18k | $0.041846 | 3d | 1394 | $55k | 11.21% | -26.09% | -54.68% | $12k | |
![]() Rizz DanceDANCE | $8k | $0.057763 | 3d | 492 | $27k | 4.88% | -23.47% | 35.81% | $5.7k | |
![]() Macca & FriendsM&F | $91k | $0.049068 | 7d | 396 | $20k | -0.85% | 0.04% | -1.04% | $25k | |
![]() ハッチャンHatchan | $6k | $0.056282 | 12d | 613 | $25k | -4.46% | 7.36% | 33.97% | $5.4k | |
![]() Korikori | $2.3M | $0.002335 | 18mo | 75 | $2k | -0.11% | -0.39% | -0.24% | $408k | |
![]() 剣を持った犬Monaka | $20k | $0.042032 | 7d | 1187 | $47k | -6.08% | -20.28% | -20.46% | $11k | |
![]() Team HumanHuman | $70k | $0.046979 | 22d | 410 | $22k | 2.36% | -6.77% | -11.82% | $34k | |
![]() JUP PADJPAD | $24k | $0.042428 | 17d | 144 | $14k | -5.13% | 57.43% | 37.87% | $18k | |
![]() Gadi EisenkotEisenkot | $29k | $0.042896 | 8mo | 962 | $47k | -9.31% | -14.84% | -31.53% | $13k | |
![]() SolCexsolcex | $1.9M | $0.001876 | 18mo | 65 | $4k | -0.04% | -0.67% | -0.03% | $259k | |
![]() Squad LeaguesSQUAD | $27k | $0.042713 | 12h | 1033 | $48k | -43.40% | -43.40% | -43.40% | $13k | |
![]() Starknet CatSCAT | $92k | $0.049222 | 17d | 199 | $14k | 6.45% | 7.69% | 6.40% | $23k | |
![]() GusGus | $11k | $0.041116 | 9h | 519 | $19k | 13.53% | -4.24% | 85.73% | $5.6k | |
![]() DUODUO | $36k | $0.043564 | 10d | 701 | $37k | -1.28% | 5.70% | -36.32% | $18k | |
![]() Monero CatMONEKO | $37k | $0.043747 | 29d | 138 | $10k | 1.19% | -4.72% | 115.00% | $19k | |
![]() had to take profits sirhttps | $122k | $0.0001220 | 10mo | 160 | $5k | 2.51% | 2.95% | 21.19% | $56k | |
![]() Jason DuvalJASON | $120k | $0.0001195 | 5d | 451 | $24k | 8.71% | 12.49% | -14.30% | $28k | |
![]() CROWCROW | $155k | $0.0001585 | 24d | 313 | $6k | -0.07% | 10.29% | 16.65% | $33k | |
![]() imanuel mucronmucron | $52k | $0.045233 | 8d | 298 | $13k | 0.67% | -3.01% | 3.60% | $21k | |
![]() SAARSAAR | $370k | $0.0003850 | 2mo | 199 | $11k | 0.14% | -0.89% | -2.43% | $58k | |
![]() Piker Financial CenterPiker | $41k | $0.044053 | 14d | 304 | $13k | -2.20% | 20.51% | 13.56% | $15k | |
![]() Tip Toe'n in my JordansTIPTOE | $85k | $0.048461 | 23d | 383 | $22k | 5.40% | 12.76% | -12.60% | $29k | |
![]() Mini Hero DGMHDG | $187k | $0.0001867 | 10d | 633 | $15k | 0.19% | -0.06% | -17.59% | $36k | |
![]() EGGUEGGU | $67k | $0.046729 | 2mo | 381 | $7k | 0.60% | 4.62% | 26.67% | $22k | |
![]() Dacity CoinDCT | $156k | $0.0001562 | 8d | 287 | $24k | 16.09% | 13.74% | -24.10% | $34k | |
![]() SpaceXSuperIntelligenceSXSI | $25k | $0.042473 | 6d | 249 | $14k | 14.40% | 28.54% | 17.45% | $14k | |
![]() Asgard AgentsASGARD | $22k | $0.042172 | 14d | 917 | $46k | -9.29% | -36.28% | -36.86% | $11k | |
![]() Always Sunny in SpaceASS | $14k | $0.041381 | 24h | 1625 | $67k | 12.18% | 115.00% | -68.33% | $6.2k | |
![]() billionsBILLIONS | $6k | $0.055503 | 1d | 2863 | $59k | -0.94% | -35.19% | -79.41% | $5.4k | |
![]() Pudgy PollyPOLLY | $503k | $0.0005031 | 2mo | 225 | $9k | 1.23% | -2.39% | -12.02% | $76k | |
![]() ShipfunSHIP | $54k | $0.045491 | 24d | 202 | $12k | -0.69% | 25.70% | 18.40% | $16k | |
![]() XMRvmXMRVM | $101k | $0.0001007 | 5d | 135 | $13k | 5.93% | 34.16% | 2.98% | $26k | |
![]() GTA VIGTA6 | $69k | $0.046927 | 9d | 433 | $29k | -1.99% | 14.70% | -44.62% | $22k | |
![]() AFTERHOURSAFTERHOURS | $120k | $0.0001198 | 30d | 145 | $7k | -1.56% | 18.73% | 17.59% | $31k | |
![]() LAYOOOLAYOOO | $339k | $0.0003597 | 25d | 93 | $8k | -1.29% | 4.99% | -1.51% | $88k | |
![]() The Humanoid PredatorHUMANOID | $10k | $0.041018 | 5d | 358 | $13k | -0.17% | 7.98% | 51.10% | $7.8k | |
![]() KEKKEK | $509k | $0.0005087 | 1mo | 37 | $8k | -1.32% | 1.08% | 7.42% | $62k | |
![]() catwifmaskmask | $1.0M | $0.001033 | 17mo | 158 | $1k | 0.78% | 1.10% | 2.30% | $221k | |
![]() HALLOWEENHALLOWEEN | $24k | $0.042359 | 6d | 266 | $12k | -4.38% | -8.83% | 22.69% | $11k | |
![]() HoldoweenHoldoween | $97k | $0.049963 | 22d | 543 | $15k | -0.99% | 1.67% | -17.68% | $30k | |
![]() CELORCELOR | $88k | $0.048809 | 21d | 109 | $8k | -4.07% | 16.95% | 58.22% | $21k | |
![]() NoughtNought | $77k | $0.047736 | 9d | 382 | $23k | -9.87% | -15.73% | -20.96% | $24k | |
![]() BagsPayBotBAGSPAYBOT | $46k | $0.044593 | 30d | 344 | $13k | 15.74% | 10.14% | 0.57% | $18k | |
![]() XMR RootsROOTS | $52k | $0.045248 | 4d | 559 | $19k | -4.75% | -18.87% | -10.87% | $19k | |
![]() Monkey HugHUG | $8k | $0.058493 | 2d | 1323 | $52k | -5.61% | -3.68% | -51.85% | $6.5k | |
![]() Pumpkin BotPUMPKIN | $35k | $0.043542 | 7d | 221 | $8k | -3.81% | -4.84% | 39.25% | $15k | |
![]() Self-Aware MemeSAM | $16k | $0.041627 | 3d | 741 | $36k | -15.07% | -32.87% | -17.41% | $9.4k | |
![]() TiggienTiggien | $14k | $0.041437 | 3d | 353 | $15k | -1.84% | -17.26% | 7.93% | $9.1k | |
![]() slopcannonslopcannon | $97k | $0.049708 | 1mo | 142 | $8k | 1.01% | 0.41% | 1.41% | $35k | |
![]() EMUEMU | $128k | $0.0001276 | 24d | 57 | $7k | -2.25% | -2.63% | 57.25% | $29k | |
![]() GigacatGIGACAT | $41k | $0.044239 | 25d | 160 | $8k | 2.56% | 3.03% | 39.25% | $18k | |
![]() SteleSTELE | $18k | $0.041762 | 2d | 1054 | $39k | 1.07% | -20.45% | -57.78% | $9.4k | |
![]() SATOSHI NAKAMOTOSATOSHI | $138k | $0.0001381 | 1mo | 271 | $19k | 0.56% | 5.41% | -32.98% | $34k | |
![]() ZOO AI AGENCYZOOAGENCY | $34k | $0.043426 | 12d | 164 | $11k | 4.01% | 19.18% | 19.14% | $14k | |
![]() suitsuit | $36k | $0.043587 | 1mo | 187 | $9k | 4.15% | 18.28% | 28.79% | $14k | |
![]() SATOSHINUSATOSHINU | $71k | $0.047144 | 1mo | 88 | $5k | 15.05% | 16.69% | 68.41% | $28k | |
![]() xingxingXingxing | $37k | $0.043651 | 6d | 159 | $13k | -4.56% | -10.48% | 6.87% | $16k | |
![]() Grand Theft ArcadeGTAa | $69k | $0.046873 | 6d | 104 | $7k | -4.38% | -11.97% | 47.42% | $22k | |
![]() Nyan CatNYAN | $287k | $0.0002869 | 3mo | 514 | $2k | -1.69% | 1.69% | 0.10% | $76k | |
![]() Hugo ModeHugo | $11k | $0.041103 | 11d | 1826 | $9k | -6.82% | -16.68% | 13.87% | $5.6k | |
![]() BonnieBonnie | $38k | $0.043828 | 6d | 157 | $8k | -0.70% | -5.09% | 4.28% | $27k | |
![]() GoldGold | $30k | $0.042978 | 8d | 561 | $25k | 0.18% | -2.45% | -19.69% | $14k | |
![]() PINK COINPINK | $114k | $0.0001138 | 2mo | 119 | $4k | 2.45% | -2.46% | 11.39% | $44k | |
![]() Larp Final BossKimchi | $14k | $0.041370 | 4d | 578 | $34k | 35.31% | -12.07% | -43.37% | $13k | |
![]() LESGOGO | $82k | $0.048791 | 1mo | 125 | $5k | 4.08% | -2.92% | 18.35% | $34k | |
![]() State PropertySTATE? | $45k | $0.044472 | 28d | 474 | $24k | -8.01% | -8.17% | -30.37% | $18k | |
![]() TrendTrader ProTTP | $143k | $0.0001462 | 1mo | 159 | $5k | 0.35% | 0.17% | 4.70% | $39k | |
![]() United States Dividend FundUSDF | $129k | $0.0001291 | 17d | 254 | $22k | 3.36% | -18.59% | -16.80% | $23k | |
![]() ERIS IncERS | $28k | $0.042774 | 5d | 451 | $31k | -4.49% | -4.64% | -27.29% | $13k | |
![]() GTA VI MemesGTAVIMemes | $13k | $0.041277 | 3d | 1001 | $41k | 10.64% | 23.97% | -67.64% | $8.1k | |
![]() Aave Ghost CatGHOSTCAT | $169k | $0.0001691 | 1mo | 158 | $13k | 7.89% | 2.11% | -10.05% | $42k | |
![]() Universal High IncomeUHI | $35k | $0.043541 | 7d | 466 | $19k | -1.72% | 15.85% | -23.12% | $19k | |
![]() HYDRAHYDRA | $112k | $0.0001120 | 27d | 81 | $7k | 3.40% | -4.71% | 11.96% | $28k | |
![]() InferraINFERRA | $80k | $0.047958 | 3mo | 142 | $4k | 2.37% | 2.74% | 19.42% | $33k |
Showing tokens 301-400




