Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() The IndexIndex300 | $19.6M | $0.01963 | 17h | 6920 | $2.7M | 15.82% | - | 9.00% | $181k |
![]() MinotaurusMTAUR | - | - | 26d | - | - | Presale | Presale | Presale | - |
![]() PaluPALU300 | $1.5M | $0.001451 | 9mo | 1921 | $254k | -1.34% | - | -5.55% | $346k |
![]() PUMPCATPUMPCAT300 | $16k | $0.041573 | 2d | 1341 | $22k | -0.83% | -11.66% | -43.18% | $11k |
![]() MRBEANMRBEAN400 | - | - | Presale | - | - | Pinksale | Pinksale | Pinksale | - |
![]() CAT COIN DEXCATonDEX200 | $15k | $0.0007191 | 26mo | 219 | $579 | 0.79% | - | 1.28% | $10k |
SyncSYNC300 | $6k | $0.005831 | 7d | 24 | $1k | -0.27% | - | -17.51% | $1.9k |
![]() PoffiPoffi150 | $9k | $0.059446 | 20h | 37 | $6k | -1.86% | -1.86% | -80.44% | $7.3k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() UnicornUwU | $24.8M | $0.02482 | 2mo | 4668 | $34k | -1.55% | -2.88% | -16.37% | $386k |
![]() The Original DogeOGDOGE | $1.6M | $0.001641 | 2mo | 829 | $51k | -1.64% | -8.39% | -19.20% | $115k |
![]() SIMDsimd | $238k | $0.0002381 | 7mo | 278 | $17k | -1.73% | -8.40% | -17.04% | $44k |
![]() DATA HEDGEDATA | $107k | $0.0001070 | 1mo | 1583 | $64k | -1.77% | -15.40% | -37.89% | $32k |
![]() Play Solana Tokenplay | $2.5M | $0.0005042 | 8mo | 317 | $2k | -1.98% | -4.35% | -12.23% | $91k |
![]() Dark ArenaDARK | $551k | $0.0005513 | 5d | 2190 | $151k | -2.11% | -13.76% | -23.04% | $94k |
![]() PERFECT COINPER | $208k | $0.0002084 | 22d | 5723 | $115k | -2.22% | 0.92% | 33.35% | $37k |
![]() World Cup CoinWORLDCUP | $786k | $0.0007858 | 25d | 7510 | $426k | -2.27% | -18.24% | -52.54% | $123k |
![]() UNITED STATES DRIP #1USD1 | $54.52B | $0.9912 | 9mo | 1565 | $8k | -2.36% | -1.99% | -0.47% | $2.4k |
![]() ButtcoinButtcoin | $10.5M | $0.01051 | 4mo | 2971 | $399k | -2.50% | -5.13% | -8.52% | $628k |
![]() CasemarketCASE | $102k | $0.0001016 | 6h | 840 | $22k | -2.51% | -35.19% | -69.50% | $24k |
![]() CryptoLootscloots | $65k | $0.046471 | 11mo | 356 | $17k | -2.55% | -8.04% | -51.86% | $22k |
![]() Free JobyJoby | $2.8M | $0.002776 | 24d | 771 | $88k | -2.69% | -1.80% | -6.09% | $152k |
![]() Permission-less LendingMagpie | $125k | $0.0001248 | 1mo | 252 | $11k | -2.93% | -13.83% | -3.42% | $37k |
![]() Cudiscudis | $2.4M | $0.004837 | 14mo | 321 | $10k | -3.53% | -4.36% | -1.47% | $74k |
![]() The Official 67 Coin67 | $1.7M | $0.001670 | 10mo | 1829 | $236k | -4.37% | -16.11% | -31.07% | $259k |
![]() BatCatBatCat | $213k | $0.0002128 | 1d | 44506 | $75k | -4.41% | -10.86% | 10.08% | $37k |
![]() CSChicken Shrimp | $26k | $0.042629 | 28d | 254 | $9k | -5.26% | -20.06% | -23.52% | $17k |
![]() ArqenARQ | $756k | $0.007557 | 2d | 1282 | $100k | -5.54% | -7.46% | -4.14% | $68k |
![]() rex.funREX | $331k | $0.0003314 | 20d | 997 | $44k | -5.89% | 5.49% | -19.35% | $45k |
![]() PUMPVILLEPUMPVILLE | $184k | $0.0001840 | 8mo | 321 | $28k | -5.93% | -0.05% | 7.47% | $40k |
![]() TokenOS AITOS | $33.5M | $0.03351 | 14mo | 872 | $102k | -6.19% | -1.34% | -11.93% | $537k |
![]() BloxAPIBLOXX | $459k | $0.0004591 | 7mo | 669 | $50k | -6.90% | -4.39% | 29.62% | $71k |
![]() Hyper BullHBULL | $1.4M | $0.001386 | 4h | 622 | $1k | -8.69% | -14.58% | -45.03% | $841 |
![]() ASI ALLIANCEASSI | $37k | $0.043686 | 4d | 2103 | $58k | -8.81% | -18.88% | -51.80% | $17k |
![]() Mad Coin$MAD | $4.5M | $0.004548 | 5mo | 768 | $15k | -9.96% | -11.60% | -14.15% | $168k |
![]() Make Aliens Great Again MAGA | $1.2M | $0.001199 | 5mo | 642 | $41k | -11.54% | 3.05% | 5.84% | $132k |
![]() isometricISO | $301k | $0.0003011 | 4mo | 678 | $52k | -17.94% | -16.58% | -16.64% | $51k |
Showing tokens 201-300


