Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BurnaBear$Burna | $2k | $0.052108 | 13d | - | - | - | - | - | $1.1k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - | |
![]() NousPayNOUS | $4k | $0.054233 | 14d | 3 | $6 | - | - | -1.23% | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MoonMeMoonMe | $7k | $0.057111 | 5d | 29 | $718 | 16.56% | 0.47% | -4.72% | $5.9k | |
![]() ShadedSHADE | $4k | $0.054311 | 11d | 40 | $1k | -3.63% | -9.38% | -44.72% | $5.8k | |
![]() Studio LocoLOCO | $5k | $0.054993 | 20d | 24 | $1k | 1.04% | -8.95% | -18.20% | $5.9k | |
![]() Vice CashVICE | $9k | $0.059315 | 11d | 27 | $898 | -0.03% | 0.04% | -29.73% | $7.2k | |
![]() GigabiteGigabite | $9k | $0.059467 | 9d | 42 | $455 | -2.34% | -1.71% | -6.54% | $7.7k | |
![]() Capybara With A GunCAPYBARA | $6k | $0.055902 | 19d | 36 | $826 | -1.39% | -5.52% | -23.68% | $6.1k | |
![]() NuggyNUG | $10k | $0.041047 | 20d | 24 | $458 | -0.83% | -1.40% | -15.75% | $11k | |
![]() First Crypto CatSirius | $9k | $0.058881 | 21d | 25 | $749 | -0.76% | -13.38% | -29.03% | $7.0k | |
![]() OnlyAgentOA | $5k | $0.055421 | 5d | 48 | $557 | -7.65% | -14.26% | -11.33% | $5.3k | |
![]() Dacity CoinDAC | $7k | $0.056649 | 7d | 20 | $737 | -10.36% | -14.47% | -10.14% | $6.0k | |
![]() Just QJUSTQ | $9k | $0.058595 | 14d | 30 | $340 | 1.64% | -2.93% | -1.74% | $7.1k | |
![]() UNITED DIVIDEND RESERVEUDR | $11k | $0.041122 | 1mo | 20 | $450 | 0.26% | 3.25% | -5.32% | $7.7k | |
![]() SnoopySnoopy | $7k | $0.057030 | 25d | 27 | $757 | 0.26% | -21.22% | -25.58% | $5.6k | |
![]() OG Cheems CHEEMS | $10k | $0.041066 | 3mo | 56 | $210 | -0.60% | -6.70% | -7.29% | $10k | |
![]() PackPack | $5k | $0.055493 | 18d | 66 | $262 | 0.84% | 2.03% | -1.72% | $5.8k | |
![]() AudacityDCT | $6k | $0.056153 | 6d | 24 | $621 | -2.24% | 4.33% | -9.65% | $5.5k | |
![]() PEPE Escobarpepescobar | $45k | $0.044657 | 3mo | 63 | $63 | -1.31% | -0.55% | -1.82% | $23k | |
![]() NewbieNEWBIE | $14k | $0.041417 | 2mo | 147 | $124 | -1.48% | -1.34% | -4.91% | $9.3k | |
![]() HERO METAVERSE $HERO | $31k | $0.043168 | 3mo | 64 | $122 | -1.28% | -2.66% | -3.82% | $13k | |
![]() USEFUL COINUSEFUL | $4k | $0.054067 | 21d | 82 | $408 | 0.18% | -2.09% | -18.52% | $5.0k | |
![]() ZebecParrat2ZBCNB | $17k | $0.041716 | 19d | 22 | $228 | -0.17% | 2.15% | -0.78% | $9.3k | |
![]() Biddy BlasBIDDY | $8k | $0.058041 | 17d | 20 | $499 | 2.92% | 1.10% | -5.11% | $6.0k | |
![]() SOLFISHSOLFISH | $7k | $0.057429 | 8d | 80 | $298 | 2.44% | -0.93% | -7.92% | $5.5k | |
![]() pumpbutfunFUN | $3k | $0.052745 | 3d | 22 | $481 | 0.75% | 0.44% | -3.52% | $5.2k | |
![]() LoomLOOM | $12k | $0.041222 | 2mo | 105 | $157 | -2.77% | -0.62% | -6.29% | $8.0k | |
![]() autonAUTON | $8k | $0.057749 | 20d | 34 | $266 | -8.25% | -6.18% | -4.55% | $7.2k | |
![]() Mutable Token StandardMTS-1 | $3k | $0.053309 | 5d | 29 | $533 | -10.19% | -12.33% | -17.02% | $5.1k | |
![]() Dick TuckTUCK | $14k | $0.041428 | 19d | 92 | $157 | -1.32% | -2.62% | -8.17% | $8.3k | |
![]() Floyd Money Mayweather FLOYD | $10k | $0.059606 | 13d | 24 | $234 | 0.22% | -0.79% | -1.59% | $7.8k | |
![]() CATWIFMOTIONMOMO | $6k | $0.055893 | 10d | 42 | $244 | -1.79% | -2.22% | -4.44% | $6.6k | |
![]() a meme catAMC | $6k | $0.055873 | 1mo | 92 | $106 | -1.25% | -1.25% | -0.83% | $7.8k | |
![]() AnimeANIME | $10k | $0.0001429 | 3mo | 164 | $50 | -1.50% | -0.28% | -1.86% | $12k | |
![]() MinterMINTER | $5k | $0.055329 | 9d | 34 | $196 | 0.76% | 0.28% | -0.60% | $5.5k | |
![]() ?SECRETFROG | $5k | $0.054624 | 16d | 43 | $217 | -3.86% | -2.06% | -2.75% | $5.1k | |
![]() SIDE EYE BABYSIDEEYE | $35k | $0.044589 | 2mo | 70 | $31 | -1.51% | -0.42% | -0.54% | $22k | |
![]() AudacityDCY | $7k | $0.057486 | 5d | 22 | $330 | -1.39% | -6.90% | -12.16% | $6.3k | |
![]() JIAN COINJIANCO | $52k | $0.045173 | 30d | 67 | $12 | -0.37% | -0.08% | 0.28% | $45k | |
![]() trenchcattrenchcat | $6k | $0.055613 | 15d | 56 | $221 | 2.96% | 0.95% | -7.90% | $5.3k | |
![]() si.govsi.gov | $9k | $0.058526 | 24d | 29 | $331 | 0.50% | 7.72% | -9.85% | $5.1k | |
![]() makers.funMAKERS | $6k | $0.056453 | 10d | 21 | $283 | -0.49% | -0.16% | -7.81% | $5.9k | |
![]() streamoorsSTREAM | $5k | $0.054889 | 12d | 34 | $245 | -10.73% | -9.95% | -9.23% | $5.6k | |
![]() TillyTilly | $10k | $0.059907 | 3mo | 80 | $38 | -0.24% | -1.18% | -0.27% | $13k | |
![]() PiñataPinata | $68k | $0.047097 | 24d | 180 | $15 | -1.50% | -1.99% | -0.63% | $23k | |
![]() I like horseHOR | $7k | $0.041371 | 3mo | 349 | $33 | -1.30% | -0.46% | -1.15% | $8.2k | |
![]() UptoberUPTOBER | $7k | $0.057048 | 1mo | 70 | $130 | -1.22% | -4.89% | -6.71% | $6.4k | |
![]() Hoppy Hoppy | $8k | $0.058445 | 3mo | 73 | $58 | -0.58% | -0.08% | -1.30% | $10k | |
![]() TokenlineTOKENL | $13k | $0.041345 | 27d | 27 | $187 | - | 13.61% | -6.79% | $6.7k | |
![]() Attention AgentsAttention+ | $8k | $0.058356 | 22d | 25 | $138 | -1.24% | -1.03% | -7.03% | $8.3k | |
![]() TrumpTRUMP | $10k | $0.059515 | 5d | 25 | $124 | -2.34% | -0.54% | -1.24% | $6.7k | |
![]() YUUUGEYUUUGE | $3k | $0.053290 | 6d | 28 | $240 | 0.02% | 0.25% | -13.06% | $5.1k | |
![]() DONALD DUCKFUKYEAH | $11k | $0.041133 | 2mo | 67 | $67 | 0.07% | -0.04% | -2.68% | $8.3k | |
![]() BlueprintBLUEPRINT | $6k | $0.055801 | 1mo | 79 | $70 | 1.20% | 1.32% | -1.19% | $6.0k | |
![]() Super IntelligenceSI | $6k | $0.055976 | 1mo | 70 | $90 | -1.26% | -0.62% | -4.68% | $6.1k | |
![]() The First Crypto CatBITCAT | $30k | $0.043010 | 2mo | 136 | $21 | -1.48% | -2.51% | -0.81% | $14k | |
![]() SnowballSNOWBALL | $6k | $0.056076 | 18d | 83 | $80 | -1.06% | 0.26% | -4.32% | $5.8k | |
![]() The First Crypto DogBuddy | $9k | $0.058923 | 3mo | 71 | $28 | 0.93% | 1.64% | 1.26% | $9.1k | |
![]() KRABBYKRABBY | $132k | $0.0001316 | 2mo | 76 | $9 | -1.28% | -2.60% | -0.45% | $29k | |
![]() 2WOFACEDDYOR | $52k | $0.045226 | 2mo | 70 | $15 | 1.69% | 0.53% | -0.51% | $18k | |
![]() MooncoinLUNA | $8k | $0.057897 | 3mo | 95 | $26 | -1.50% | 0.49% | -0.66% | $9.0k | |
![]() area51kittyGlorp | $5k | $0.055232 | 15d | 47 | $54 | 1.39% | 2.82% | 0.37% | $5.0k | |
![]() Artificial Cat INUCATAI | $5k | $0.055273 | 1mo | 96 | $22 | -1.03% | 1.67% | 1.20% | $7.3k | |
![]() Miles Dyson DYSON | $17k | $0.041663 | 3mo | 150 | $19 | -1.31% | -0.47% | -0.91% | $9.3k | |
![]() NOKINOKI | $10k | $0.059706 | 15d | 47 | $54 | -0.22% | -1.83% | -3.64% | $6.5k | |
![]() Airdrop The FrogAIRFROG | $8k | $0.057795 | 13d | 50 | $63 | -1.27% | -2.24% | -5.00% | $5.7k | |
![]() SapijijuSapijiju | $11k | $0.041115 | 3mo | 80 | $19 | 0.83% | -0.39% | 0.50% | $8.3k | |
![]() VI Stars NetworkGTAVI | $9k | $0.059190 | 2mo | 83 | $12 | -1.20% | 0.36% | -0.80% | $16k | |
![]() BRICKTONBRICK | $7k | $0.056607 | 3mo | 84 | $13 | 0.51% | 1.90% | 1.20% | $8.1k | |
![]() Morphy$ | $21k | $0.042204 | 3mo | 80 | $12 | 0.15% | 0.50% | -0.09% | $11k | |
![]() Cat in HoodieHODI | $12k | $0.041161 | 30mo | 117 | $13 | 0.07% | -0.73% | -0.99% | $8.6k | |
![]() ResideRESI | $6k | $0.056750 | 26d | 92 | $16 | -1.32% | -0.20% | -1.04% | $8.1k | |
![]() ArmaraOSARMARA | $32k | $0.043164 | 3mo | 68 | $16 | -1.32% | -0.48% | -0.94% | $9.3k | |
![]() Myspace CoinMYSPACE | $7k | $0.058399 | 3mo | 72 | $12 | -0.59% | 0.63% | -0.31% | $10k | |
![]() PactVerityPVTY | $17k | $0.0003422 | 17d | 115 | $13 | -0.41% | -0.31% | -0.98% | $7.7k | |
![]() Pandacoinpandacoin | $42k | $0.044224 | 2mo | 63 | $4 | 0.96% | 2.75% | 2.01% | $16k | |
![]() Satu Wallet TokenSATu | $6k | $0.055810 | 2mo | 69 | $15 | -2.93% | -2.16% | -0.43% | $7.2k | |
![]() ghosti$ghosti | $8k | $0.058124 | 3mo | 78 | $16 | -1.45% | 0.52% | -0.96% | $6.5k | |
![]() CASHCATCASHCAT | $31k | $0.043098 | 3mo | 71 | $3 | 1.09% | 2.99% | 2.16% | $19k | |
![]() MetaCortexMCX | $6k | $0.056438 | 3mo | 91 | $16 | -31.43% | 1.21% | -0.28% | $5.2k | |
![]() TokenTOKEN | $5k | $0.055587 | 2mo | 76 | $18 | -0.28% | -0.27% | -1.25% | $5.6k | |
![]() GTAGTA | $8k | $0.0003994 | 2mo | 68 | $11 | -1.44% | 0.13% | -0.75% | $8.8k | |
![]() StunkStunk | $4k | $0.053714 | 1mo | 96 | $12 | -0.54% | 0.71% | -0.34% | $5.2k | |
![]() The Black AntANTSEM | $6k | $0.055651 | 2mo | 74 | $9 | 0.51% | -0.06% | 0.75% | $5.8k | |
![]() SHITCOINSHIT | $8k | $0.058067 | 692mo | 97 | $9 | -0.04% | -1.09% | -2.43% | $7.8k | |
![]() The Red PlungerPLANSEM | $4k | $0.054367 | 2mo | 76 | $13 | -1.09% | -0.44% | -2.60% | $6.2k | |
![]() Elon's Space CatCATALORIAN | $5k | $0.054726 | 2mo | 90 | $12 | 0.06% | 0.06% | -1.07% | $5.1k | |
![]() Arena of MemesARENA | $5k | $0.054577 | 1mo | 83 | $10 | -1.36% | 0.09% | -0.92% | $6.1k | |
![]() MEMESLYMEMESLY | $7k | $0.056541 | 2mo | 72 | $11 | 0.37% | 0.69% | -0.04% | $5.1k | |
![]() perk.moneyPERK | $5k | $0.054946 | 1mo | 78 | $10 | -1.18% | -0.23% | -0.65% | $5.4k | |
![]() 0x0x | $4k | $0.054291 | 2mo | 77 | $8 | -1.33% | -0.63% | -2.12% | $7.0k | |
![]() Instagram CoinInstagram | $6k | $0.055601 | 3mo | 68 | $9 | -1.51% | -0.09% | -0.84% | $5.7k | |
![]() PumpooorPumpooor | $5k | $0.055054 | 2mo | 64 | $7 | -0.85% | -1.54% | -0.20% | $6.7k | |
![]() The Robin PEPAPEPA | $6k | $0.055850 | 5d | 22 | $11 | -1.58% | -1.58% | -0.90% | $8.2k | |
![]() PrintRPRINTR | $7k | $0.057431 | 22d | 65 | $10 | 0.12% | 0.24% | -3.35% | $6.4k | |
![]() Telegram CoinTelegram | $5k | $0.055645 | 3mo | 75 | $8 | -1.31% | -0.10% | -1.34% | $5.1k | |
![]() Volley.FunVOLLEY | $19k | $0.041920 | 9d | 24 | $3 | -0.49% | -0.49% | -0.79% | $11k |
Showing tokens 901-1000




