Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Stock WarsWARS300 | $37k | $0.043668 | 10d | 163 | $23k | -3.23% | - | -54.33% | $18k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() POKPOK300 | $402k | $0.0004031 | 4d | 635 | $30k | -0.09% | -1.20% | -7.81% | $54k |
![]() SV151SV151300 | $289k | $0.2886 | 3mo | 3004 | $307k | 4.45% | 13.59% | 21.84% | $59k |
![]() EthereumcatETHCAT300 | $775k | $0.0007746 | 25mo | 907 | $351k | 11.84% | - | -9.21% | $98k |
![]() Binance CatBNBCAT300 | $1.5M | $0.001472 | 8d | 5256 | $929k | 5.47% | - | 19.71% | $150k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() KLIP AIKLIP | $2.3M | $0.002290 | 11mo | 130 | $2k | 0.15% | -1.04% | 0.47% | $187k |
![]() PumpMemePM | $121.6M | $1.216 | 13mo | 639 | $32k | 0.15% | 0.84% | -0.82% | $11k |
![]() TaleXX | $4.8M | $0.004784 | 13mo | 1717 | $65k | 0.15% | 1.36% | -8.54% | $457k |
SKI MASK DOGSKI | $4.6M | $0.004636 | 29mo | 112 | $53k | 0.15% | -1.34% | -3.62% | $714k |
![]() Kamirai$KAMIRAI | $11.9M | $0.041339 | 4mo | 594 | $24k | 0.15% | -4.13% | -1.00% | $11k |
![]() ZedkrZED | $133k | $0.0001329 | 17d | 289 | $64k | 0.15% | -12.77% | 45.29% | $37k |
![]() OpenServSERV | $22.6M | $0.02259 | 22mo | 73 | $206k | 0.15% | -3.33% | -7.54% | $1.4M |
![]() GOXYGOXY | $283k | $282990.702 | 4mo | 151 | $5k | 0.14% | 0.09% | 0.40% | $100k |
PREME TokenPREME | $470k | $0.001959 | 19mo | 5 | $59 | 0.14% | 0.14% | 0.61% | $30k |
![]() Holoworld AIHOLO | $134.3M | $0.06555 | 12mo | 438 | $46k | 0.14% | -1.06% | -0.76% | $403k |
![]() TRONTRX | $110k | $0.3189 | 53mo | 798 | $41k | 0.14% | 0.60% | 1.49% | $279k |
![]() QUANTUM DAWGQDAWG | $6k | $0.046355 | 1mo | 81 | $2k | 0.14% | -8.04% | 19.43% | $2.5k |
BoomerBOOMER | $338k | $0.0003377 | 30mo | 27 | $2k | 0.14% | 0.20% | 0.91% | $107k |
![]() ether.fi governance tokenETHFI | $546.8M | $0.5468 | 30mo | 199 | $50k | 0.14% | 0.20% | 3.03% | $54k |
![]() ANDYANDY | $35k | $0.063489 | 26mo | 16 | $19 | 0.14% | 0.06% | 1.31% | $21k |
![]() AlchemyACH | $645k | $0.005006 | 55mo | 178 | $2k | 0.13% | 0.13% | 0.80% | $16k |
![]() Simons CatCAT | $17.5M | $0.051942 | 25mo | 1078 | $214k | 0.13% | -0.30% | 1.04% | $5.2M |
FlowerFLOWER | $3.0M | $0.1459 | 16mo | 418 | $38k | 0.13% | 0.99% | -1.74% | $273k |
![]() Wrapped BTCWBTC | $1.20B | $77666.649 | 55mo | 31 | $5k | 0.13% | -0.04% | 0.35% | $196k |
![]() ChainGPTCGPT | $370k | $0.01990 | 39mo | 18 | $676 | 0.13% | 0.07% | -0.76% | $60k |
![]() FIC TokenFIC | $154k | $0.002559 | 12mo | 39 | $1k | 0.12% | 0.32% | 0.45% | $40k |
![]() Dexsport Protocol Native TokenDESU | $15.1M | $0.01505 | 58mo | 62 | $10k | 0.12% | 0.23% | 0.19% | $90k |
![]() MatchainMAT | $115k | $0.03652 | 15mo | 291 | $20k | 0.12% | -0.22% | -1.60% | $43k |
![]() PublicAIPUBLIC | $173k | $0.003467 | 13mo | 575 | $14k | 0.11% | -1.80% | 3.80% | $8.4k |
![]() Alaya Governance TokenAGT | $78.0M | $0.01560 | 16mo | 5725 | $638k | 0.11% | -0.05% | -1.41% | $1.3M |
![]() DODO birdDODO | $738k | $0.01941 | 55mo | 282 | $7k | 0.11% | 0.18% | -2.96% | $38k |
![]() pCLAW CoinintCLAW | $10k | $0.041021 | 4mo | 8 | $280 | 0.11% | 0.11% | -2.54% | $10k |
PRXVTPRXVT | $2.3M | $0.002336 | 8mo | 48 | $20k | 0.11% | -1.23% | -1.16% | $215k |
![]() Transhuman CoinTHC | $274k | $0.043912 | 62mo | 2 | $105 | 0.11% | 0.11% | 0.11% | $138k |
![]() Templar TokenTEM | $1.8M | $3.347 | 58mo | 5 | $21 | 0.11% | 0.32% | 0.54% | $6.9k |
Korean Won TokenKRWT | $74k | $0.0006991 | 11mo | 111 | $51k | 0.10% | 0.10% | 0.00% | $150k |
![]() BULLABULLA | $16.3M | $0.01635 | 15mo | 1361 | $139k | 0.10% | -0.40% | -2.69% | $43k |
![]() quqquq | $1.7M | $0.001717 | 18mo | 64 | $893 | 0.10% | 0.23% | 0.07% | $151k |
![]() Qom XQOMX | $404k | $0.002018 | 1mo | 36 | $3k | 0.10% | 4.32% | -6.15% | $21k |
![]() MANTRA DAOOM | $967k | $0.03635 | 55mo | 21 | $486 | 0.10% | -4.45% | -3.17% | $2.7k |
![]() EMPIREEMPIRE | $5k | $0.055462 | 11d | 424 | $722 | 0.09% | 1.33% | 3.02% | $7.1k |
![]() HashPandaPANDA | $832k | $0.098322 | 55mo | 6 | $9 | 0.09% | 0.09% | 0.78% | $173k |
![]() B-LuckyLUCKY | $1.7M | $0.001651 | 10mo | 598 | $27k | 0.09% | 1.66% | 2.18% | $141k |
![]() Coin98C98 | $3.4M | $0.01483 | 55mo | 406 | $22k | 0.09% | -0.09% | 2.30% | $280k |
Black Coaching India BLACKINDIA | $2.1M | $0.0002150 | 14mo | 3 | $100 | 0.09% | 0.09% | 0.09% | $89k |
![]() Render TokenRNDR | $776.3M | $1.462 | 58mo | 102 | $30k | 0.08% | 0.51% | 2.04% | $339k |
![]() NeiroNeiro | $6k | $0.048932 | 10mo | 57 | $398 | 0.08% | 1.13% | 1.19% | $4.3k |
![]() NUMINE TokenNUMI | $60k | $0.01993 | 14mo | 4037 | $30k | 0.08% | 0.27% | 0.40% | $259k |
![]() CryptorgCTG | $1.8M | $0.01843 | 55mo | 4 | $54 | 0.08% | 0.08% | -0.03% | $26k |
Chainlink (Universal)uLINK | $193k | $11.401 | 21mo | 33 | $1k | 0.08% | -0.61% | -0.07% | $40k |
indexyi | $86k | $0.068646 | 15mo | 4 | $26 | 0.08% | 0.16% | 0.16% | $30k |
![]() Asteroid DefendersASTD | $7k | $0.057182 | 11mo | 11 | $1 | 0.08% | 0.08% | 0.83% | $8.9k |
Zaro CoinZARO | $4k | $0.0003978 | 3mo | 11 | $35 | 0.07% | 0.19% | 0.54% | $3.4k |
![]() Wrapped EtherWETH.e | $134.1M | $2455.666 | 55mo | 1443 | $223k | 0.07% | 0.04% | 0.60% | $303k |
![]() Trusta.AITA | $4.0M | $0.06395 | 13mo | 3910 | $259k | 0.07% | 0.64% | 0.99% | $290k |
![]() 44444444 | $21k | $0.042146 | 17mo | 24 | $510 | 0.07% | -0.49% | 0.91% | $27k |
![]() Pego eco-governance tokenOSK-DAO | $80k | $0.04264 | 50mo | 24 | $62 | 0.07% | 0.29% | 0.22% | $41k |
![]() LamboLAMBO | $127k | $0.051847 | 41mo | 2 | $8 | 0.07% | 0.07% | 0.07% | $91k |
![]() PangolinPNG | $12.8M | $0.02371 | 59mo | 179 | $9k | 0.07% | 0.48% | -1.20% | $193k |
![]() Injective ProtocolINJ | $38.2M | $5.100 | 55mo | 396 | $32k | 0.06% | -1.11% | 0.48% | $172k |
![]() Huma FinanceHUMA | $3.4M | $0.02173 | 15mo | 197 | $3k | 0.06% | -0.86% | 6.56% | $24k |
![]() LoopringCoin V2LRC | $11.1M | $0.008105 | 58mo | 51 | $3k | 0.06% | -0.45% | 0.00% | $16k |
![]() Jerry The Turtle By Matt FurieJYAI | $196k | $0.052844 | 21mo | 25 | $7k | 0.06% | 0.23% | -0.46% | $65k |
![]() NEUTONNEUT | $263k | $0.0002634 | 8d | 21 | $8k | 0.06% | -0.54% | -12.86% | - |
![]() Sunflower LandSFL | $7.7M | $0.2369 | 55mo | 66 | $798 | 0.05% | 0.02% | 0.44% | $67k |
EthoswarmMENTE | $16.4M | $0.01638 | 5mo | 59 | $4k | 0.05% | 0.10% | 0.27% | $146k |
![]() KepithorKEPI | $810k | $0.002701 | 16mo | 47 | $641 | 0.05% | 0.23% | 1.96% | $77k |
![]() REFUNDRFD | $1.6M | $0.051645 | 40mo | 25 | $3k | 0.05% | 0.04% | 0.09% | $974k |
![]() Infinity Ground AIAIN | $69.2M | $0.06922 | 14mo | 900 | $21k | 0.05% | -1.02% | -1.54% | $1.8M |
![]() USD₮0USD₮0 | $240.4M | $1.000 | 42mo | 2741 | $1.6M | 0.05% | 0.09% | 0.07% | $13.2M |
![]() Zypher TokenPOP | $25.4M | $0.002542 | 12mo | 18322 | $3.3M | 0.05% | 0.25% | 0.45% | $467k |
Capminal by VirtualsCAP | $612k | $0.0006123 | 15mo | 159 | $6k | 0.05% | 3.42% | -0.70% | $116k |
![]() ShibEsteeESTEE | $581k | $0.095806 | 15mo | 45 | $4k | 0.05% | 0.31% | -2.17% | $74k |
![]() CateCoinCATE | $13.5M | $0.061352 | 62mo | 74 | $14k | 0.05% | 0.11% | 4.15% | $281k |
![]() WhenWHEN | $223k | $0.0002226 | 1mo | 536 | $83k | 0.04% | -8.34% | 12.59% | $48k |
The Doge NFTDOG | $509k | $0.0004496 | 30mo | 49 | $69 | 0.04% | -0.42% | 1.47% | $3.9k |
![]() Noma Token SDNOMA | $425k | $0.044247 | 25mo | 8 | $1k | 0.04% | 1.89% | 7.71% | $25k |
![]() BTR tokenBTR | $20.8M | $0.1759 | 12mo | 107342 | $24.9M | 0.04% | -9.55% | 6.80% | $1.5M |
![]() Alberich TokenALBRH | $10.5M | $0.0001203 | 18d | 305 | $155k | 0.04% | -0.76% | -0.77% | $286k |
![]() CheemsCheems | $113.0M | $0.065142 | 23mo | 394 | $69k | 0.04% | 0.51% | 0.01% | $5.9M |
![]() Mame InuMAME | $6.4M | $0.006426 | 2mo | 7168 | $184k | 0.03% | 4.09% | 6.84% | $910k |
![]() CoinMarketCap 20 Index DTFCMC20 | $195 | $160.643 | 10mo | 329 | $101k | 0.03% | -0.04% | 0.71% | $1.6M |
![]() WalletPartsWLP | $1.1M | $0.1082 | 13d | 314 | $612 | 0.03% | 0.42% | 1.04% | $23k |
![]() Axelar Wrapped USDCaxlUSDC | $739k | $1.000 | 41mo | 10 | $4k | 0.03% | 0.00% | -0.02% | $409k |
![]() TITAN XTITANX | $7k | $0.076987 | 32mo | 212 | $21k | 0.03% | -2.51% | -2.29% | $139k |
Gains NetworkGNS | $6 | $0.5218 | 23mo | 26 | $2k | 0.03% | 0.11% | -4.31% | $23k |
![]() FrankencoinZCHF | $537k | $1.238 | 31mo | 140 | $99k | 0.02% | 0.07% | 0.06% | $1.1M |
![]() Inu.INU | $224k | $0.092241 | 51mo | 3 | $51 | 0.02% | 0.02% | 0.65% | $126k |
![]() BottoBOTTO | $4.4M | $0.04440 | 55mo | 8 | $10k | 0.02% | 0.02% | -1.26% | $595k |
![]() pricelesspriceless | $167k | $0.0001671 | 12mo | 86 | $17k | 0.02% | 0.13% | -0.12% | $94k |
![]() StandX DUSDDUSD | $502k | $0.9994 | 17mo | 72 | $226k | 0.02% | 0.02% | 0.02% | $10.4M |
![]() wojakwojak | $23.4M | $0.075571 | 7mo | 310 | $326k | 0.02% | -10.12% | -6.81% | $939k |
![]() CONCILIUMCONCILIUM | $58.5M | $0.4179 | 26mo | 154 | $14k | 0.02% | -1.01% | -1.85% | $345k |
![]() AlphaExchangeAIAEA | $19k | $0.041922 | 11mo | 12 | $24 | 0.02% | 0.02% | 0.02% | $20k |
![]() VulgarTycoonVIN | $25.8M | $1.289 | 53mo | 116 | $18k | 0.02% | 0.55% | 1.22% | $4.9M |
![]() SLIMEXSLX | $7.3M | $0.0007264 | 11mo | 1319 | $24k | 0.02% | 0.12% | 0.07% | $15k |
![]() Reental Utility TokenRNT | $59.9M | $0.2994 | 27mo | 68 | $12k | 0.02% | 0.11% | 0.21% | $3.7M |
![]() PUPPUP | $343k | $0.0003431 | 11mo | 160 | $19k | 0.02% | 0.29% | 2.04% | $166k |
![]() First City in MarsTERMINUS | $745k | $0.007451 | 23mo | 6 | $348 | 0.02% | -0.24% | 0.78% | $241k |
![]() HODLITOHODL | $1.2M | $0.041195 | 27d | 302 | $345 | 0.01% | 0.07% | 0.32% | $28k |
![]() PRDT TokenPRDT | $63.1M | $1.051 | 10mo | 260 | $56k | 0.01% | 0.00% | -0.00% | $295k |
EURCEURC | $2.0M | $1.157 | 25mo | 525 | $1.2M | 0.01% | 0.01% | -0.09% | $4.6M |
![]() TTAJTTAJ | $997k | $0.008983 | 32mo | 46 | $17k | 0.01% | -0.05% | -1.64% | $74k |
![]() GameCowGCOW | $6.4M | $637.302 | 9mo | 138 | $9k | 0.01% | 0.40% | -2.89% | $198k |
![]() RezorRZR | $5.3M | $0.045341 | 16mo | 44 | $20k | 0.01% | 1.36% | -3.73% | $269k |
Showing tokens 601-700







