Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Stock WarsWARS300 | $38k | $0.043791 | 10d | 161 | $23k | -2.83% | - | -53.66% | $18k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() POKPOK300 | $402k | $0.0004035 | 3d | 656 | $30k | -0.85% | 0.58% | -7.36% | $54k |
![]() SV151SV151300 | $275k | $0.2747 | 3mo | 3000 | $308k | -2.67% | 9999+% | 22.07% | $57k |
![]() EthereumcatETHCAT300 | $635k | $0.0006346 | 25mo | 861 | $330k | -20.95% | - | -15.66% | $93k |
![]() Binance CatBNBCAT300 | $1.3M | $0.001295 | 8d | 5310 | $943k | -3.93% | - | 19.07% | $140k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Normie in HoodNORMIE | $9k | $0.058564 | 19d | 365 | $2k | 1.25% | 13.26% | 2.46% | $4.1k |
![]() AMATERASU OMIKAMIOMIKAMI | $4.6M | $0.004597 | 48mo | 53 | $34k | 1.25% | 0.09% | 3.53% | $441k |
![]() ChromaCHR | $2.6M | $0.01497 | 55mo | 42 | $2k | 1.23% | 1.30% | 1.45% | $67k |
![]() EmptycoinMTY | $43k | $0.02171 | 11mo | 8 | $363 | 1.23% | 0.76% | 1.09% | $12k |
![]() native coinnative | $11k | $0.041146 | 15d | 36 | $4k | 1.23% | 1.23% | 17.73% | $11k |
![]() FortaFORT | $15.3M | $0.01530 | 48mo | 35 | $6k | 1.20% | 1.20% | 1.79% | $128k |
![]() FORM TokenFORM | $74.2M | $0.2550 | 18mo | 1077 | $79k | 1.19% | 2.22% | 7.61% | $360k |
![]() AGI TokenAGI | $659k | $0.006594 | 41mo | 1233 | $71k | 1.19% | -1.90% | 10.43% | $140k |
![]() Uniswap (PoS)UNI | $6.2M | $17.818 | 55mo | 697 | $68k | 1.18% | 2.91% | 13.23% | $215k |
![]() Decentraland MANAMANA | $167.7M | $0.07644 | 55mo | 64 | $4k | 1.18% | 3.75% | 4.43% | $30k |
Daydreamsdreams | $30k | $0.004353 | 12mo | 11 | $9k | 1.18% | -1.54% | -0.26% | $13k |
![]() SmolcoinSMOL | $299k | $0.062988 | 33mo | 10 | $310 | 1.16% | 1.27% | 0.43% | $81k |
![]() ByteBYTE | $5k | $0.052013 | 30mo | 3 | $45 | 1.16% | 1.16% | 1.16% | $3.8k |
![]() SomniaOFTSOMI | $3.6M | $0.1173 | 12mo | 476 | $10k | 1.15% | 1.77% | 3.58% | $30k |
![]() Neron LyraNLYRA | $124k | $0.0001242 | 1mo | 221 | $41k | 1.14% | -3.39% | 10.14% | $34k |
![]() Mog CoinMog | $142k | $0.061138 | 16mo | 11 | $243 | 1.13% | 0.69% | -1.04% | $8.9k |
weirdoweirdo | $84k | $0.051211 | 28mo | 3 | $234 | 1.13% | 1.13% | 1.97% | $32k |
![]() Librium TechLIB | $420k | $0.0004204 | 56mo | 8 | $187 | 1.12% | 1.20% | 1.20% | $204k |
![]() Trace TokenTRAC | $178.8M | $0.3575 | 55mo | 68 | $4k | 1.12% | 1.62% | 3.34% | $32k |
![]() StonkBrokerSTONKBROKER | $67.0M | $0.02712 | 1mo | 8533 | $2.9M | 1.09% | 8.82% | 40.72% | $312k |
![]() VenusCoinVenusCoin | $9k | $0.058815 | 14d | 445 | $997 | 1.09% | 1.73% | 0.46% | $10k |
![]() PonsBob SquarePonsPONSBOB | $6k | $0.056330 | 2mo | 28 | $2k | 1.09% | 5.17% | 13.49% | $2.6k |
![]() BeamBEAM | $134k | $0.001632 | 35mo | 630 | $629k | 1.09% | 5.40% | 3.03% | $3.1M |
![]() Build TokenBUILD | $331k | $0.042616 | 50mo | 3 | $16 | 1.08% | 1.08% | 1.08% | $3.9k |
![]() RWARWA | $1.1M | $0.001057 | 3mo | 1015 | $45k | 1.08% | 4.20% | -4.94% | $143k |
![]() FetchFET | $175.4M | $0.1521 | 55mo | 504 | $47k | 1.08% | 1.09% | 2.26% | $15k |
![]() BNBXBTBNBXBT | $95k | $0.049454 | 19mo | 12 | $850 | 1.07% | 0.88% | 1.19% | $98k |
![]() Magic Carpetcrpt | $11k | $0.001126 | 27mo | 42 | $142 | 1.07% | -0.08% | 1.23% | $7.2k |
![]() Yei FinanceCLO | $5.8M | $0.1201 | 11mo | 516 | $11k | 1.06% | -2.95% | -2.62% | $35k |
![]() TentacleTENT | $12k | $0.041186 | 1mo | 316 | $474 | 1.05% | 2.71% | 1.41% | $5.9k |
![]() 币安汽车币安汽车 | $39k | $0.043875 | 11mo | 3 | $338 | 1.05% | 1.05% | 1.05% | $32k |
![]() PowerPOWER | $2.6M | $0.08143 | 9mo | 520 | $18k | 1.04% | -1.05% | 3.71% | $16k |
![]() Jerry The Turtle By Matt FurieJYAI | $196k | $0.052844 | 21mo | 27 | $7k | 1.04% | 0.23% | -1.98% | $65k |
PlayPLAY | $184.0M | $0.03680 | 13mo | 373 | $33k | 1.03% | 0.50% | 2.02% | $100k |
![]() Apple CatAPPLCAT | $14k | $0.041388 | 1mo | 28 | $2k | 1.03% | 11.54% | -0.60% | $16k |
![]() MAKAMAKA | $2.6M | $0.1023 | 2mo | 38 | $14k | 1.03% | 0.25% | 1.77% | $4.3M |
![]() ShibaDogeShibDoge | $5.5M | $0.0161313 | 57mo | 7 | $143 | 1.03% | 1.03% | 0.68% | $1.6M |
![]() SuccinctPROVE | $172.2M | $0.1722 | 13mo | 4 | $30 | 1.02% | 1.02% | 3.14% | $3.9k |
![]() TOWERTOWER | $6.0M | $0.0005959 | 55mo | 25 | $2k | 1.00% | -4.43% | 0.99% | $29k |
![]() TTTT | $88.0M | $35.128 | 9mo | 87 | $6k | 1.00% | 0.38% | -0.15% | $72k |
![]() LoopringCoin V2LRC | $11.2M | $0.008181 | 58mo | 49 | $3k | 1.00% | 0.48% | 0.94% | $16k |
BASED USAUSA | $51k | $0.045064 | 28mo | 13 | $660 | 0.99% | 0.48% | 2.11% | $30k |
![]() BNB Wallstreet BullWBULL | $21k | $0.042050 | 11mo | 42 | $34 | 0.99% | 0.86% | 1.54% | $16k |
![]() OKZOOAIOT | $40.6M | $0.04056 | 16mo | 3973 | $242k | 0.96% | -0.76% | 3.74% | $63k |
![]() MiraMIRA | $3.0M | $0.04158 | 11mo | 758 | $11k | 0.95% | 0.49% | 0.83% | $27k |
![]() Bitrise TokenBRISE | $16.1M | $0.071610 | 63mo | 47 | $5k | 0.95% | 0.36% | 0.02% | $521k |
![]() Hakka FinanceHAKKA | $1.4M | $0.002156 | 58mo | 3 | $62 | 0.95% | 0.95% | 1.00% | $85k |
![]() The Little GuyGuy | $538k | $0.0005377 | 2mo | 188 | $66k | 0.94% | 4.42% | 86.50% | $78k |
![]() Five Pillars Token5PT | $16.7M | $0.0001666 | 12mo | 165 | $19k | 0.93% | 0.30% | -0.17% | $934k |
![]() TutorialTUT | $36.0M | $0.03602 | 19mo | 3235 | $862k | 0.92% | 0.75% | -11.79% | $3.7M |
![]() Mask NetworkMASK | $632k | $0.4317 | 55mo | 82 | $1k | 0.91% | 0.91% | -2.21% | $5.2k |
![]() 0x Protocol TokenZRX | $96.7M | $0.09671 | 55mo | 49 | $3k | 0.91% | 0.26% | 0.02% | $91k |
IntuitionTRUST | $51.8M | $0.05183 | 10mo | 1028 | $43k | 0.91% | 1.93% | 1.63% | $160k |
TueborTBR | $896k | $0.0008959 | 20mo | 3 | $63 | 0.91% | 0.91% | 0.84% | $164k |
![]() Celia TokenCELIA | $399k | $0.0004992 | 6mo | 61 | $925 | 0.91% | -4.24% | -6.90% | $4.4k |
![]() Teh Golden OneGold 1 | $98k | $0.059819 | 50mo | 2 | $1 | 0.88% | 0.88% | 0.88% | $63k |
![]() BABYLONGBABYLONG | $93k | $0.079267 | 34mo | 2 | $8 | 0.88% | 0.88% | 0.88% | $137k |
![]() ForgAIForgAI | $16k | $0.041633 | 7mo | 4 | $27 | 0.87% | 0.87% | 0.87% | $15k |
Chinese Doge WowCHIDO | $133k | $0.0001329 | 27mo | 16 | $553 | 0.87% | 0.87% | -0.24% | $58k |
![]() FortaFORT | $1.8M | $0.05600 | 50mo | 127 | $11k | 0.87% | -1.76% | 4.67% | $15k |
![]() Berachain STONEberaSTONE | $124 | $2455.094 | 20mo | 5 | $5k | 0.87% | 0.87% | 0.75% | $186k |
![]() ZilliqaZIL | $912k | $0.002521 | 55mo | 403 | $7k | 0.87% | -0.83% | -0.66% | $29k |
WachXBT by VirtualsWACH | $90k | $0.049046 | 14mo | 11 | $599 | 0.86% | -1.37% | 2.75% | $42k |
![]() KGENKGEN | $14.8M | $0.1749 | 11mo | 286 | $14k | 0.86% | -0.41% | -2.27% | $7.3k |
![]() ArkCoinARKCOIN | $17k | $0.041690 | 16mo | 2 | $392 | 0.85% | 0.85% | 0.85% | $15k |
![]() PangolinPNG | $12.7M | $0.02369 | 59mo | 176 | $9k | 0.85% | 0.64% | -1.27% | $193k |
![]() Wojak CoinWOJAK | $1.4M | $0.042008 | 41mo | 10 | $6k | 0.84% | 0.84% | 1.67% | $870k |
![]() THENATHE | $6.0M | $0.06913 | 44mo | 44 | $8k | 0.84% | 0.72% | 1.65% | $2.8M |
![]() KISHUKISHU | $12k | $0.041239 | 13d | 19 | $248 | 0.83% | -1.33% | -1.03% | $11k |
![]() Cardio$Cardio | $114k | $0.0001144 | 5mo | 59 | $4k | 0.82% | 0.66% | -8.33% | $42k |
Captain BaseCaptain | $9k | $0.059036 | 21mo | 8 | $3 | 0.82% | 0.82% | 0.82% | $8.6k |
![]() UniswapUNI | $4.1M | $4.896 | 42mo | 593 | $206k | 0.81% | 5.94% | 11.87% | $318k |
![]() Everipedia IQIQ | $1.4M | $0.0006640 | 58mo | 40 | $6k | 0.81% | -0.40% | -0.94% | $112k |
![]() BOBBOB | $1.1M | $0.004593 | 9mo | 1407 | $90k | 0.79% | 0.32% | 1.21% | $171k |
![]() Asteroid ShibaASTEROID | $16.7M | $0.043974 | 24mo | 2402 | $2.5M | 0.79% | -9.42% | -21.56% | $1.7M |
![]() Global Virtual CoinGVC | $1.8M | $0.01806 | 34mo | 62 | $7k | 0.79% | 1.62% | 4.61% | $135k |
Jeff CEOCEO | $117k | $0.0001174 | 10mo | 25 | $1k | 0.79% | -0.42% | -0.04% | $44k |
![]() Bitcoin BSCBTCBSC | $335k | $0.01596 | 33mo | 3 | $48 | 0.79% | 0.79% | 1.19% | $97k |
FlowerFLOWER | $3.0M | $0.1460 | 16mo | 415 | $38k | 0.78% | 1.11% | -1.42% | $274k |
![]() KaboChanKABO | $38k | $0.043816 | 33mo | 2 | $20 | 0.78% | 0.78% | 0.78% | $32k |
![]() Shih TzuShih | $280k | $0.0002801 | 11mo | 53 | $3k | 0.77% | -0.27% | -0.65% | $72k |
![]() PAAL AI$PAAL | $6.2M | $0.006168 | 33mo | 78 | $32k | 0.76% | 0.27% | 0.86% | $911k |
![]() VelvetVELVET | $102.9M | $0.1029 | 14mo | 4707 | $61k | 0.76% | -1.93% | 0.61% | $500k |
Clanker IndexCLX | $2k | $0.4173 | 19mo | 53 | $4k | 0.76% | -0.41% | -1.44% | $40k |
![]() BitDAOBIT | $5.07B | $0.5065 | 55mo | 7 | $949 | 0.76% | 0.76% | 2.93% | $4.6k |
BoomerBOOMER | $340k | $0.0003398 | 30mo | 21 | $908 | 0.75% | 0.81% | 1.53% | $107k |
![]() MubarakahMubarakah | $358k | $0.0003575 | 18mo | 201 | $24k | 0.75% | -1.35% | 0.99% | $69k |
![]() Render TokenRNDR | $776.3M | $1.462 | 58mo | 102 | $30k | 0.75% | 0.48% | 2.04% | $339k |
![]() MagicCraftMCRT | $696k | $0.046962 | 61mo | 32 | $4k | 0.74% | 1.93% | 3.53% | $99k |
![]() UnibotUNIBOT | $819k | $0.8191 | 39mo | 3 | $85 | 0.73% | 0.73% | 1.12% | $805k |
![]() SafePal TokenSFP | $129.9M | $0.2598 | 58mo | 125 | $8k | 0.73% | 0.80% | 0.72% | $271k |
![]() SnappySNAP | $138k | $0.0001384 | 15mo | 12 | $430 | 0.73% | 0.73% | 5.83% | $11k |
ivault TokenIVT | $16.0M | $0.01334 | 20mo | 15 | $1k | 0.73% | 0.46% | 0.80% | $24k |
![]() Bnb Tiger InuBNBTiger | $9.0M | $0.0189038 | 56mo | 74 | $8k | 0.72% | -0.46% | -0.72% | $1.1M |
![]() PERRO DINEROJOTCHUA | $63k | $0.046295 | 32mo | 2 | $58 | 0.72% | 0.72% | 0.72% | $42k |
![]() Book of EthereumBOOE | $3.8M | $0.03781 | 29mo | 28 | $14k | 0.72% | 0.22% | -2.18% | $495k |
![]() Ape and PepeAPEPE | $867.0M | $0.054129 | 39mo | 553 | $97k | 0.71% | -2.00% | 2.53% | $98k |
![]() AltLayer TokenALT | $61.9M | $0.006189 | 32mo | 28 | $4k | 0.71% | -0.97% | -1.55% | $86k |
![]() 何一解忧何一解忧 | $18k | $0.041846 | 11mo | 3 | $28 | 0.71% | 0.71% | 1.70% | $20k |
![]() BULLABULLA | $16.3M | $0.01634 | 15mo | 1333 | $137k | 0.71% | -0.62% | -2.73% | $43k |
Showing tokens 301-400






