Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Stock WarsWARS300 | $38k | $0.043791 | 10d | 163 | $23k | -2.83% | - | -54.05% | $18k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() POKPOK300 | $402k | $0.0004035 | 3d | 660 | $31k | -0.83% | 0.59% | -7.21% | $54k |
![]() SV151SV151300 | $276k | $0.2763 | 3mo | 3022 | $311k | 5.32% | 11.10% | 27.13% | $57k |
![]() EthereumcatETHCAT300 | $639k | $0.0006387 | 25mo | 853 | $327k | -20.75% | - | -19.65% | $89k |
![]() Binance CatBNBCAT300 | $1.4M | $0.001368 | 8d | 5364 | $954k | -5.10% | - | 21.78% | $145k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
tokenbotCLANKER | $12.7M | $12.728 | 22mo | 45 | $13k | 2.90% | 3.00% | 1.47% | $496k |
![]() UBXS TokenUBXS | $53k | $0.0005345 | 56mo | 2 | $349 | 2.82% | 2.82% | 2.82% | $26k |
![]() BullionBULLION | $13k | $0.041273 | 29d | 18 | $2k | 2.82% | 7.69% | 40.70% | $6.5k |
![]() Safevano WalletSAFEVANO | $282k | $0.01344 | 1mo | 62 | $4k | 2.81% | 1.73% | 13.88% | $35k |
![]() THE BROTHERHOODPACK | $192k | $0.0001919 | 2d | 305 | $59k | 2.78% | 58.64% | 74.75% | - |
SyndicateSYND | $187k | $0.007490 | 12mo | 52 | $9k | 2.77% | 1.02% | -0.66% | $748k |
BTNBTN | $700k | $1.316 | 3mo | 324 | $72k | 2.70% | 1.19% | 25.05% | $159k |
![]() DimoDIMO | $26.5M | $0.02653 | 45mo | 113 | $4k | 2.68% | 3.00% | 4.54% | $28k |
![]() ZKsyncZK | $50 | $0.008167 | 14mo | 5 | $19 | 2.65% | 2.65% | 0.26% | $14k |
![]() Big PenisSHREK | $35k | $0.043495 | 2mo | 160 | $25k | 2.64% | 25.93% | 84.48% | $15k |
![]() FREE coin BSCFREE | $256k | $0.072565 | 55mo | 55 | $2k | 2.61% | 2.43% | 7.08% | $31k |
![]() DEPINSIM TokenESIM | $22.2M | $0.02219 | 8mo | 90 | $5k | 2.59% | 3.41% | 3.88% | $2.2k |
![]() MartianMartian | $12k | $0.041155 | 28d | 23 | $1k | 2.57% | 2.57% | -8.65% | $12k |
![]() POLLYPOLLY | $3.4M | $0.043434 | 19mo | 593 | $20k | 2.49% | -0.25% | -5.12% | $45k |
![]() PikachuPikachu | $491k | $0.084910 | 55mo | 17 | $8k | 2.49% | 1.06% | -0.04% | $119k |
![]() whyWHY | $423k | $0.082014 | 29mo | 22 | $793 | 2.46% | 2.16% | 0.61% | $4.5M |
Baby BrettBBRETT | $12k | $0.0001158 | 27mo | 9 | $153 | 2.44% | 2.44% | -7.76% | $2.0k |
![]() catecoinCATE | $10k | $0.041032 | 1mo | 2 | $3 | 2.41% | 2.41% | 2.41% | $5.0k |
![]() FLEABONEBONE | $26k | $0.076113 | 23mo | 3 | $647 | 2.40% | 2.40% | 4.99% | $17k |
![]() BlocksquareTokenBST | $141k | $0.01547 | 55mo | 11 | $1k | 2.38% | 3.32% | 3.32% | $145k |
![]() Everlyn TokenLYN | $35.9M | $0.03587 | 11mo | 86 | $6k | 2.36% | 0.70% | 0.24% | $18k |
![]() Beat TokenBeat | $145.3M | $0.1453 | 10mo | 1382 | $128k | 2.35% | 7.17% | 7.97% | $69k |
![]() Troll in HoodTROLL | $226k | $0.0002261 | 20d | 726 | $85k | 2.33% | 11.24% | -10.62% | $51k |
![]() The BullBULL | $3.0M | $0.002988 | 23d | 639 | $75k | 2.29% | 16.32% | 17.08% | $7.8k |
![]() SIXSEVEN67 | $154k | $0.02828 | 1mo | 1744 | $160k | 2.25% | 1.70% | 0.00% | $128k |
![]() PendlePENDLE | $207 | $1.723 | 38mo | 156 | $19k | 2.24% | -0.18% | 2.88% | $91k |
![]() AIXBTAIXBT | $131k | $0.02174 | 14mo | 122 | $16k | 2.24% | 3.74% | 8.26% | $157k |
based auraaura | $8k | $0.0007988 | 15mo | 2 | $35 | 2.24% | 2.24% | 2.24% | $3.4k |
![]() CreatorBidBID | $5.0M | $0.006678 | 19mo | 11 | $865 | 2.22% | 0.68% | 0.77% | $337k |
![]() Helix TokenHLX | $4.87B | $0.04873 | 2mo | 2277 | $521k | 2.21% | 3.65% | 0.60% | $367k |
![]() hoodcatHOODCAT | $36k | $0.043551 | 2mo | 136 | $23k | 2.21% | -0.74% | -21.93% | $15k |
![]() Apple CatAPPLCAT | $14k | $0.041388 | 1mo | 28 | $2k | 2.20% | 11.54% | -0.60% | $16k |
AbeABE | $2k | $0.0002280 | 13mo | 3 | $40 | 2.17% | 2.17% | 0.24% | $2.8k |
![]() Bugs Destroyer Bush CricketBDSBC | $135k | $0.0001351 | 3mo | 23 | $2k | 2.17% | 1.21% | 1.53% | - |
HestiaHESTIA | $2.7M | $2.686 | 19mo | 1145 | $37k | 2.14% | 1.71% | 3.72% | $195k |
![]() TrendAppTREND | $692k | $0.0006918 | 16mo | 12 | $9k | 2.13% | 27.06% | 27.06% | $68k |
Froggi$froggi | $120k | $0.001202 | 28mo | 42 | $1k | 2.13% | 2.26% | 14.00% | $47k |
![]() ANyONe ProtocolANYONE | $9.8M | $0.09842 | 26mo | 61 | $24k | 2.12% | 0.58% | 3.13% | $568k |
DegenDEGEN | $37.6M | $0.001017 | 30mo | 7534 | $11k | 2.12% | -0.03% | 2.00% | $451k |
![]() PeepsPEEPS | $297k | $0.0002966 | 1mo | 369 | $381 | 2.06% | 2.09% | 0.25% | $48k |
![]() Alphabet Class A (Ondo Tokenized)GOOGLon | $2.3M | $348.273 | 11mo | 18 | $6k | 2.06% | 1.44% | 2.00% | $17k |
![]() The Roaring KittyKITTY | $9k | $0.058757 | 2mo | 13 | $236 | 2.06% | -1.55% | 2.95% | $4.8k |
![]() Bearded DragonBEARDY | $67k | $0.046695 | 32mo | 37 | $2k | 2.05% | 2.05% | 1.75% | $32k |
![]() pipedogPIPEDOG | $35.0M | $0.002836 | 1mo | 929 | $779k | 2.05% | 10.34% | 9.18% | $9.5M |
Axelrod by VirtualsAXR | $443k | $0.0004431 | 16mo | 5 | $2k | 2.05% | 2.05% | 4.77% | $110k |
![]() PRDCTRPRD | $70.8M | $0.0007457 | 2mo | 62 | $79k | 2.03% | 0.50% | 1.31% | $956k |
![]() WHYWHY | $21k | $0.042111 | 30d | 321 | $1k | 2.03% | -0.18% | -5.81% | $10k |
![]() KGSTKGST | $5.1M | $0.01150 | 8mo | 90 | $532 | 2.03% | 0.00% | 2.03% | $61k |
![]() BTR tokenBTR | $20.6M | $0.1741 | 12mo | 109332 | $25.5M | 2.03% | -7.02% | 2.31% | $1.4M |
Briun ArmstrungBRIUN | $85k | $0.048540 | 30mo | 4 | $135 | 2.01% | 2.01% | 2.37% | $42k |
![]() CatcoinCATCOIN | $13k | $0.041299 | 1mo | 373 | $446 | 1.99% | 1.07% | -1.59% | $6.4k |
Rage ProtocolRAGE | $295k | $8.600 | 10mo | 1135 | $33k | 1.96% | 1.19% | 6.38% | $94k |
![]() BSquared TokenB2 | $20.9M | $0.4461 | 16mo | 9819 | $1.7M | 1.96% | -0.65% | 0.16% | $619k |
![]() AttentionATTENTION | $50k | $0.044951 | 1mo | 364 | $343 | 1.94% | 2.02% | 1.62% | $19k |
DebtReliefBotDRB | $16.4M | $0.0001640 | 18mo | 1380 | $797k | 1.92% | -1.47% | -2.57% | $1.3M |
![]() SANTAHOODSANTACOIN | $166k | $0.0001660 | 2mo | 75 | $11k | 1.89% | -4.41% | 2.14% | $40k |
![]() UpscreenerUPS | $664k | $0.06635 | 5mo | 551 | $36k | 1.88% | -15.86% | -12.49% | $91k |
![]() Smiling DolphinTAOTAO | $4k | $0.063675 | 23mo | 14 | $1k | 1.84% | 3.76% | 3.76% | $5.9k |
TitanTITN | $5.8M | $0.006352 | 10mo | 150 | $20k | 1.83% | 3.04% | -4.54% | $1.1M |
![]() JobIessJobIess | $74k | $0.047415 | 12mo | 26 | $5k | 1.81% | 4.85% | 2.22% | $62k |
![]() PONSLAPONSLA | $18k | $0.041819 | 1mo | 30 | $4k | 1.79% | 0.31% | 49.98% | $8.9k |
EstateXESX | $2.1M | $0.0002933 | 15mo | 77 | $8k | 1.79% | -5.02% | -2.45% | $28k |
![]() BATICBAT | $288k | $0.0003198 | 31mo | 9 | $138 | 1.79% | -0.37% | 2.70% | $5.2k |
![]() Pons InuPONSINU | $8k | $0.057762 | 1mo | 47 | $6k | 1.77% | 4.85% | 55.13% | $3.6k |
![]() SantacoinSANTA | $36k | $0.043578 | 11mo | 37 | $2k | 1.74% | 1.74% | -7.00% | $21k |
![]() ChiliCoinCHI | $62.1M | $0.0006210 | 14mo | 3 | $4k | 1.73% | 3.75% | 3.75% | $148k |
![]() Neron LyraNLYRA | $124k | $0.0001242 | 1mo | 221 | $41k | 1.72% | -3.39% | 10.14% | $34k |
![]() Lenny Face( ͡° ͜ʖ ͡°) | $53k | $0.045315 | 2mo | 58 | $14k | 1.71% | 0.61% | -15.01% | $20k |
![]() CoW Protocol TokenCOW | $125.3M | $0.1253 | 54mo | 7 | $2k | 1.68% | 1.68% | 4.04% | $131k |
![]() pumpBTC Governance tokenPUMP | $6.1M | $0.01220 | 17mo | 143 | $29k | 1.68% | 2.42% | 2.49% | $157k |
![]() DSLADSLA | $349k | $0.046111 | 57mo | 13 | $5k | 1.67% | -19.35% | -26.15% | $19k |
aixbt by VirtualsAIXBT | $21.7M | $0.02171 | 22mo | 735 | $25k | 1.67% | 3.19% | 7.90% | $75k |
![]() Trace TokenTRAC | $178.8M | $0.3575 | 55mo | 68 | $4k | 1.66% | 1.62% | 3.34% | $32k |
![]() Robinhood TrenchesRBT | $10k | $0.059850 | 1mo | 322 | $482 | 1.64% | 1.01% | -2.73% | $4.8k |
![]() ApeCoin (PoS)APE | $10k | $0.5057 | 46mo | 10 | $95 | 1.64% | -2.63% | 2.08% | $2.2k |
Wrapped BMX Liquidity TokenwBLT | $496k | $0.5269 | 30mo | 28 | $435 | 1.62% | -0.01% | 1.60% | $50k |
![]() EAGLECOINEGL | $72k | $0.047159 | 3mo | 2 | $9 | 1.60% | 1.60% | 1.60% | $29k |
![]() Decentraland MANAMANA | $167.7M | $0.07644 | 55mo | 64 | $4k | 1.60% | 3.75% | 4.43% | $30k |
![]() BitcoinOS TokenBOS | $33k | $0.043314 | 10mo | 138 | $1k | 1.57% | 1.12% | -1.64% | $11k |
![]() SpiceSFI | $15.8M | $171.067 | 58mo | 28 | $4k | 1.53% | 1.53% | -4.21% | $39k |
![]() RWARWA | $1.1M | $0.001057 | 3mo | 1022 | $45k | 1.53% | 4.20% | -4.80% | $143k |
![]() crypto guycrypto guy | $30k | $0.043029 | 10mo | 6 | $271 | 1.53% | 1.51% | 1.36% | $29k |
![]() Zypto TokenZYPTO | $2.9M | $0.002854 | 31mo | 12 | $4k | 1.53% | 2.91% | -1.19% | $131k |
![]() Roaring CatROAR | $34k | $0.043373 | 1mo | 21 | $5k | 1.48% | -10.45% | -6.74% | $16k |
![]() SUPER CATCAT | $4k | $0.0133670 | 31mo | 2 | $53 | 1.48% | 1.48% | 1.48% | $2.7k |
![]() TAO InuTAONU | $257k | $0.0002566 | 30mo | 3 | $237 | 1.47% | 1.47% | 1.47% | $97k |
![]() 赵长娥赵长娥 | $41k | $0.044079 | 11mo | 3 | $224 | 1.46% | 1.46% | 2.35% | $26k |
![]() RICE AIRICE | $5.2M | $0.005185 | 13mo | 450 | $19k | 1.46% | 0.53% | -1.69% | $651k |
![]() AGI TokenAGI | $663k | $0.006627 | 41mo | 1230 | $71k | 1.46% | -0.35% | 10.98% | $140k |
![]() Opyn SqueethoSQTH | $4.5M | $80.026 | 55mo | 3 | $173 | 1.45% | 1.45% | 1.80% | $9.0k |
![]() 太初Chaos | $5.5M | $0.05524 | 4mo | 493 | $115k | 1.45% | 2.87% | 8.80% | $771k |
![]() 一把梭哈梭哈 | $5k | $0.054632 | 6mo | 3 | $71 | 1.45% | 1.45% | 1.74% | $9.1k |
![]() ConstitutionDAOPEOPLE | $41.6M | $0.008205 | 55mo | 14 | $5k | 1.42% | 1.01% | -0.82% | $45k |
![]() AI小何AI小何 | $9k | $0.059000 | 5mo | 3 | $3 | 1.42% | 1.42% | 1.42% | $12k |
Uranus Moon 8🌙8 | $72k | $0.07201 | 11mo | 176 | $2k | 1.40% | 4.63% | -0.80% | $7.3k |
![]() NianNianNianNian | $656k | $0.0006557 | 18mo | 182 | $30k | 1.38% | -2.58% | -6.81% | $94k |
![]() Inu InuINUINU | $1.1M | $0.081062 | 50mo | 36 | $23k | 1.37% | 0.97% | -10.21% | $304k |
![]() 客服小何客服小何 | $3.5M | $0.003509 | 11mo | 688 | $159k | 1.34% | 5.64% | 8.15% | $527k |
OnyxcoinXCN | $1.1M | $0.003390 | 26mo | 189 | $21k | 1.33% | 1.28% | -0.87% | $179k |
![]() StargateTokenSTG | $2.3M | $0.1694 | 42mo | 184 | $3k | 1.32% | 0.66% | -0.98% | $321k |
Showing tokens 201-300





