Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Stock WarsWARS300 | $38k | $0.043791 | 10d | 163 | $23k | -2.83% | - | -54.05% | $18k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() POKPOK300 | $402k | $0.0004034 | 3d | 668 | $31k | -1.13% | -0.02% | -6.10% | $54k |
![]() SV151SV151300 | $275k | $0.2751 | 3mo | 3024 | $312k | 5.92% | 10.64% | 25.87% | $57k |
![]() EthereumcatETHCAT300 | $693k | $0.0006925 | 25mo | 843 | $322k | -14.14% | - | -13.70% | $92k |
![]() Binance CatBNBCAT300 | $1.4M | $0.001396 | 8d | 5381 | $959k | -3.90% | - | 34.34% | $147k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() c8ntinuumCTM | - | - | 5mo | - | - | - | - | - | - |
![]() American Trump HeroATH | $4k | $0.053567 | 20mo | - | $3 | - | - | - | $6.9k |
![]() Marshmello FinanceMARSH3 | - | - | 45mo | - | - | - | - | - | - |
![]() MetaMerce TokenMMTKN | - | - | 45mo | - | - | - | - | - | - |
![]() MetaCraftMCR | - | - | 44mo | - | - | - | - | - | - |
![]() Hyper pi network inuHPII | - | - | 50mo | - | - | - | - | - | - |
![]() FlowUpFlowUp | - | - | 58mo | - | - | - | - | - | - |
![]() Pepe Super GrowPEPESUPER | - | - | 40mo | - | - | - | - | - | - |
![]() PowerfulPWR | - | - | 52mo | - | - | - | - | - | - |
![]() CR7 The GOATCR7GOAT | - | - | 46mo | - | - | - | - | - | - |
![]() WET TokenWET | - | - | 44mo | - | - | - | - | - | - |
![]() Scope InuSCOPE | - | - | 57mo | - | - | - | - | - | - |
![]() the fuck you guyfuckyouguy | $4k | $0.054269 | 21mo | - | $49 | - | - | - | $7.3k |
![]() Bet morebet | $40k | $0.043997 | 16mo | 3 | $68 | - | -0.99% | -0.99% | $26k |
![]() NomemeCoinNMC | - | - | 35mo | - | - | - | - | - | - |
![]() Tronald DumpDUMP | $8k | $0.058366 | 1mo | 19 | $2k | 96.15% | 96.15% | 96.15% | $4.0k |
![]() havenbank.ioHAVEN | $71k | $0.0008085 | 5d | 131 | $609 | 39.22% | -14.92% | 256.63% | - |
The Stonks ExchangeSTONKEX | $2.6M | $0.002576 | 6d | 1587 | $514k | 35.08% | 64.94% | 53.01% | $191k |
![]() TRUMP 2028TRUMP28 | $8k | $0.057704 | 1mo | 10 | $2k | 33.11% | 33.11% | 33.11% | $3.3k |
![]() PeponsPEPONS | $1.1M | $0.001097 | 1mo | 2515 | $480k | 28.08% | 5.47% | 91.51% | $118k |
![]() RobinhoodCatRHCAT | $32k | $0.043190 | 12d | 105 | $15k | 24.83% | -20.55% | -10.95% | - |
![]() RobinROBIN | $20k | $0.041976 | 2mo | 47 | $5k | 23.79% | 8.24% | 39.55% | $7.9k |
![]() Coral FinanceCORL | $60k | $0.046035 | 11mo | 34 | $263 | 18.93% | 8.27% | 0.20% | $2.6k |
![]() worthless coinWORTHLESS | $451k | $0.0004508 | 1mo | 245 | $100k | 16.50% | -4.16% | 26.45% | $65k |
![]() Winnie The PoohPOOH | $76k | $0.047590 | 2mo | 97 | $32k | 16.32% | 15.19% | 9.74% | $25k |
![]() hoodcatHOODCAT | $36k | $0.043583 | 2mo | 135 | $23k | 15.95% | 0.14% | -21.23% | $15k |
![]() CashDogCashDog | $158k | $0.0001581 | 2mo | 341 | $61k | 15.80% | 6.88% | 33.65% | $42k |
![]() PolySwarmNCT | $28.9M | $0.01531 | 58mo | 115 | $9k | 15.58% | 24.41% | 20.31% | $10k |
![]() CooperCOOPER | $60k | $0.045982 | 1mo | 149 | $15k | 15.09% | 20.06% | 37.12% | $22k |
![]() Kinkajou TokenKINKA | $49k | $0.0001082 | 11mo | 13 | $2k | 13.80% | 12.75% | 10.01% | $13k |
![]() REGARDS UNITEREGARD | $92k | $0.049245 | 17d | 324 | $61k | 13.65% | 13.74% | -38.56% | - |
![]() Gelato Network TokenGEL | $984k | $0.002339 | 48mo | 101 | $240 | 13.29% | 250.70% | 569.27% | $23k |
![]() MetaProSpaceTokenMPST | $33k | $0.043304 | 4mo | 84 | $2k | 12.94% | -20.63% | -29.56% | $2.4k |
![]() Nock FinanceNOCK | $9k | $0.058989 | 1mo | 20 | $1k | 11.86% | 11.82% | 14.07% | $7.9k |
![]() TakoTAKO | $87k | $0.062071 | 14mo | 77 | $9k | 10.70% | 15.99% | 65.57% | $30k |
![]() 猫来猫来 | $8k | $0.058302 | 2d | 318 | $7k | 10.11% | 37.87% | -7.70% | $8.8k |
![]() Yooldo GamesESPORTS | $15.0M | $0.01672 | 14mo | 347 | $1k | 10.04% | 13.51% | 12.49% | $1.9M |
SallyA1C | $4.0M | $0.1896 | 20mo | 1463 | $551k | 9.34% | -27.56% | -31.16% | $319k |
![]() UnoReUNO | $20k | $0.045321 | 58mo | 9 | $147 | 9.02% | 9.02% | 22.10% | $1.5k |
![]() GamiumGMM | $28k | $0.057925 | 54mo | 37 | $1k | 8.87% | 13.24% | 14.90% | $9.8k |
![]() PerpsHoodPERPSHOOD | $70k | $0.046991 | 2d | 185 | $26k | 8.41% | 8.90% | -19.55% | - |
coincoin | $120k | $0.051196 | 30mo | 25 | $4k | 8.35% | 11.19% | 12.01% | $192k |
![]() OrixiumOIX | $13k | $0.002645 | 6d | 539 | $7k | 8.17% | -14.79% | -2.48% | - |
![]() 44 | $18.7M | $0.01869 | 11mo | 26957 | $6.8M | 7.86% | 2.66% | 56.48% | $1.4M |
![]() GIWAGIWA | $202k | $0.0002022 | 1mo | 601 | $45k | 7.83% | 1.73% | -18.98% | $46k |
Keyboard CatKEYCAT | $7.9M | $0.0007944 | 30mo | 1001 | $279k | 7.70% | 6.29% | 22.74% | $943k |
![]() mooncatmoon | $1.0M | $0.001045 | 9d | 1508 | $391k | 7.63% | 26.96% | 158.31% | $141k |
![]() HEDGEHEDGE | $148k | $0.0001482 | 2d | 693 | $146k | 7.59% | -11.71% | 24.21% | - |
![]() PrometheusPrometheus | $149k | $0.001491 | 21d | 96 | $27k | 7.42% | 13.98% | 8.14% | $28k |
![]() Prism AssetsPRISM | $3.0M | $0.002992 | 26d | 1833 | $907k | 7.12% | -4.27% | 7.39% | $219k |
![]() LoopNetworkLOOP | $327k | $0.001634 | 55mo | 39 | $12k | 7.10% | 8.98% | -15.83% | $48k |
![]() PONSTARPONSTAR | $145k | $0.0001452 | 2mo | 328 | $79k | 6.70% | 46.05% | -8.53% | $38k |
![]() dmt-natdmt-nat | $5k | $0.078586 | 13d | 74 | $15k | 6.63% | -1.65% | -1.27% | - |
![]() Swan ProtocolSwan | $5k | $0.054849 | 4d | 70 | $1k | 6.39% | 0.61% | 19.85% | $5.8k |
![]() HoodratHOODRAT | $3.4M | $0.003446 | 2mo | 1567 | $643k | 6.15% | 2.30% | 1.00% | $391k |
FrothFROTH | $213k | $0.002712 | 7d | 31 | $10k | 5.94% | 19.70% | -1.28% | $19k |
![]() MEMESTOCKMEMESTOCK | $9k | $0.058884 | 2mo | 40 | $6k | 5.92% | 15.18% | -13.42% | $4.3k |
![]() First Crypto CatSIRIUS | $10k | $0.059933 | 2mo | 25 | $4k | 5.38% | 2.55% | 3.69% | $5.0k |
![]() Nabox TokenNABOX | $70k | $0.066392 | 63mo | 20 | $162 | 5.30% | 9.48% | 10.06% | $2.6k |
![]() NINEHOODNINEHOOD | $96k | $0.049646 | 29d | 369 | $61k | 5.24% | 15.25% | -14.51% | $40k |
![]() (PoS) Decentraland MANAMANA | $1.3M | $0.2794 | 55mo | 79 | $7k | 4.87% | 2.84% | 5.50% | $12k |
![]() CashCowCoinCCC | $6.8M | $0.03234 | 2d | 19 | $7k | 4.82% | 26.19% | 58.23% | $89k |
![]() RobinhoodROBINHOOD | $134k | $0.0001343 | 2mo | 1122 | $50k | 4.73% | 4.85% | 4.65% | $36k |
![]() The Boy from BulgariaVLAD | $20k | $0.041966 | 2mo | 4 | $757 | 4.70% | 12.36% | 12.95% | $9.7k |
![]() SolvSOLV | $25.6M | $0.003053 | 20mo | 19 | $178 | 4.50% | 5.60% | 6.95% | $11k |
![]() Decentraland MANAMANA | $168.1M | $0.07664 | 55mo | 63 | $3k | 4.37% | 4.38% | 4.70% | $30k |
![]() FistTokenFIST | $64.7M | $0.3233 | 55mo | 1462 | $199k | 4.31% | 4.14% | -0.77% | $554k |
![]() Beat TokenBeat | $144.9M | $0.1449 | 10mo | 1388 | $128k | 4.29% | 6.93% | 8.63% | $69k |
DebtReliefBotDRB | $16.5M | $0.0001646 | 18mo | 1387 | $801k | 4.25% | -1.12% | -0.87% | $1.3M |
![]() Big PenisSHREK | $35k | $0.043495 | 2mo | 160 | $25k | 4.17% | 25.93% | 84.48% | $15k |
![]() Pirate Nation TokenPIRATE | $250k | $0.0002498 | 27mo | 27 | $1k | 4.10% | 7.15% | 8.07% | $9.7k |
![]() Safevano WalletSAFEVANO | $281k | $0.01336 | 1mo | 61 | $4k | 3.76% | 1.16% | 13.74% | $35k |
![]() OSKOSK | $9.4M | $0.9424 | 51mo | 212 | $19k | 3.73% | 3.16% | -1.34% | $231k |
![]() Satellite Doge-1 MissionDoge-1 | $208k | $0.0002076 | 34mo | 12 | $4k | 3.68% | 3.68% | -1.34% | $85k |
![]() SophonSOPH | $39.9M | $0.003987 | 15mo | 49 | $12k | 3.56% | 4.41% | 2.26% | $115k |
![]() Haha Yes HedgehogRIZO | $12k | $0.072756 | 4mo | 3 | $355 | 3.48% | 3.48% | 3.48% | $11k |
![]() AIXBTAIXBT | $130k | $0.02166 | 14mo | 120 | $15k | 3.47% | 3.99% | 7.85% | $157k |
![]() UnifAIUAI | $289.3M | $0.2893 | 10mo | 157 | $3k | 3.44% | 0.95% | 9.24% | $6.8k |
![]() SomniaOFTSOMI | $3.6M | $0.1185 | 12mo | 476 | $10k | 3.37% | 3.02% | 4.44% | $30k |
![]() COBIE CAT ON BASECOBIE CAT ON BASE | $6k | $0.055956 | 10mo | 22 | $2k | 3.33% | -2.81% | -9.38% | $2.8k |
![]() RWARWA | $1.1M | $0.001063 | 3mo | 1024 | $45k | 3.32% | 4.88% | -4.15% | $144k |
Unit 00 - ReiREI | $20.9M | $0.02090 | 22mo | 632 | $105k | 3.24% | 1.77% | 8.66% | $133k |
![]() The Little GuyGuy | $538k | $0.0005377 | 2mo | 189 | $66k | 3.22% | 7.02% | 86.62% | $79k |
![]() 瑞士银行瑞士银行 | $3.0M | $0.002960 | 4mo | 266 | $72k | 3.18% | 2.23% | 9.41% | $243k |
![]() Neron LyraNLYRA | $124k | $0.0001242 | 1mo | 221 | $41k | 3.15% | -3.39% | 10.14% | $34k |
![]() Buttcoin2026Buttcoin2026 | $147k | $0.0001468 | 6mo | 6 | $3k | 3.14% | 3.14% | 1.48% | $38k |
![]() PikachuPikachu | $494k | $0.084941 | 55mo | 16 | $5k | 3.13% | -0.00% | 0.58% | $122k |
![]() Robinhood PepeREPE | $115k | $0.0001154 | 2mo | 116 | $11k | 3.04% | 3.02% | 24.03% | $32k |
![]() Apple CatAPPLCAT | $14k | $0.041374 | 1mo | 27 | $2k | 3.02% | 10.39% | -1.62% | $16k |
![]() Wojak in HoodWOJAK | $7k | $0.056694 | 18d | 66 | $3k | 3.02% | 9.20% | 7.31% | $2.9k |
![]() Only Fair ProfitOFP | $537.7M | $0.5377 | 1mo | 138 | $11k | 2.97% | -3.77% | 1.36% | $21k |
aixbt by VirtualsAIXBT | $21.8M | $0.02177 | 22mo | 731 | $25k | 2.86% | 4.37% | 8.20% | $75k |
![]() UBXS TokenUBXS | $53k | $0.0005345 | 56mo | 2 | $349 | 2.82% | 2.82% | 2.82% | $26k |
![]() BullionBULLION | $13k | $0.041273 | 29d | 18 | $2k | 2.82% | 7.69% | 40.70% | $6.5k |
![]() THENATHE | $6.1M | $0.07048 | 44mo | 43 | $8k | 2.81% | 2.70% | 3.64% | $2.9M |
![]() ImagineIMAGINE | $62k | $0.046214 | 1mo | 53 | $9k | 2.80% | 17.11% | 3.55% | $22k |
BTNBTN | $700k | $1.316 | 3mo | 326 | $72k | 2.70% | 1.80% | 25.90% | $159k |
![]() ZKsyncZK | $50 | $0.008167 | 14mo | 5 | $19 | 2.65% | 2.65% | 0.26% | $14k |
![]() FREE coin BSCFREE | $256k | $0.072565 | 55mo | 55 | $2k | 2.61% | 2.43% | 7.08% | $31k |
![]() 客服小何客服小何 | $3.5M | $0.003529 | 11mo | 676 | $154k | 2.61% | 6.23% | 8.73% | $529k |
Showing tokens 101-200




